Back to round index.
| Division A | |
|---|---|
| Registered Players | 44 |
| Scored Players | 44 |
| Active Players | 44 |
| Minimum Rating | 318 |
| Mean Rating | 1247.0 |
| Median Rating | 1194 |
| Maximum Rating | 2203 |
| Unrated Players | 0 |
| Total Games Played | 374 |
| Games Tied | 2 |
| Total Points Scored | 292468 |
| Mean Points Scored | 782.0 |
| Mean Spread | 89.3 |
| Higher Rated Win % | 73.0% |
| Rating Points Per Spread | 6.07 |
| First Player Win % | 57.2% |
| First Player Score | 396.2 |
| Second Player Score | 385.8 |
| First Player Advantage | 10.4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.