Back to round index.
Division A | ||
---|---|---|
# | Rating | Player |
18 | 2203 | Eldar, David |
36 | 1967 | Webb, David |
40 | 1942 | Lipe, Chris |
34 | 1939 | Martin, Edward |
32 | 1924 | Koenig, David |
16 | 1915 | Kirk, Terry |
9 | 1880 | Cohen, Evan |
26 | 1686 | Byrne, Amy |
44 | 1587 | McColgan, Kay |
20 | 1516 | Landau, Naomi |
30 | 1515 | Roddis, Marc |
2 | 1491 | Sandu, Dan |
39 | 1491 | Jones, Jamie |
22 | 1482 | MacInerney, Ruth |
8 | 1477 | Rosenkrantz, Omri |
42 | 1424 | Pantis, Mihai |
43 | 1395 | Kondracka, Ewa |
35 | 1367 | Frydenlund, Anlaug |
17 | 1359 | Tamas, Ovidiu |
1 | 1326 | Caba, Catalin |
11 | 1294 | Huitson, Nicky |
25 | 1199 | Tzubery, Ami |
15 | 1189 | Alroy, Nancy |
41 | 1176 | Morris, Pam |
21 | 1162 | Doyle, Mary |
31 | 1138 | Abela, Alan |
37 | 1126 | Takala, Marja |
27 | 1108 | Marguy, Linda |
12 | 1098 | Thorpe, Peter |
24 | 1070 | Springer, Robert |
23 | 1032 | Gerlits, Ferenc |
19 | 1018 | Brath, Brigitte |
14 | 1012 | Nässén, Greger |
7 | 969 | Olsson, Roland |
38 | 942 | Szymanski, Mikolaj |
13 | 814 | Fehily, Peggy |
33 | 802 | Smith, Dan |
10 | 754 | Seierstad, Taral Guldahl |
6 | 723 | Andersson, Anna |
28 | 680 | Bernstein, Allan |
5 | 482 | Diac, Delia |
3 | 450 | Caba, Cristian |
4 | 427 | Sandu, Diana |
29 | 318 | Bongo, Anthony |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.