Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Caba, Catalin | 423-437 0.0-1.0 -14 = -14 | 391-417 0.0-2.0 -26 = -40 | 523-281 1.0-2.0 +242 = +202 | 529-336 2.0-2.0 +193 = +395 | 442-380 3.0-2.0 +62 = +457 | 363-336 4.0-2.0 +27 = +484 | 392-312 5.0-2.0 +80 = +564 | 328-414 5.0-3.0 -86 = +478 | 320-542 5.0-4.0 -222 = +256 | 359-357 6.0-4.0 +2 = +258 | 398-378 7.0-4.0 +20 = +278 | 368-361 8.0-4.0 +7 = +285 | 352-514 8.0-5.0 -162 = +123 | 412-366 9.0-5.0 +46 = +169 | 478-358 10.0-5.0 +120 = +289 | 449-449 10.5-5.5 +0 = +289 | 332-450 10.5-6.5 -118 = +171 | 1. Caba, Catalin |
2. Sandu, Dan | 460-427 1.0-0.0 +33 = +33 | 400-351 2.0-0.0 +49 = +82 | 461-386 3.0-0.0 +75 = +157 | 365-283 4.0-0.0 +82 = +239 | 383-453 4.0-1.0 -70 = +169 | 368-344 5.0-1.0 +24 = +193 | 371-427 5.0-2.0 -56 = +137 | 380-562 5.0-3.0 -182 = -45 | 359-403 5.0-4.0 -44 = -89 | 440-341 6.0-4.0 +99 = +10 | 459-381 7.0-4.0 +78 = +88 | 390-387 8.0-4.0 +3 = +91 | 514-352 9.0-4.0 +162 = +253 | 440-352 10.0-4.0 +88 = +341 | 256-550 10.0-5.0 -294 = +47 | 449-449 10.5-5.5 +0 = +47 | 335-507 10.5-6.5 -172 = -125 | 2. Sandu, Dan |
3. Caba, Cristian | 193-557 0.0-1.0 -364 = -364 | 351-400 0.0-2.0 -49 = -413 | 216-463 0.0-3.0 -247 = -660 | 278-458 0.0-4.0 -180 = -840 | 316-403 0.0-5.0 -87 = -927 | 292-411 0.0-6.0 -119 = -1046 | 249-442 0.0-7.0 -193 = -1239 | 392-402 0.0-8.0 -10 = -1249 | 363-359 1.0-8.0 +4 = -1245 | 298-271 2.0-8.0 +27 = -1218 | 312-391 2.0-9.0 -79 = -1297 | 280-401 2.0-10.0 -121 = -1418 | 333-333 2.5-10.5 +0 = -1418 | 382-383 2.5-11.5 -1 = -1419 | 322-345 2.5-12.5 -23 = -1442 | 291-469 2.5-13.5 -178 = -1620 | 271-485 2.5-14.5 -214 = -1834 | 3. Caba, Cristian |
4. Sandu, Diana | 376-539 0.0-1.0 -163 = -163 | 302-376 0.0-2.0 -74 = -237 | 281-523 0.0-3.0 -242 = -479 | 360-373 0.0-4.0 -13 = -492 | 414-344 1.0-4.0 +70 = -422 | 391-359 2.0-4.0 +32 = -390 | 418-322 3.0-4.0 +96 = -294 | 397-347 4.0-4.0 +50 = -244 | 286-528 4.0-5.0 -242 = -486 | 344-377 4.0-6.0 -33 = -519 | 308-413 4.0-7.0 -105 = -624 | 285-447 4.0-8.0 -162 = -786 | 399-308 5.0-8.0 +91 = -695 | 318-458 5.0-9.0 -140 = -835 | 383-407 5.0-10.0 -24 = -859 | 469-291 6.0-10.0 +178 = -681 | 358-405 6.0-11.0 -47 = -728 | 4. Sandu, Diana |
5. Diac, Delia | 325-468 0.0-1.0 -143 = -143 | 277-530 0.0-2.0 -253 = -396 | 364-390 0.0-3.0 -26 = -422 | 349-448 0.0-4.0 -99 = -521 | 403-316 1.0-4.0 +87 = -434 | 359-391 1.0-5.0 -32 = -466 | 421-288 2.0-5.0 +133 = -333 | 329-361 2.0-6.0 -32 = -365 | 374-379 2.0-7.0 -5 = -370 | 349-421 2.0-8.0 -72 = -442 | 440-361 3.0-8.0 +79 = -363 | 311-433 3.0-9.0 -122 = -485 | 326-369 3.0-10.0 -43 = -528 | 370-400 3.0-11.0 -30 = -558 | 345-322 4.0-11.0 +23 = -535 | 316-374 4.0-12.0 -58 = -593 | 405-358 5.0-12.0 +47 = -546 | 5. Diac, Delia |
6. Andersson, Anna | 289-466 0.0-1.0 -177 = -177 | 283-409 0.0-2.0 -126 = -303 | 362-411 0.0-3.0 -49 = -352 | 341-359 0.0-4.0 -18 = -370 | 344-414 0.0-5.0 -70 = -440 | 340-390 0.0-6.0 -50 = -490 | 442-249 1.0-6.0 +193 = -297 | 324-368 1.0-7.0 -44 = -341 | 356-310 2.0-7.0 +46 = -295 | 523-363 3.0-7.0 +160 = -135 | 361-440 3.0-8.0 -79 = -214 | 329-362 3.0-9.0 -33 = -247 | 399-345 4.0-9.0 +54 = -193 | 396-325 5.0-9.0 +71 = -122 | 376-393 5.0-10.0 -17 = -139 | 322-351 5.0-11.0 -29 = -168 | 317-323 5.0-12.0 -6 = -174 | 6. Andersson, Anna |
7. Olsson, Roland | 403-437 0.0-1.0 -34 = -34 | 222-619 0.0-2.0 -397 = -431 | 448-193 1.0-2.0 +255 = -176 | 359-341 2.0-2.0 +18 = -158 | 377-378 2.0-3.0 -1 = -159 | 350-416 2.0-4.0 -66 = -225 | 391-371 3.0-4.0 +20 = -205 | 459-392 4.0-4.0 +67 = -138 | 350-473 4.0-5.0 -123 = -261 | 317-480 4.0-6.0 -163 = -424 | 445-338 5.0-6.0 +107 = -317 | 447-285 6.0-6.0 +162 = -155 | 307-487 6.0-7.0 -180 = -335 | 414-442 6.0-8.0 -28 = -363 | 408-358 7.0-8.0 +50 = -313 | 509-266 8.0-8.0 +243 = -70 | 383-427 8.0-9.0 -44 = -114 | 7. Olsson, Roland |
8. Rosenkrantz, Omri | 437-413 1.0-0.0 +24 = +24 | 530-277 2.0-0.0 +253 = +277 | 415-387 3.0-0.0 +28 = +305 | 468-400 4.0-0.0 +68 = +373 | 435-375 5.0-0.0 +60 = +433 | 296-502 5.0-1.0 -206 = +227 | 392-478 5.0-2.0 -86 = +141 | 368-418 5.0-3.0 -50 = +91 | 433-338 6.0-3.0 +95 = +186 | 407-448 6.0-4.0 -41 = +145 | 488-333 7.0-4.0 +155 = +300 | 387-390 7.0-5.0 -3 = +297 | 402-354 8.0-5.0 +48 = +345 | 504-342 9.0-5.0 +162 = +507 | 358-478 9.0-6.0 -120 = +387 | 392-416 9.0-7.0 -24 = +363 | 408-399 10.0-7.0 +9 = +372 | 8. Rosenkrantz, Omri |
9. Cohen, Evan | 408-494 0.0-1.0 -86 = -86 | 432-362 1.0-1.0 +70 = -16 | 450-245 2.0-1.0 +205 = +189 | 394-420 2.0-2.0 -26 = +163 | 450-302 3.0-2.0 +148 = +311 | 513-341 4.0-2.0 +172 = +483 | 486-410 5.0-2.0 +76 = +559 | 345-351 5.0-3.0 -6 = +553 | 338-433 5.0-4.0 -95 = +458 | 467-358 6.0-4.0 +109 = +567 | 451-391 7.0-4.0 +60 = +627 | 368-347 8.0-4.0 +21 = +648 | 483-426 9.0-4.0 +57 = +705 | 284-536 9.0-5.0 -252 = +453 | 495-375 10.0-5.0 +120 = +573 | 406-475 10.0-6.0 -69 = +504 | 438-299 11.0-6.0 +139 = +643 | 9. Cohen, Evan |
10. Seierstad, Taral Guldahl | 395-407 0.0-1.0 -12 = -12 | 259-533 0.0-2.0 -274 = -286 | 363-392 0.0-3.0 -29 = -315 | 160-575 0.0-4.0 -415 = -730 | 350-326 1.0-4.0 +24 = -706 | 379-435 1.0-5.0 -56 = -762 | 331-348 1.0-6.0 -17 = -779 | 368-324 2.0-6.0 +44 = -735 | 359-363 2.0-7.0 -4 = -739 | 421-349 3.0-7.0 +72 = -667 | 392-262 4.0-7.0 +130 = -537 | 337-436 4.0-8.0 -99 = -636 | 364-380 4.0-9.0 -16 = -652 | 383-382 5.0-9.0 +1 = -651 | 407-383 6.0-9.0 +24 = -627 | 351-322 7.0-9.0 +29 = -598 | 301-430 7.0-10.0 -129 = -727 | 10. Seierstad, Taral Guldahl |
11. Huitson, Nicky | 437-423 1.0-0.0 +14 = +14 | 384-318 2.0-0.0 +66 = +80 | 416-390 3.0-0.0 +26 = +106 | 441-352 4.0-0.0 +89 = +195 | 313-461 4.0-1.0 -148 = +47 | 344-368 4.0-2.0 -24 = +23 | 551-420 5.0-2.0 +131 = +154 | 424-376 6.0-2.0 +48 = +202 | 443-381 7.0-2.0 +62 = +264 | 294-532 7.0-3.0 -238 = +26 | 396-496 7.0-4.0 -100 = -74 | 347-368 7.0-5.0 -21 = -95 | 354-402 7.0-6.0 -48 = -143 | 373-351 8.0-6.0 +22 = -121 | 408-465 8.0-7.0 -57 = -178 | 364-466 8.0-8.0 -102 = -280 | 395-315 9.0-8.0 +80 = -200 | 11. Huitson, Nicky |
12. Thorpe, Peter | 299-400 0.0-1.0 -101 = -101 | 323-410 0.0-2.0 -87 = -188 | 458-361 1.0-2.0 +97 = -91 | 448-349 2.0-2.0 +99 = +8 | 403-436 2.0-3.0 -33 = -25 | 453-408 3.0-3.0 +45 = +20 | 346-428 3.0-4.0 -82 = -62 | 301-351 3.0-5.0 -50 = -112 | 448-334 4.0-5.0 +114 = +2 | 319-481 4.0-6.0 -162 = -160 | 310-408 4.0-7.0 -98 = -258 | 418-407 5.0-7.0 +11 = -247 | 308-399 5.0-8.0 -91 = -338 | 342-355 5.0-9.0 -13 = -351 | 457-382 6.0-9.0 +75 = -276 | 410-443 6.0-10.0 -33 = -309 | 353-398 6.0-11.0 -45 = -354 | 12. Thorpe, Peter |
13. Fehily, Peggy | 386-417 0.0-1.0 -31 = -31 | 297-349 0.0-2.0 -52 = -83 | 297-517 0.0-3.0 -220 = -303 | 326-440 0.0-4.0 -114 = -417 | 336-266 1.0-4.0 +70 = -347 | 435-379 2.0-4.0 +56 = -291 | 322-418 2.0-5.0 -96 = -387 | 303-445 2.0-6.0 -142 = -529 | 405-386 3.0-6.0 +19 = -510 | 363-523 3.0-7.0 -160 = -670 | 391-312 4.0-7.0 +79 = -591 | 433-311 5.0-7.0 +122 = -469 | 411-449 5.0-8.0 -38 = -507 | 355-342 6.0-8.0 +13 = -494 | 312-408 6.0-9.0 -96 = -590 | 353-294 7.0-9.0 +59 = -531 | 374-451 7.0-10.0 -77 = -608 | 13. Fehily, Peggy |
14. Nässén, Greger | 257-430 0.0-1.0 -173 = -173 | 301-349 0.0-2.0 -48 = -221 | 193-448 0.0-3.0 -255 = -476 | 336-529 0.0-4.0 -193 = -669 | 266-336 0.0-5.0 -70 = -739 | 390-340 1.0-5.0 +50 = -689 | 348-331 2.0-5.0 +17 = -672 | 402-392 3.0-5.0 +10 = -662 | 379-374 4.0-5.0 +5 = -657 | 278-378 4.0-6.0 -100 = -757 | 292-466 4.0-7.0 -174 = -931 | 358-299 5.0-7.0 +59 = -872 | 333-467 5.0-8.0 -134 = -1006 | 369-402 5.0-9.0 -33 = -1039 | 382-457 5.0-10.0 -75 = -1114 | 365-276 6.0-10.0 +89 = -1025 | 485-271 7.0-10.0 +214 = -811 | 14. Nässén, Greger |
15. Alroy, Nancy | 386-390 0.0-1.0 -4 = -4 | 409-283 1.0-1.0 +126 = +122 | 245-450 1.0-2.0 -205 = -83 | 390-425 1.0-3.0 -35 = -118 | 378-377 2.0-3.0 +1 = -117 | 330-406 2.0-4.0 -76 = -193 | 410-352 3.0-4.0 +58 = -135 | 374-403 3.0-5.0 -29 = -164 | 303-431 3.0-6.0 -128 = -292 | 392-380 4.0-6.0 +12 = -280 | 434-298 5.0-6.0 +136 = -144 | 299-358 5.0-7.0 -59 = -203 | 365-363 6.0-7.0 +2 = -201 | 463-340 7.0-7.0 +123 = -78 | 390-269 8.0-7.0 +121 = +43 | 282-431 8.0-8.0 -149 = -106 | 332-349 8.0-9.0 -17 = -123 | 15. Alroy, Nancy |
16. Kirk, Terry | 466-289 1.0-0.0 +177 = +177 | 403-371 2.0-0.0 +32 = +209 | 467-539 2.0-1.0 -72 = +137 | 417-290 3.0-1.0 +127 = +264 | 374-459 3.0-2.0 -85 = +179 | 420-381 4.0-2.0 +39 = +218 | 462-316 5.0-2.0 +146 = +364 | 351-345 6.0-2.0 +6 = +370 | 403-359 7.0-2.0 +44 = +414 | 532-294 8.0-2.0 +238 = +652 | 466-298 9.0-2.0 +168 = +820 | 603-467 10.0-2.0 +136 = +956 | 365-477 10.0-3.0 -112 = +844 | 356-419 10.0-4.0 -63 = +781 | 443-369 11.0-4.0 +74 = +855 | 441-461 11.0-5.0 -20 = +835 | 450-332 12.0-5.0 +118 = +953 | 16. Kirk, Terry |
17. Tamas, Ovidiu | 407-395 1.0-0.0 +12 = +12 | 362-432 1.0-1.0 -70 = -58 | 386-461 1.0-2.0 -75 = -133 | 421-292 2.0-2.0 +129 = -4 | 503-309 3.0-2.0 +194 = +190 | 334-517 3.0-3.0 -183 = +7 | 352-383 3.0-4.0 -31 = -24 | 409-422 3.0-5.0 -13 = -37 | 473-350 4.0-5.0 +123 = +86 | 356-458 4.0-6.0 -102 = -16 | 408-310 5.0-6.0 +98 = +82 | 386-345 6.0-6.0 +41 = +123 | 481-337 7.0-6.0 +144 = +267 | 331-455 7.0-7.0 -124 = +143 | 269-390 7.0-8.0 -121 = +22 | 402-304 8.0-8.0 +98 = +120 | 315-395 8.0-9.0 -80 = +40 | 17. Tamas, Ovidiu |
18. Eldar, David | 539-376 1.0-0.0 +163 = +163 | 555-431 2.0-0.0 +124 = +287 | 468-471 2.0-1.0 -3 = +284 | 503-490 3.0-1.0 +13 = +297 | 530-392 4.0-1.0 +138 = +435 | 529-446 5.0-1.0 +83 = +518 | 346-537 5.0-2.0 -191 = +327 | 562-380 6.0-2.0 +182 = +509 | 542-320 7.0-2.0 +222 = +731 | 557-277 8.0-2.0 +280 = +1011 | 478-377 9.0-2.0 +101 = +1112 | 477-349 10.0-2.0 +128 = +1240 | 477-365 11.0-2.0 +112 = +1352 | 479-306 12.0-2.0 +173 = +1525 | 440-324 13.0-2.0 +116 = +1641 | 461-441 14.0-2.0 +20 = +1661 | 452-413 15.0-2.0 +39 = +1700 | 18. Eldar, David |
19. Brath, Brigitte | 343-514 0.0-1.0 -171 = -171 | 349-297 1.0-1.0 +52 = -119 | 335-458 1.0-2.0 -123 = -242 | 421-405 2.0-2.0 +16 = -226 | 380-442 2.0-3.0 -62 = -288 | 351-378 2.0-4.0 -27 = -315 | 363-321 3.0-4.0 +42 = -273 | 379-364 4.0-4.0 +15 = -258 | 328-355 4.0-5.0 -27 = -285 | 374-427 4.0-6.0 -53 = -338 | 338-445 4.0-7.0 -107 = -445 | 362-329 5.0-7.0 +33 = -412 | 467-333 6.0-7.0 +134 = -278 | 353-388 6.0-8.0 -35 = -313 | 366-385 6.0-9.0 -19 = -332 | 388-392 6.0-10.0 -4 = -336 | 398-353 7.0-10.0 +45 = -291 | 19. Brath, Brigitte |
20. Landau, Naomi | 413-437 0.0-1.0 -24 = -24 | 431-555 0.0-2.0 -124 = -148 | 436-333 1.0-2.0 +103 = -45 | 440-326 2.0-2.0 +114 = +69 | 385-342 3.0-2.0 +43 = +112 | 436-442 3.0-3.0 -6 = +106 | 312-392 3.0-4.0 -80 = +26 | 369-294 4.0-4.0 +75 = +101 | 431-303 5.0-4.0 +128 = +229 | 427-374 6.0-4.0 +53 = +282 | 381-459 6.0-5.0 -78 = +204 | 386-400 6.0-6.0 -14 = +190 | 548-356 7.0-6.0 +192 = +382 | 365-389 7.0-7.0 -24 = +358 | 407-404 8.0-7.0 +3 = +361 | 466-364 9.0-7.0 +102 = +463 | 405-406 9.0-8.0 -1 = +462 | 20. Landau, Naomi |
21. Doyle, Mary | 390-386 1.0-0.0 +4 = +4 | 371-403 1.0-1.0 -32 = -28 | 366-345 2.0-1.0 +21 = -7 | 405-421 2.0-2.0 -16 = -23 | 302-450 2.0-3.0 -148 = -171 | 464-437 3.0-3.0 +27 = -144 | 347-411 3.0-4.0 -64 = -208 | 351-301 4.0-4.0 +50 = -158 | 422-499 4.0-5.0 -77 = -235 | 377-344 5.0-5.0 +33 = -202 | 443-408 6.0-5.0 +35 = -167 | 313-366 6.0-6.0 -53 = -220 | 600-314 7.0-6.0 +286 = +66 | 389-365 8.0-6.0 +24 = +90 | 371-484 8.0-7.0 -113 = -23 | 495-286 9.0-7.0 +209 = +186 | 399-408 9.0-8.0 -9 = +177 | 21. Doyle, Mary |
22. MacInerney, Ruth | 344-414 0.0-1.0 -70 = -70 | 413-365 1.0-1.0 +48 = -22 | 411-362 2.0-1.0 +49 = +27 | 425-390 3.0-1.0 +35 = +62 | 321-501 3.0-2.0 -180 = -118 | 328-418 3.0-3.0 -90 = -208 | 410-486 3.0-4.0 -76 = -284 | 422-409 4.0-4.0 +13 = -271 | 499-422 5.0-4.0 +77 = -194 | 440-359 6.0-4.0 +81 = -113 | 373-394 6.0-5.0 -21 = -134 | 361-368 6.0-6.0 -7 = -141 | 411-368 7.0-6.0 +43 = -98 | 351-373 7.0-7.0 -22 = -120 | 404-407 7.0-8.0 -3 = -123 | 495-374 8.0-8.0 +121 = -2 | 427-383 9.0-8.0 +44 = +42 | 22. MacInerney, Ruth |
23. Gerlits, Ferenc | 282-595 0.0-1.0 -313 = -313 | 373-327 1.0-1.0 +46 = -267 | 517-297 2.0-1.0 +220 = -47 | 420-394 3.0-1.0 +26 = -21 | 292-450 3.0-2.0 -158 = -179 | 331-413 3.0-3.0 -82 = -261 | 383-352 4.0-3.0 +31 = -230 | 403-374 5.0-3.0 +29 = -201 | 418-330 6.0-3.0 +88 = -113 | 357-359 6.0-4.0 -2 = -115 | 333-488 6.0-5.0 -155 = -270 | 358-470 6.0-6.0 -112 = -382 | 331-427 6.0-7.0 -96 = -478 | 241-477 6.0-8.0 -236 = -714 | 385-366 7.0-8.0 +19 = -695 | 443-410 8.0-8.0 +33 = -662 | 451-374 9.0-8.0 +77 = -585 | 23. Gerlits, Ferenc |
24. Springer, Robert | 379-392 0.0-1.0 -13 = -13 | 417-391 1.0-1.0 +26 = +13 | 390-364 2.0-1.0 +26 = +39 | 289-415 2.0-2.0 -126 = -87 | 375-421 2.0-3.0 -46 = -133 | 416-350 3.0-3.0 +66 = -67 | 321-363 3.0-4.0 -42 = -109 | 371-391 3.0-5.0 -20 = -129 | 334-448 3.0-6.0 -114 = -243 | 391-413 3.0-7.0 -22 = -265 | 466-292 4.0-7.0 +174 = -91 | 401-280 5.0-7.0 +121 = +30 | 449-411 6.0-7.0 +38 = +68 | 477-241 7.0-7.0 +236 = +304 | 356-419 7.0-8.0 -63 = +241 | 449-320 8.0-8.0 +129 = +370 | 360-508 8.0-9.0 -148 = +222 | 24. Springer, Robert |
25. Tzubery, Ami | 392-379 1.0-0.0 +13 = +13 | 437-352 2.0-0.0 +85 = +98 | 387-415 2.0-1.0 -28 = +70 | 283-365 2.0-2.0 -82 = -12 | 392-530 2.0-3.0 -138 = -150 | 341-513 2.0-4.0 -172 = -322 | 411-347 3.0-4.0 +64 = -258 | 445-303 4.0-4.0 +142 = -116 | 464-310 5.0-4.0 +154 = +38 | 359-440 5.0-5.0 -81 = -43 | 436-305 6.0-5.0 +131 = +88 | 422-414 7.0-5.0 +8 = +96 | 356-548 7.0-6.0 -192 = -96 | 384-419 7.0-7.0 -35 = -131 | 428-345 8.0-7.0 +83 = -48 | 331-452 8.0-8.0 -121 = -169 | 371-321 9.0-8.0 +50 = -119 | 25. Tzubery, Ami |
26. Byrne, Amy | 427-460 0.0-1.0 -33 = -33 | 449-395 1.0-1.0 +54 = +21 | 458-335 2.0-1.0 +123 = +144 | 355-428 2.0-2.0 -73 = +71 | 450-292 3.0-2.0 +158 = +229 | 437-464 3.0-3.0 -27 = +202 | 454-384 4.0-3.0 +70 = +272 | 554-318 5.0-3.0 +236 = +508 | 407-282 6.0-3.0 +125 = +633 | 448-407 7.0-3.0 +41 = +674 | 473-442 8.0-3.0 +31 = +705 | 345-446 8.0-4.0 -101 = +604 | 469-411 9.0-4.0 +58 = +662 | 352-440 9.0-5.0 -88 = +574 | 375-495 9.0-6.0 -120 = +454 | 531-346 10.0-6.0 +185 = +639 | 396-361 11.0-6.0 +35 = +674 | 26. Byrne, Amy |
27. Marguy, Linda | 300-419 0.0-1.0 -119 = -119 | 352-437 0.0-2.0 -85 = -204 | 392-363 1.0-2.0 +29 = -175 | 458-278 2.0-2.0 +180 = +5 | 342-385 2.0-3.0 -43 = -38 | 378-351 3.0-3.0 +27 = -11 | 352-410 3.0-4.0 -58 = -69 | 318-554 3.0-5.0 -236 = -305 | 370-437 3.0-6.0 -67 = -372 | 458-356 4.0-6.0 +102 = -270 | 376-352 5.0-6.0 +24 = -246 | 407-418 5.0-7.0 -11 = -257 | 359-388 5.0-8.0 -29 = -286 | 458-318 6.0-8.0 +140 = -146 | 408-312 7.0-8.0 +96 = -50 | 374-495 7.0-9.0 -121 = -171 | 267-379 7.0-10.0 -112 = -283 | 27. Marguy, Linda |
28. Bernstein, Allan | 357-502 0.0-1.0 -145 = -145 | 313-547 0.0-2.0 -234 = -379 | 361-458 0.0-3.0 -97 = -476 | 373-360 1.0-3.0 +13 = -463 | 326-350 1.0-4.0 -24 = -487 | 411-292 2.0-4.0 +119 = -368 | 306-390 2.0-5.0 -84 = -452 | 361-329 3.0-5.0 +32 = -420 | 386-405 3.0-6.0 -19 = -439 | 394-409 3.0-7.0 -15 = -454 | 298-434 3.0-8.0 -136 = -590 | 324-321 4.0-8.0 +3 = -587 | 369-326 5.0-8.0 +43 = -544 | 402-369 6.0-8.0 +33 = -511 | 465-240 7.0-8.0 +225 = -286 | 320-449 7.0-9.0 -129 = -415 | 316-419 7.0-10.0 -103 = -518 | 28. Bernstein, Allan |
29. Bongo, Anthony | 400-299 1.0-0.0 +101 = +101 | 298-422 1.0-1.0 -124 = -23 | 345-366 1.0-2.0 -21 = -44 | 266-372 1.0-3.0 -106 = -150 | 309-503 1.0-4.0 -194 = -344 | 268-493 1.0-5.0 -225 = -569 | 288-421 1.0-6.0 -133 = -702 | 347-397 1.0-7.0 -50 = -752 | 310-356 1.0-8.0 -46 = -798 | 271-298 1.0-9.0 -27 = -825 | 262-392 1.0-10.0 -130 = -955 | 321-324 1.0-11.0 -3 = -958 | 333-333 1.5-11.5 +0 = -958 | 400-370 2.5-11.5 +30 = -928 | 363-391 2.5-12.5 -28 = -956 | 276-365 2.5-13.5 -89 = -1045 | 323-317 3.5-13.5 +6 = -1039 | 29. Bongo, Anthony |
30. Roddis, Marc | 322-423 0.0-1.0 -101 = -101 | 365-413 0.0-2.0 -48 = -149 | 463-216 1.0-2.0 +247 = +98 | 575-160 2.0-2.0 +415 = +513 | 436-403 3.0-2.0 +33 = +546 | 446-529 3.0-3.0 -83 = +463 | 316-462 3.0-4.0 -146 = +317 | 376-424 3.0-5.0 -48 = +269 | 307-393 3.0-6.0 -86 = +183 | 413-391 4.0-6.0 +22 = +205 | 499-316 5.0-6.0 +183 = +388 | 366-313 6.0-6.0 +53 = +441 | 487-307 7.0-6.0 +180 = +621 | 419-384 8.0-6.0 +35 = +656 | 434-405 9.0-6.0 +29 = +685 | 366-455 9.0-7.0 -89 = +596 | 299-438 9.0-8.0 -139 = +457 | 30. Roddis, Marc |
31. Abela, Alan | 430-257 1.0-0.0 +173 = +173 | 422-298 2.0-0.0 +124 = +297 | 384-365 3.0-0.0 +19 = +316 | 352-441 3.0-1.0 -89 = +227 | 285-390 3.0-2.0 -105 = +122 | 381-420 3.0-3.0 -39 = +83 | 432-377 4.0-3.0 +55 = +138 | 435-405 5.0-3.0 +30 = +168 | 330-418 5.0-4.0 -88 = +80 | 431-549 5.0-5.0 -118 = -38 | 378-398 5.0-6.0 -20 = -58 | 310-401 5.0-7.0 -91 = -149 | 337-481 5.0-8.0 -144 = -293 | 388-334 6.0-8.0 +54 = -239 | 240-465 6.0-9.0 -225 = -464 | 392-388 7.0-9.0 +4 = -460 | 430-301 8.0-9.0 +129 = -331 | 31. Abela, Alan |
32. Koenig, David | 502-357 1.0-0.0 +145 = +145 | 395-449 1.0-1.0 -54 = +91 | 436-320 2.0-1.0 +116 = +207 | 415-289 3.0-1.0 +126 = +333 | 501-321 4.0-1.0 +180 = +513 | 413-331 5.0-1.0 +82 = +595 | 478-392 6.0-1.0 +86 = +681 | 384-506 6.0-2.0 -122 = +559 | 469-452 7.0-2.0 +17 = +576 | 453-400 8.0-2.0 +53 = +629 | 496-396 9.0-2.0 +100 = +729 | 349-477 9.0-3.0 -128 = +601 | 295-593 9.0-4.0 -298 = +303 | 536-284 10.0-4.0 +252 = +555 | 550-256 11.0-4.0 +294 = +849 | 379-402 11.0-5.0 -23 = +826 | 413-452 11.0-6.0 -39 = +787 | 32. Koenig, David |
33. Smith, Dan | 437-403 1.0-0.0 +34 = +34 | 394-406 1.0-1.0 -12 = +22 | 320-436 1.0-2.0 -116 = -94 | 362-347 2.0-2.0 +15 = -79 | 403-323 3.0-2.0 +80 = +1 | 336-363 3.0-3.0 -27 = -26 | 384-454 3.0-4.0 -70 = -96 | 294-369 3.0-5.0 -75 = -171 | 355-328 4.0-5.0 +27 = -144 | 409-394 5.0-5.0 +15 = -129 | 413-308 6.0-5.0 +105 = -24 | 401-310 7.0-5.0 +91 = +67 | 314-600 7.0-6.0 -286 = -219 | 340-463 7.0-7.0 -123 = -342 | 358-408 7.0-8.0 -50 = -392 | 304-402 7.0-9.0 -98 = -490 | 379-267 8.0-9.0 +112 = -378 | 33. Smith, Dan |
34. Martin, Edward | 414-344 1.0-0.0 +70 = +70 | 533-259 2.0-0.0 +274 = +344 | 539-467 3.0-0.0 +72 = +416 | 609-381 4.0-0.0 +228 = +644 | 461-313 5.0-0.0 +148 = +792 | 502-296 6.0-0.0 +206 = +998 | 385-400 6.0-1.0 -15 = +983 | 506-384 7.0-1.0 +122 = +1105 | 358-527 7.0-2.0 -169 = +936 | 415-485 7.0-3.0 -70 = +866 | 377-478 7.0-4.0 -101 = +765 | 359-424 7.0-5.0 -65 = +700 | 426-483 7.0-6.0 -57 = +643 | 455-331 8.0-6.0 +124 = +767 | 484-371 9.0-6.0 +113 = +880 | 455-366 10.0-6.0 +89 = +969 | 507-335 11.0-6.0 +172 = +1141 | 34. Martin, Edward |
35. Frydenlund, Anlaug | 595-282 1.0-0.0 +313 = +313 | 410-323 2.0-0.0 +87 = +400 | 511-328 3.0-0.0 +183 = +583 | 290-417 3.0-1.0 -127 = +456 | 375-435 3.0-2.0 -60 = +396 | 397-305 4.0-2.0 +92 = +488 | 377-432 4.0-3.0 -55 = +433 | 426-507 4.0-4.0 -81 = +352 | 381-443 4.0-5.0 -62 = +290 | 480-317 5.0-5.0 +163 = +453 | 408-443 5.0-6.0 -35 = +418 | 370-334 6.0-6.0 +36 = +454 | 363-365 6.0-7.0 -2 = +452 | 388-353 7.0-7.0 +35 = +487 | 472-422 8.0-7.0 +50 = +537 | 346-531 8.0-8.0 -185 = +352 | 321-371 8.0-9.0 -50 = +302 | 35. Frydenlund, Anlaug |
36. Webb, David | 514-343 1.0-0.0 +171 = +171 | 538-357 2.0-0.0 +181 = +352 | 492-353 3.0-0.0 +139 = +491 | 366-437 3.0-1.0 -71 = +420 | 453-383 4.0-1.0 +70 = +490 | 418-328 5.0-1.0 +90 = +580 | 537-346 6.0-1.0 +191 = +771 | 410-360 7.0-1.0 +50 = +821 | 527-358 8.0-1.0 +169 = +990 | 400-453 8.0-2.0 -53 = +937 | 510-449 9.0-2.0 +61 = +998 | 467-603 9.0-3.0 -136 = +862 | 593-295 10.0-3.0 +298 = +1160 | 306-479 10.0-4.0 -173 = +987 | 369-443 10.0-5.0 -74 = +913 | 475-406 11.0-5.0 +69 = +982 | 490-374 12.0-5.0 +116 = +1098 | 36. Webb, David |
