Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
848 | 1032 | 1880 | 4 | 420 | 394 | Gerlits, Ferenc (#23) | Cohen, Evan (#9) |
804 | 1138 | 1942 | 3 | 384 | 365 | Abela, Alan (#31) | Lipe, Chris (#40) |
780 | 318 | 1098 | 1 | 400 | 299 | Bongo, Anthony (#29) | Thorpe, Peter (#12) |
712 | 1491 | 2203 | 3 | 471 | 468 | Jones, Jamie (#39) | Eldar, David (#18) |
671 | 427 | 1098 | 13 | 399 | 308 | Sandu, Diana (#4) | Thorpe, Peter (#12) |
572 | 1395 | 1967 | 4 | 437 | 366 | Kondracka, Ewa (#43) | Webb, David (#36) |
524 | 1162 | 1686 | 6 | 464 | 437 | Doyle, Mary (#21) | Byrne, Amy (#26) |
458 | 680 | 1138 | 15 | 465 | 240 | Bernstein, Allan (#28) | Abela, Alan (#31) |
448 | 1491 | 1939 | 12 | 424 | 359 | Jones, Jamie (#39) | Martin, Edward (#34) |
405 | 318 | 723 | 17 | 323 | 317 | Bongo, Anthony (#29) | Andersson, Anna (#6) |
403 | 1477 | 1880 | 9 | 433 | 338 | Rosenkrantz, Omri (#8) | Cohen, Evan (#9) |
389 | 1126 | 1515 | 1 | 423 | 322 | Takala, Marja (#37) | Roddis, Marc (#30) |
387 | 427 | 814 | 7 | 418 | 322 | Sandu, Diana (#4) | Fehily, Peggy (#13) |
354 | 1162 | 1516 | 14 | 389 | 365 | Doyle, Mary (#21) | Landau, Naomi (#20) |
352 | 1587 | 1939 | 7 | 400 | 385 | McColgan, Kay (#44) | Martin, Edward (#34) |
336 | 802 | 1138 | 12 | 401 | 310 | Smith, Dan (#33) | Abela, Alan (#31) |
332 | 680 | 1012 | 14 | 402 | 369 | Bernstein, Allan (#28) | Nässén, Greger (#14) |
327 | 1032 | 1359 | 7 | 383 | 352 | Gerlits, Ferenc (#23) | Tamas, Ovidiu (#17) |
324 | 802 | 1126 | 5 | 403 | 323 | Smith, Dan (#33) | Takala, Marja (#37) |
312 | 814 | 1126 | 16 | 353 | 294 | Fehily, Peggy (#13) | Takala, Marja (#37) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.