Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 134 | 4 12 16 17 29 56 | 7.0-10.0 | -727 | Seierstad, Taral Guldahl (#10) |
2 | 147 | 1 6 14 24 24 78 | 9.0- 8.0 | +462 | Landau, Naomi (#20) |
3 | 147 | 6 17 18 29 33 44 | 5.0-12.0 | -174 | Andersson, Anna (#6) |
4 | 165 | 4 19 27 27 35 53 | 7.0-10.0 | -291 | Brath, Brigitte (#19) |
5 | 168 | 5 26 30 32 32 43 | 5.0-12.0 | -546 | Diac, Delia (#5) |
6 | 175 | 3 21 27 28 46 50 | 3.5-13.5 | -1039 | Bongo, Anthony (#29) |
7 | 191 | 15 20 24 41 45 46 | 7.0-10.0 | +73 | Takala, Marja (#37) |
8 | 195 | 10 26 29 31 43 56 | 9.0- 8.0 | +0 | Kondracka, Ewa (#43) |
9 | 199 | 3 7 21 22 70 76 | 9.0- 8.0 | +42 | MacInerney, Ruth (#22) |
10 | 206 | 13 20 22 42 46 63 | 8.0- 9.0 | +222 | Springer, Robert (#24) |
11 | 220 | 4 17 29 35 59 76 | 8.0- 9.0 | -123 | Alroy, Nancy (#15) |
12 | 239 | 8 11 30 58 63 69 | 10.0- 7.0 | +416 | Pantis, Mihai (#42) |
13 | 249 | 1 10 23 49 79 87 | 2.5-14.5 | -1834 | Caba, Cristian (#3) |
14 | 251 | 9 16 32 53 64 77 | 9.0- 8.0 | +177 | Doyle, Mary (#21) |
15 | 256 | 13 33 33 45 50 82 | 6.0-11.0 | -354 | Thorpe, Peter (#12) |
16 | 264 | 2 35 50 55 60 62 | 8.0- 9.0 | +302 | Frydenlund, Anlaug (#35) |
17 | 277 | 12 15 54 58 67 71 | 6.0-11.0 | -416 | Szymanski, Mikolaj (#38) |
18 | 293 | 11 29 43 58 67 85 | 7.0-10.0 | -283 | Marguy, Linda (#27) |
19 | 296 | 1 28 34 44 66 123 | 8.0- 9.0 | -114 | Olsson, Roland (#7) |
20 | 296 | 13 24 33 47 74 105 | 6.0-11.0 | -728 | Sandu, Diana (#4) |
21 | 324 | 3 24 41 50 86 120 | 10.0- 7.0 | +372 | Rosenkrantz, Omri (#8) |
22 | 332 | 12 27 50 70 75 98 | 8.0- 9.0 | -378 | Smith, Dan (#33) |
23 | 342 | 15 19 24 84 97 103 | 7.0-10.0 | -518 | Bernstein, Allan (#28) |
24 | 352 | 21 24 48 57 100 102 | 9.0- 8.0 | -200 | Huitson, Nicky (#11) |
25 | 371 | 13 31 70 75 80 102 | 8.0- 9.0 | +40 | Tamas, Ovidiu (#17) |
26 | 383 | 13 19 58 61 116 116 | 11.0- 6.0 | +767 | Lipe, Chris (#40) |
27 | 384 | 17 35 46 50 68 168 | 10.0- 7.0 | +432 | McColgan, Kay (#44) |
28 | 390 | 31 38 52 77 96 96 | 7.0-10.0 | -608 | Fehily, Peggy (#13) |
29 | 432 | 20 39 88 89 91 105 | 8.0- 9.0 | -331 | Abela, Alan (#31) |
30 | 442 | 27 33 73 88 101 120 | 11.0- 6.0 | +674 | Byrne, Amy (#26) |
31 | 455 | 48 48 83 86 89 101 | 9.0- 8.0 | +457 | Roddis, Marc (#30) |
32 | 460 | 33 48 70 75 100 134 | 7.0-10.0 | -811 | Nässén, Greger (#14) |
33 | 477 | 15 57 65 70 101 169 | 11.0- 6.0 | +1141 | Martin, Edward (#34) |
34 | 485 | 28 35 81 82 121 138 | 9.0- 8.0 | -119 | Tzubery, Ami (#25) |
35 | 534 | 6 26 69 86 95 252 | 11.0- 6.0 | +643 | Cohen, Evan (#9) |
36 | 538 | 36 66 83 99 125 129 | 8.0- 9.0 | -531 | Morris, Pam (#41) |
37 | 566 | 50 60 71 92 131 162 | 10.0- 7.0 | -94 | Jones, Jamie (#39) |
38 | 605 | 2 82 96 112 155 158 | 9.0- 8.0 | -585 | Gerlits, Ferenc (#23) |
39 | 628 | 14 26 86 118 162 222 | 10.5- 6.5 | +171 | Caba, Catalin (#1) |
40 | 664 | 23 39 54 122 128 298 | 11.0- 6.0 | +787 | Koenig, David (#32) |
41 | 818 | 44 56 70 172 182 294 | 10.5- 6.5 | -125 | Sandu, Dan (#2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.