Back to round index.

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11344 12 16 17 29 56 7.0-10.0-727Seierstad, Taral Guldahl (#10)
21471 6 14 24 24 78 9.0- 8.0+462Landau, Naomi (#20)
31476 17 18 29 33 44 5.0-12.0-174Andersson, Anna (#6)
41654 19 27 27 35 53 7.0-10.0-291Brath, Brigitte (#19)
51685 26 30 32 32 43 5.0-12.0-546Diac, Delia (#5)
61753 21 27 28 46 50 3.5-13.5-1039Bongo, Anthony (#29)
719115 20 24 41 45 46 7.0-10.0+73Takala, Marja (#37)
819510 26 29 31 43 56 9.0- 8.0+0Kondracka, Ewa (#43)
91993 7 21 22 70 76 9.0- 8.0+42MacInerney, Ruth (#22)
1020613 20 22 42 46 63 8.0- 9.0+222Springer, Robert (#24)
112204 17 29 35 59 76 8.0- 9.0-123Alroy, Nancy (#15)
122398 11 30 58 63 6910.0- 7.0+416Pantis, Mihai (#42)
132491 10 23 49 79 87 2.5-14.5-1834Caba, Cristian (#3)
142519 16 32 53 64 77 9.0- 8.0+177Doyle, Mary (#21)
1525613 33 33 45 50 82 6.0-11.0-354Thorpe, Peter (#12)
162642 35 50 55 60 62 8.0- 9.0+302Frydenlund, Anlaug (#35)
1727712 15 54 58 67 71 6.0-11.0-416Szymanski, Mikolaj (#38)
1829311 29 43 58 67 85 7.0-10.0-283Marguy, Linda (#27)
192961 28 34 44 66 123 8.0- 9.0-114Olsson, Roland (#7)
2029613 24 33 47 74 105 6.0-11.0-728Sandu, Diana (#4)
213243 24 41 50 86 12010.0- 7.0+372Rosenkrantz, Omri (#8)
2233212 27 50 70 75 98 8.0- 9.0-378Smith, Dan (#33)
2334215 19 24 84 97 103 7.0-10.0-518Bernstein, Allan (#28)
2435221 24 48 57 100 102 9.0- 8.0-200Huitson, Nicky (#11)
2537113 31 70 75 80 102 8.0- 9.0+40Tamas, Ovidiu (#17)
2638313 19 58 61 116 11611.0- 6.0+767Lipe, Chris (#40)
2738417 35 46 50 68 16810.0- 7.0+432McColgan, Kay (#44)
2839031 38 52 77 96 96 7.0-10.0-608Fehily, Peggy (#13)
2943220 39 88 89 91 105 8.0- 9.0-331Abela, Alan (#31)
3044227 33 73 88 101 12011.0- 6.0+674Byrne, Amy (#26)
3145548 48 83 86 89 101 9.0- 8.0+457Roddis, Marc (#30)
3246033 48 70 75 100 134 7.0-10.0-811Nässén, Greger (#14)
3347715 57 65 70 101 16911.0- 6.0+1141Martin, Edward (#34)
3448528 35 81 82 121 138 9.0- 8.0-119Tzubery, Ami (#25)
355346 26 69 86 95 25211.0- 6.0+643Cohen, Evan (#9)
3653836 66 83 99 125 129 8.0- 9.0-531Morris, Pam (#41)
3756650 60 71 92 131 16210.0- 7.0-94Jones, Jamie (#39)
386052 82 96 112 155 158 9.0- 8.0-585Gerlits, Ferenc (#23)
3962814 26 86 118 162 22210.5- 6.5+171Caba, Catalin (#1)
4066423 39 54 122 128 29811.0- 6.0+787Koenig, David (#32)
4181844 56 70 172 182 29410.5- 6.5-125Sandu, Dan (#2)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.