Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 8395 | 15.0- 2.0 | +1700 | Eldar, David (#18) |
2 | 7865 | 12.0- 5.0 | +1098 | Webb, David (#36) |
3 | 7785 | 11.0- 6.0 | +1141 | Martin, Edward (#34) |
4 | 7483 | 11.0- 6.0 | +767 | Lipe, Chris (#40) |
5 | 7464 | 11.0- 6.0 | +787 | Koenig, David (#32) |
6 | 7419 | 12.0- 5.0 | +953 | Kirk, Terry (#16) |
7 | 7380 | 11.0- 6.0 | +674 | Byrne, Amy (#26) |
8 | 7208 | 11.0- 6.0 | +643 | Cohen, Evan (#9) |
9 | 7150 | 10.0- 7.0 | +416 | Pantis, Mihai (#42) |
10 | 7120 | 10.0- 7.0 | +372 | Rosenkrantz, Omri (#8) |
11 | 7038 | 9.0- 8.0 | +462 | Landau, Naomi (#20) |
12 | 6966 | 10.0- 7.0 | +432 | McColgan, Kay (#44) |
13 | 6950 | 10.0- 7.0 | -94 | Jones, Jamie (#39) |
14 | 6910 | 8.0- 9.0 | +302 | Frydenlund, Anlaug (#35) |
15 | 6889 | 9.0- 8.0 | +457 | Roddis, Marc (#30) |
16 | 6859 | 10.5- 6.5 | +171 | Caba, Catalin (#1) |
17 | 6835 | 9.0- 8.0 | +42 | MacInerney, Ruth (#22) |
18 | 6830 | 10.5- 6.5 | -125 | Sandu, Dan (#2) |
19 | 6805 | 9.0- 8.0 | +177 | Doyle, Mary (#21) |
20 | 6741 | 9.0- 8.0 | +0 | Kondracka, Ewa (#43) |
21 | 6684 | 9.0- 8.0 | -200 | Huitson, Nicky (#11) |
22 | 6641 | 8.0- 9.0 | +222 | Springer, Robert (#24) |
23 | 6639 | 9.0- 8.0 | -119 | Tzubery, Ami (#25) |
24 | 6595 | 8.0- 9.0 | +40 | Tamas, Ovidiu (#17) |
25 | 6589 | 8.0- 9.0 | -114 | Olsson, Roland (#7) |
26 | 6396 | 6.0-11.0 | -354 | Thorpe, Peter (#12) |
27 | 6369 | 7.0-10.0 | -283 | Marguy, Linda (#27) |
28 | 6357 | 8.0- 9.0 | -331 | Abela, Alan (#31) |
29 | 6318 | 9.0- 8.0 | -585 | Gerlits, Ferenc (#23) |
30 | 6295 | 7.0-10.0 | -291 | Brath, Brigitte (#19) |
31 | 6272 | 7.0-10.0 | +73 | Takala, Marja (#37) |
32 | 6203 | 8.0- 9.0 | -378 | Smith, Dan (#33) |
33 | 6182 | 8.0- 9.0 | -123 | Alroy, Nancy (#15) |
34 | 6113 | 6.0-11.0 | -416 | Szymanski, Mikolaj (#38) |
34 | 6113 | 8.0- 9.0 | -531 | Morris, Pam (#41) |
36 | 6104 | 5.0-12.0 | -174 | Andersson, Anna (#6) |
37 | 6099 | 7.0-10.0 | -608 | Fehily, Peggy (#13) |
38 | 6089 | 6.0-11.0 | -728 | Sandu, Diana (#4) |
39 | 6082 | 7.0-10.0 | -518 | Bernstein, Allan (#28) |
40 | 6063 | 5.0-12.0 | -546 | Diac, Delia (#5) |
41 | 5920 | 7.0-10.0 | -727 | Seierstad, Taral Guldahl (#10) |
42 | 5734 | 7.0-10.0 | -811 | Nässén, Greger (#14) |
43 | 5380 | 3.5-13.5 | -1039 | Bongo, Anthony (#29) |
44 | 5139 | 2.5-14.5 | -1834 | Caba, Cristian (#3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.