Back to round index.
| Round 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Eldar, David (#18) 0–0 +0 | Sandu, Diana (#4) 0–0 +0 | |||||||||
| Round 1 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Webb, David (#36) 0–0 +0 | Brath, Brigitte (#19) 0–0 +0 | |||||||||
| Round 1 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lipe, Chris (#40) 0–0 +0 | Cohen, Evan (#9) 0–0 +0 | |||||||||
| Round 1 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Martin, Edward (#34) 0–0 +0 | MacInerney, Ruth (#22) 0–0 +0 | |||||||||
| Round 1 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Koenig, David (#32) 0–0 +0 | Bernstein, Allan (#28) 0–0 +0 | |||||||||
| Round 1 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kirk, Terry (#16) 0–0 +0 | Andersson, Anna (#6) 0–0 +0 | |||||||||
| Round 1 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Byrne, Amy (#26) 0–0 +0 | Sandu, Dan (#2) 0–0 +0 | |||||||||
| Round 1 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| McColgan, Kay (#44) 0–0 +0 | Caba, Cristian (#3) 0–0 +0 | |||||||||
| Round 1 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Landau, Naomi (#20) 0–0 +0 | Rosenkrantz, Omri (#8) 0–0 +0 | |||||||||
| Round 1 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| Roddis, Marc (#30) 0–0 +0 | Takala, Marja (#37) 0–0 +0 | |||||||||
| Round 1 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Jamie (#39) 0–0 +0 | Fehily, Peggy (#13) 0–0 +0 | |||||||||
| Round 1 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pantis, Mihai (#42) 0–0 +0 | Szymanski, Mikolaj (#38) 0–0 +0 | |||||||||
| Round 1 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kondracka, Ewa (#43) 0–0 +0 | Diac, Delia (#5) 0–0 +0 | |||||||||
| Round 1 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Frydenlund, Anlaug (#35) 0–0 +0 | Gerlits, Ferenc (#23) 0–0 +0 | |||||||||
| Round 1 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tamas, Ovidiu (#17) 0–0 +0 | Seierstad, Taral Guldahl (#10) 0–0 +0 | |||||||||
| Round 1 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Caba, Catalin (#1) 0–0 +0 | Huitson, Nicky (#11) 0–0 +0 | |||||||||
| Round 1 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tzubery, Ami (#25) 0–0 +0 | Springer, Robert (#24) 0–0 +0 | |||||||||
| Round 1 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alroy, Nancy (#15) 0–0 +0 | Doyle, Mary (#21) 0–0 +0 | |||||||||
| Round 1 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| Morris, Pam (#41) 0–0 +0 | Marguy, Linda (#27) 0–0 +0 | |||||||||
| Round 1 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Abela, Alan (#31) 0–0 +0 | Nässén, Greger (#14) 0–0 +0 | |||||||||
| Round 1 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thorpe, Peter (#12) 0–0 +0 | Bongo, Anthony (#29) 0–0 +0 | |||||||||
| Round 1 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Olsson, Roland (#7) 0–0 +0 | Smith, Dan (#33) 0–0 +0 | |||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.