Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Diac, Delia | 5 | 405 | Sandu, Diana | 4 | 358 | 47 |
Rosenkrantz, Omri | 8 | 408 | Doyle, Mary | 21 | 399 | 9 |
Cohen, Evan | 9 | 438 | Roddis, Marc | 30 | 299 | 139 |
Huitson, Nicky | 11 | 395 | Tamas, Ovidiu | 17 | 315 | 80 |
Nässén, Greger | 14 | 485 | Caba, Cristian | 3 | 271 | 214 |
Kirk, Terry | 16 | 450 | Caba, Catalin | 1 | 332 | 118 |
Eldar, David | 18 | 452 | Koenig, David | 32 | 413 | 39 |
Brath, Brigitte | 19 | 398 | Thorpe, Peter | 12 | 353 | 45 |
MacInerney, Ruth | 22 | 427 | Olsson, Roland | 7 | 383 | 44 |
Gerlits, Ferenc | 23 | 451 | Fehily, Peggy | 13 | 374 | 77 |
Tzubery, Ami | 25 | 371 | Frydenlund, Anlaug | 35 | 321 | 50 |
Byrne, Amy | 26 | 396 | McColgan, Kay | 44 | 361 | 35 |
Bongo, Anthony | 29 | 323 | Andersson, Anna | 6 | 317 | 6 |
Abela, Alan | 31 | 430 | Seierstad, Taral Guldahl | 10 | 301 | 129 |
Smith, Dan | 33 | 379 | Marguy, Linda | 27 | 267 | 112 |
Martin, Edward | 34 | 507 | Sandu, Dan | 2 | 335 | 172 |
Webb, David | 36 | 490 | Lipe, Chris | 40 | 374 | 116 |
Takala, Marja | 37 | 352 | Szymanski, Mikolaj | 38 | 294 | 58 |
Jones, Jamie | 39 | 406 | Landau, Naomi | 20 | 405 | 1 |
Morris, Pam | 41 | 419 | Bernstein, Allan | 28 | 316 | 103 |
Pantis, Mihai | 42 | 508 | Springer, Robert | 24 | 360 | 148 |
Kondracka, Ewa | 43 | 349 | Alroy, Nancy | 15 | 332 | 17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.