Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Caba, Catalin | 1 | 449 | Sandu, Dan | 2 | 449 | 0 |
Sandu, Dan | 2 | 449 | Caba, Catalin | 1 | 449 | 0 |
Sandu, Diana | 4 | 469 | Caba, Cristian | 3 | 291 | 178 |
Olsson, Roland | 7 | 509 | Morris, Pam | 41 | 266 | 243 |
Seierstad, Taral Guldahl | 10 | 351 | Andersson, Anna | 6 | 322 | 29 |
Fehily, Peggy | 13 | 353 | Takala, Marja | 37 | 294 | 59 |
Nässén, Greger | 14 | 365 | Bongo, Anthony | 29 | 276 | 89 |
Tamas, Ovidiu | 17 | 402 | Smith, Dan | 33 | 304 | 98 |
Eldar, David | 18 | 461 | Kirk, Terry | 16 | 441 | 20 |
Landau, Naomi | 20 | 466 | Huitson, Nicky | 11 | 364 | 102 |
Doyle, Mary | 21 | 495 | Kondracka, Ewa | 43 | 286 | 209 |
MacInerney, Ruth | 22 | 495 | Marguy, Linda | 27 | 374 | 121 |
Gerlits, Ferenc | 23 | 443 | Thorpe, Peter | 12 | 410 | 33 |
Springer, Robert | 24 | 449 | Bernstein, Allan | 28 | 320 | 129 |
Byrne, Amy | 26 | 531 | Frydenlund, Anlaug | 35 | 346 | 185 |
Abela, Alan | 31 | 392 | Brath, Brigitte | 19 | 388 | 4 |
Martin, Edward | 34 | 455 | Roddis, Marc | 30 | 366 | 89 |
Webb, David | 36 | 475 | Cohen, Evan | 9 | 406 | 69 |
Szymanski, Mikolaj | 38 | 374 | Diac, Delia | 5 | 316 | 58 |
Jones, Jamie | 39 | 452 | Tzubery, Ami | 25 | 331 | 121 |
Lipe, Chris | 40 | 402 | Koenig, David | 32 | 379 | 23 |
Pantis, Mihai | 42 | 431 | Alroy, Nancy | 15 | 282 | 149 |
McColgan, Kay | 44 | 416 | Rosenkrantz, Omri | 8 | 392 | 24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.