Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Caba, Catalin | 1 | 478 | Rosenkrantz, Omri | 8 | 358 | 120 |
Diac, Delia | 5 | 345 | Caba, Cristian | 3 | 322 | 23 |
Olsson, Roland | 7 | 408 | Smith, Dan | 33 | 358 | 50 |
Cohen, Evan | 9 | 495 | Byrne, Amy | 26 | 375 | 120 |
Seierstad, Taral Guldahl | 10 | 407 | Sandu, Diana | 4 | 383 | 24 |
Thorpe, Peter | 12 | 457 | Nässén, Greger | 14 | 382 | 75 |
Alroy, Nancy | 15 | 390 | Tamas, Ovidiu | 17 | 269 | 121 |
Kirk, Terry | 16 | 443 | Webb, David | 36 | 369 | 74 |
Eldar, David | 18 | 440 | Lipe, Chris | 40 | 324 | 116 |
Landau, Naomi | 20 | 407 | MacInerney, Ruth | 22 | 404 | 3 |
Gerlits, Ferenc | 23 | 385 | Brath, Brigitte | 19 | 366 | 19 |
Tzubery, Ami | 25 | 428 | Morris, Pam | 41 | 345 | 83 |
Marguy, Linda | 27 | 408 | Fehily, Peggy | 13 | 312 | 96 |
Bernstein, Allan | 28 | 465 | Abela, Alan | 31 | 240 | 225 |
Roddis, Marc | 30 | 434 | Kondracka, Ewa | 43 | 405 | 29 |
Koenig, David | 32 | 550 | Sandu, Dan | 2 | 256 | 294 |
Martin, Edward | 34 | 484 | Doyle, Mary | 21 | 371 | 113 |
Frydenlund, Anlaug | 35 | 472 | Jones, Jamie | 39 | 422 | 50 |
Takala, Marja | 37 | 393 | Andersson, Anna | 6 | 376 | 17 |
Szymanski, Mikolaj | 38 | 391 | Bongo, Anthony | 29 | 363 | 28 |
Pantis, Mihai | 42 | 419 | Springer, Robert | 24 | 356 | 63 |
McColgan, Kay | 44 | 465 | Huitson, Nicky | 11 | 408 | 57 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.