Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Caba, Catalin | 1 | 412 | McColgan, Kay | 44 | 366 | 46 |
Sandu, Dan | 2 | 440 | Byrne, Amy | 26 | 352 | 88 |
Andersson, Anna | 6 | 396 | Szymanski, Mikolaj | 38 | 325 | 71 |
Rosenkrantz, Omri | 8 | 504 | Jones, Jamie | 39 | 342 | 162 |
Seierstad, Taral Guldahl | 10 | 383 | Caba, Cristian | 3 | 382 | 1 |
Huitson, Nicky | 11 | 373 | MacInerney, Ruth | 22 | 351 | 22 |
Fehily, Peggy | 13 | 355 | Thorpe, Peter | 12 | 342 | 13 |
Alroy, Nancy | 15 | 463 | Smith, Dan | 33 | 340 | 123 |
Eldar, David | 18 | 479 | Webb, David | 36 | 306 | 173 |
Doyle, Mary | 21 | 389 | Landau, Naomi | 20 | 365 | 24 |
Springer, Robert | 24 | 477 | Gerlits, Ferenc | 23 | 241 | 236 |
Marguy, Linda | 27 | 458 | Sandu, Diana | 4 | 318 | 140 |
Bernstein, Allan | 28 | 402 | Nässén, Greger | 14 | 369 | 33 |
Bongo, Anthony | 29 | 400 | Diac, Delia | 5 | 370 | 30 |
Roddis, Marc | 30 | 419 | Tzubery, Ami | 25 | 384 | 35 |
Abela, Alan | 31 | 388 | Takala, Marja | 37 | 334 | 54 |
Koenig, David | 32 | 536 | Cohen, Evan | 9 | 284 | 252 |
Martin, Edward | 34 | 455 | Tamas, Ovidiu | 17 | 331 | 124 |
Frydenlund, Anlaug | 35 | 388 | Brath, Brigitte | 19 | 353 | 35 |
Lipe, Chris | 40 | 419 | Kirk, Terry | 16 | 356 | 63 |
Morris, Pam | 41 | 442 | Olsson, Roland | 7 | 414 | 28 |
Kondracka, Ewa | 43 | 413 | Pantis, Mihai | 42 | 402 | 11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.