Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Sandu, Dan | 2 | 514 | Caba, Catalin | 1 | 352 | 162 |
Caba, Cristian | 3 | 333 | Bongo, Anthony | 29 | 333 | 0 |
Sandu, Diana | 4 | 399 | Thorpe, Peter | 12 | 308 | 91 |
Andersson, Anna | 6 | 399 | Szymanski, Mikolaj | 38 | 345 | 54 |
Rosenkrantz, Omri | 8 | 402 | Huitson, Nicky | 11 | 354 | 48 |
Cohen, Evan | 9 | 483 | Martin, Edward | 34 | 426 | 57 |
Alroy, Nancy | 15 | 365 | Frydenlund, Anlaug | 35 | 363 | 2 |
Tamas, Ovidiu | 17 | 481 | Abela, Alan | 31 | 337 | 144 |
Eldar, David | 18 | 477 | Kirk, Terry | 16 | 365 | 112 |
Brath, Brigitte | 19 | 467 | Nässén, Greger | 14 | 333 | 134 |
Landau, Naomi | 20 | 548 | Tzubery, Ami | 25 | 356 | 192 |
Doyle, Mary | 21 | 600 | Smith, Dan | 33 | 314 | 286 |
MacInerney, Ruth | 22 | 411 | Kondracka, Ewa | 43 | 368 | 43 |
Springer, Robert | 24 | 449 | Fehily, Peggy | 13 | 411 | 38 |
Byrne, Amy | 26 | 469 | Lipe, Chris | 40 | 411 | 58 |
Bernstein, Allan | 28 | 369 | Diac, Delia | 5 | 326 | 43 |
Bongo, Anthony | 29 | 333 | Caba, Cristian | 3 | 333 | 0 |
Roddis, Marc | 30 | 487 | Olsson, Roland | 7 | 307 | 180 |
Webb, David | 36 | 593 | Koenig, David | 32 | 295 | 298 |
Takala, Marja | 37 | 380 | Seierstad, Taral Guldahl | 10 | 364 | 16 |
Morris, Pam | 41 | 388 | Marguy, Linda | 27 | 359 | 29 |
Pantis, Mihai | 42 | 427 | Gerlits, Ferenc | 23 | 331 | 96 |
McColgan, Kay | 44 | 381 | Jones, Jamie | 39 | 310 | 71 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.