Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Caba, Catalin | 1 | 368 | MacInerney, Ruth | 22 | 361 | 7 |
Sandu, Dan | 2 | 390 | Rosenkrantz, Omri | 8 | 387 | 3 |
Olsson, Roland | 7 | 447 | Sandu, Diana | 4 | 285 | 162 |
Cohen, Evan | 9 | 368 | Huitson, Nicky | 11 | 347 | 21 |
Thorpe, Peter | 12 | 418 | Marguy, Linda | 27 | 407 | 11 |
Fehily, Peggy | 13 | 433 | Diac, Delia | 5 | 311 | 122 |
Nässén, Greger | 14 | 358 | Alroy, Nancy | 15 | 299 | 59 |
Kirk, Terry | 16 | 603 | Webb, David | 36 | 467 | 136 |
Tamas, Ovidiu | 17 | 386 | Takala, Marja | 37 | 345 | 41 |
Eldar, David | 18 | 477 | Koenig, David | 32 | 349 | 128 |
Brath, Brigitte | 19 | 362 | Andersson, Anna | 6 | 329 | 33 |
Springer, Robert | 24 | 401 | Caba, Cristian | 3 | 280 | 121 |
Tzubery, Ami | 25 | 422 | Pantis, Mihai | 42 | 414 | 8 |
Bernstein, Allan | 28 | 324 | Bongo, Anthony | 29 | 321 | 3 |
Roddis, Marc | 30 | 366 | Doyle, Mary | 21 | 313 | 53 |
Smith, Dan | 33 | 401 | Abela, Alan | 31 | 310 | 91 |
Frydenlund, Anlaug | 35 | 370 | Morris, Pam | 41 | 334 | 36 |
Szymanski, Mikolaj | 38 | 436 | Seierstad, Taral Guldahl | 10 | 337 | 99 |
Jones, Jamie | 39 | 424 | Martin, Edward | 34 | 359 | 65 |
Lipe, Chris | 40 | 446 | Byrne, Amy | 26 | 345 | 101 |
Kondracka, Ewa | 43 | 400 | Landau, Naomi | 20 | 386 | 14 |
McColgan, Kay | 44 | 470 | Gerlits, Ferenc | 23 | 358 | 112 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.