Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Caba, Catalin | 1 | 398 | Abela, Alan | 31 | 378 | 20 |
Sandu, Dan | 2 | 459 | Landau, Naomi | 20 | 381 | 78 |
Diac, Delia | 5 | 440 | Andersson, Anna | 6 | 361 | 79 |
Olsson, Roland | 7 | 445 | Brath, Brigitte | 19 | 338 | 107 |
Rosenkrantz, Omri | 8 | 488 | Gerlits, Ferenc | 23 | 333 | 155 |
Cohen, Evan | 9 | 451 | Jones, Jamie | 39 | 391 | 60 |
Seierstad, Taral Guldahl | 10 | 392 | Bongo, Anthony | 29 | 262 | 130 |
Fehily, Peggy | 13 | 391 | Caba, Cristian | 3 | 312 | 79 |
Alroy, Nancy | 15 | 434 | Bernstein, Allan | 28 | 298 | 136 |
Kirk, Terry | 16 | 466 | McColgan, Kay | 44 | 298 | 168 |
Tamas, Ovidiu | 17 | 408 | Thorpe, Peter | 12 | 310 | 98 |
Eldar, David | 18 | 478 | Martin, Edward | 34 | 377 | 101 |
Doyle, Mary | 21 | 443 | Frydenlund, Anlaug | 35 | 408 | 35 |
Springer, Robert | 24 | 466 | Nässén, Greger | 14 | 292 | 174 |
Tzubery, Ami | 25 | 436 | Morris, Pam | 41 | 305 | 131 |
Byrne, Amy | 26 | 473 | Kondracka, Ewa | 43 | 442 | 31 |
Marguy, Linda | 27 | 376 | Takala, Marja | 37 | 352 | 24 |
Roddis, Marc | 30 | 499 | Szymanski, Mikolaj | 38 | 316 | 183 |
Koenig, David | 32 | 496 | Huitson, Nicky | 11 | 396 | 100 |
Smith, Dan | 33 | 413 | Sandu, Diana | 4 | 308 | 105 |
Webb, David | 36 | 510 | Lipe, Chris | 40 | 449 | 61 |
Pantis, Mihai | 42 | 394 | MacInerney, Ruth | 22 | 373 | 21 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.