Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Caba, Catalin | 1 | 359 | Gerlits, Ferenc | 23 | 357 | 2 |
Sandu, Dan | 2 | 440 | Morris, Pam | 41 | 341 | 99 |
Caba, Cristian | 3 | 298 | Bongo, Anthony | 29 | 271 | 27 |
Andersson, Anna | 6 | 523 | Fehily, Peggy | 13 | 363 | 160 |
Cohen, Evan | 9 | 467 | Kondracka, Ewa | 43 | 358 | 109 |
Seierstad, Taral Guldahl | 10 | 421 | Diac, Delia | 5 | 349 | 72 |
Alroy, Nancy | 15 | 392 | Szymanski, Mikolaj | 38 | 380 | 12 |
Kirk, Terry | 16 | 532 | Huitson, Nicky | 11 | 294 | 238 |
Eldar, David | 18 | 557 | McColgan, Kay | 44 | 277 | 280 |
Landau, Naomi | 20 | 427 | Brath, Brigitte | 19 | 374 | 53 |
Doyle, Mary | 21 | 377 | Sandu, Diana | 4 | 344 | 33 |
MacInerney, Ruth | 22 | 440 | Tzubery, Ami | 25 | 359 | 81 |
Byrne, Amy | 26 | 448 | Rosenkrantz, Omri | 8 | 407 | 41 |
Marguy, Linda | 27 | 458 | Tamas, Ovidiu | 17 | 356 | 102 |
Roddis, Marc | 30 | 413 | Springer, Robert | 24 | 391 | 22 |
Koenig, David | 32 | 453 | Webb, David | 36 | 400 | 53 |
Smith, Dan | 33 | 409 | Bernstein, Allan | 28 | 394 | 15 |
Frydenlund, Anlaug | 35 | 480 | Olsson, Roland | 7 | 317 | 163 |
Takala, Marja | 37 | 378 | Nässén, Greger | 14 | 278 | 100 |
Jones, Jamie | 39 | 549 | Abela, Alan | 31 | 431 | 118 |
Lipe, Chris | 40 | 485 | Martin, Edward | 34 | 415 | 70 |
Pantis, Mihai | 42 | 481 | Thorpe, Peter | 12 | 319 | 162 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.