Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Caba, Cristian | 3 | 363 | Seierstad, Taral Guldahl | 10 | 359 | 4 |
Andersson, Anna | 6 | 356 | Bongo, Anthony | 29 | 310 | 46 |
Rosenkrantz, Omri | 8 | 433 | Cohen, Evan | 9 | 338 | 95 |
Huitson, Nicky | 11 | 443 | Frydenlund, Anlaug | 35 | 381 | 62 |
Thorpe, Peter | 12 | 448 | Springer, Robert | 24 | 334 | 114 |
Fehily, Peggy | 13 | 405 | Bernstein, Allan | 28 | 386 | 19 |
Nässén, Greger | 14 | 379 | Diac, Delia | 5 | 374 | 5 |
Kirk, Terry | 16 | 403 | Sandu, Dan | 2 | 359 | 44 |
Tamas, Ovidiu | 17 | 473 | Olsson, Roland | 7 | 350 | 123 |
Eldar, David | 18 | 542 | Caba, Catalin | 1 | 320 | 222 |
Landau, Naomi | 20 | 431 | Alroy, Nancy | 15 | 303 | 128 |
MacInerney, Ruth | 22 | 499 | Doyle, Mary | 21 | 422 | 77 |
Gerlits, Ferenc | 23 | 418 | Abela, Alan | 31 | 330 | 88 |
Tzubery, Ami | 25 | 464 | Szymanski, Mikolaj | 38 | 310 | 154 |
Byrne, Amy | 26 | 407 | Morris, Pam | 41 | 282 | 125 |
Koenig, David | 32 | 469 | McColgan, Kay | 44 | 452 | 17 |
Smith, Dan | 33 | 355 | Brath, Brigitte | 19 | 328 | 27 |
Webb, David | 36 | 527 | Martin, Edward | 34 | 358 | 169 |
Takala, Marja | 37 | 528 | Sandu, Diana | 4 | 286 | 242 |
Jones, Jamie | 39 | 393 | Roddis, Marc | 30 | 307 | 86 |
Lipe, Chris | 40 | 383 | Kondracka, Ewa | 43 | 373 | 10 |
Pantis, Mihai | 42 | 437 | Marguy, Linda | 27 | 370 | 67 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.