Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Sandu, Diana | 4 | 397 | Bongo, Anthony | 29 | 347 | 50 |
Olsson, Roland | 7 | 459 | Szymanski, Mikolaj | 38 | 392 | 67 |
Seierstad, Taral Guldahl | 10 | 368 | Andersson, Anna | 6 | 324 | 44 |
Huitson, Nicky | 11 | 424 | Roddis, Marc | 30 | 376 | 48 |
Nässén, Greger | 14 | 402 | Caba, Cristian | 3 | 392 | 10 |
Kirk, Terry | 16 | 351 | Cohen, Evan | 9 | 345 | 6 |
Tamas, Ovidiu | 17 | 422 | MacInerney, Ruth | 22 | 409 | 13 |
Eldar, David | 18 | 562 | Sandu, Dan | 2 | 380 | 182 |
Brath, Brigitte | 19 | 379 | Takala, Marja | 37 | 364 | 15 |
Landau, Naomi | 20 | 369 | Smith, Dan | 33 | 294 | 75 |
Doyle, Mary | 21 | 351 | Thorpe, Peter | 12 | 301 | 50 |
Gerlits, Ferenc | 23 | 403 | Alroy, Nancy | 15 | 374 | 29 |
Tzubery, Ami | 25 | 445 | Fehily, Peggy | 13 | 303 | 142 |
Byrne, Amy | 26 | 554 | Marguy, Linda | 27 | 318 | 236 |
Bernstein, Allan | 28 | 361 | Diac, Delia | 5 | 329 | 32 |
Abela, Alan | 31 | 435 | Pantis, Mihai | 42 | 405 | 30 |
Martin, Edward | 34 | 506 | Koenig, David | 32 | 384 | 122 |
Webb, David | 36 | 410 | McColgan, Kay | 44 | 360 | 50 |
Jones, Jamie | 39 | 414 | Caba, Catalin | 1 | 328 | 86 |
Lipe, Chris | 40 | 418 | Rosenkrantz, Omri | 8 | 368 | 50 |
Morris, Pam | 41 | 391 | Springer, Robert | 24 | 371 | 20 |
Kondracka, Ewa | 43 | 507 | Frydenlund, Anlaug | 35 | 426 | 81 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.