Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Caba, Catalin | 1 | 392 | Landau, Naomi | 20 | 312 | 80 |
Sandu, Diana | 4 | 418 | Fehily, Peggy | 13 | 322 | 96 |
Diac, Delia | 5 | 421 | Bongo, Anthony | 29 | 288 | 133 |
Andersson, Anna | 6 | 442 | Caba, Cristian | 3 | 249 | 193 |
Olsson, Roland | 7 | 391 | Takala, Marja | 37 | 371 | 20 |
Cohen, Evan | 9 | 486 | MacInerney, Ruth | 22 | 410 | 76 |
Huitson, Nicky | 11 | 551 | Jones, Jamie | 39 | 420 | 131 |
Nässén, Greger | 14 | 348 | Seierstad, Taral Guldahl | 10 | 331 | 17 |
Alroy, Nancy | 15 | 410 | Marguy, Linda | 27 | 352 | 58 |
Kirk, Terry | 16 | 462 | Roddis, Marc | 30 | 316 | 146 |
Brath, Brigitte | 19 | 363 | Springer, Robert | 24 | 321 | 42 |
Gerlits, Ferenc | 23 | 383 | Tamas, Ovidiu | 17 | 352 | 31 |
Tzubery, Ami | 25 | 411 | Doyle, Mary | 21 | 347 | 64 |
Byrne, Amy | 26 | 454 | Smith, Dan | 33 | 384 | 70 |
Abela, Alan | 31 | 432 | Frydenlund, Anlaug | 35 | 377 | 55 |
Koenig, David | 32 | 478 | Rosenkrantz, Omri | 8 | 392 | 86 |
Webb, David | 36 | 537 | Eldar, David | 18 | 346 | 191 |
Szymanski, Mikolaj | 38 | 390 | Bernstein, Allan | 28 | 306 | 84 |
Lipe, Chris | 40 | 428 | Thorpe, Peter | 12 | 346 | 82 |
Morris, Pam | 41 | 414 | Pantis, Mihai | 42 | 351 | 63 |
Kondracka, Ewa | 43 | 427 | Sandu, Dan | 2 | 371 | 56 |
McColgan, Kay | 44 | 400 | Martin, Edward | 34 | 385 | 15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.