Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Caba, Catalin | 1 | 363 | Smith, Dan | 33 | 336 | 27 |
Sandu, Dan | 2 | 368 | Huitson, Nicky | 11 | 344 | 24 |
Sandu, Diana | 4 | 391 | Diac, Delia | 5 | 359 | 32 |
Cohen, Evan | 9 | 513 | Tzubery, Ami | 25 | 341 | 172 |
Thorpe, Peter | 12 | 453 | Takala, Marja | 37 | 408 | 45 |
Fehily, Peggy | 13 | 435 | Seierstad, Taral Guldahl | 10 | 379 | 56 |
Nässén, Greger | 14 | 390 | Andersson, Anna | 6 | 340 | 50 |
Kirk, Terry | 16 | 420 | Abela, Alan | 31 | 381 | 39 |
Eldar, David | 18 | 529 | Roddis, Marc | 30 | 446 | 83 |
Doyle, Mary | 21 | 464 | Byrne, Amy | 26 | 437 | 27 |
Springer, Robert | 24 | 416 | Olsson, Roland | 7 | 350 | 66 |
Marguy, Linda | 27 | 378 | Brath, Brigitte | 19 | 351 | 27 |
Bernstein, Allan | 28 | 411 | Caba, Cristian | 3 | 292 | 119 |
Koenig, David | 32 | 413 | Gerlits, Ferenc | 23 | 331 | 82 |
Martin, Edward | 34 | 502 | Rosenkrantz, Omri | 8 | 296 | 206 |
Frydenlund, Anlaug | 35 | 397 | Jones, Jamie | 39 | 305 | 92 |
Webb, David | 36 | 418 | MacInerney, Ruth | 22 | 328 | 90 |
Szymanski, Mikolaj | 38 | 493 | Bongo, Anthony | 29 | 268 | 225 |
Lipe, Chris | 40 | 517 | Tamas, Ovidiu | 17 | 334 | 183 |
Morris, Pam | 41 | 406 | Alroy, Nancy | 15 | 330 | 76 |
Pantis, Mihai | 42 | 442 | Landau, Naomi | 20 | 436 | 6 |
McColgan, Kay | 44 | 377 | Kondracka, Ewa | 43 | 321 | 56 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.