Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Caba, Catalin | 1 | 442 | Brath, Brigitte | 19 | 380 | 62 |
Sandu, Diana | 4 | 414 | Andersson, Anna | 6 | 344 | 70 |
Diac, Delia | 5 | 403 | Caba, Cristian | 3 | 316 | 87 |
Rosenkrantz, Omri | 8 | 435 | Frydenlund, Anlaug | 35 | 375 | 60 |
Cohen, Evan | 9 | 450 | Doyle, Mary | 21 | 302 | 148 |
Seierstad, Taral Guldahl | 10 | 350 | Bernstein, Allan | 28 | 326 | 24 |
Fehily, Peggy | 13 | 336 | Nässén, Greger | 14 | 266 | 70 |
Alroy, Nancy | 15 | 378 | Olsson, Roland | 7 | 377 | 1 |
Tamas, Ovidiu | 17 | 503 | Bongo, Anthony | 29 | 309 | 194 |
Eldar, David | 18 | 530 | Tzubery, Ami | 25 | 392 | 138 |
Landau, Naomi | 20 | 385 | Marguy, Linda | 27 | 342 | 43 |
Byrne, Amy | 26 | 450 | Gerlits, Ferenc | 23 | 292 | 158 |
Roddis, Marc | 30 | 436 | Thorpe, Peter | 12 | 403 | 33 |
Koenig, David | 32 | 501 | MacInerney, Ruth | 22 | 321 | 180 |
Smith, Dan | 33 | 403 | Takala, Marja | 37 | 323 | 80 |
Martin, Edward | 34 | 461 | Huitson, Nicky | 11 | 313 | 148 |
Webb, David | 36 | 453 | Sandu, Dan | 2 | 383 | 70 |
Jones, Jamie | 39 | 449 | Pantis, Mihai | 42 | 380 | 69 |
Lipe, Chris | 40 | 459 | Kirk, Terry | 16 | 374 | 85 |
Morris, Pam | 41 | 398 | Szymanski, Mikolaj | 38 | 316 | 82 |
Kondracka, Ewa | 43 | 421 | Springer, Robert | 24 | 375 | 46 |
McColgan, Kay | 44 | 390 | Abela, Alan | 31 | 285 | 105 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.