Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Caba, Catalin | 1 | 529 | Nässén, Greger | 14 | 336 | 193 |
Sandu, Dan | 2 | 365 | Tzubery, Ami | 25 | 283 | 82 |
Olsson, Roland | 7 | 359 | Andersson, Anna | 6 | 341 | 18 |
Rosenkrantz, Omri | 8 | 468 | McColgan, Kay | 44 | 400 | 68 |
Huitson, Nicky | 11 | 441 | Abela, Alan | 31 | 352 | 89 |
Thorpe, Peter | 12 | 448 | Diac, Delia | 5 | 349 | 99 |
Kirk, Terry | 16 | 417 | Frydenlund, Anlaug | 35 | 290 | 127 |
Tamas, Ovidiu | 17 | 421 | Morris, Pam | 41 | 292 | 129 |
Eldar, David | 18 | 503 | Lipe, Chris | 40 | 490 | 13 |
Brath, Brigitte | 19 | 421 | Doyle, Mary | 21 | 405 | 16 |
Landau, Naomi | 20 | 440 | Fehily, Peggy | 13 | 326 | 114 |
MacInerney, Ruth | 22 | 425 | Alroy, Nancy | 15 | 390 | 35 |
Gerlits, Ferenc | 23 | 420 | Cohen, Evan | 9 | 394 | 26 |
Marguy, Linda | 27 | 458 | Caba, Cristian | 3 | 278 | 180 |
Bernstein, Allan | 28 | 373 | Sandu, Diana | 4 | 360 | 13 |
Roddis, Marc | 30 | 575 | Seierstad, Taral Guldahl | 10 | 160 | 415 |
Koenig, David | 32 | 415 | Springer, Robert | 24 | 289 | 126 |
Smith, Dan | 33 | 362 | Szymanski, Mikolaj | 38 | 347 | 15 |
Martin, Edward | 34 | 609 | Pantis, Mihai | 42 | 381 | 228 |
Takala, Marja | 37 | 372 | Bongo, Anthony | 29 | 266 | 106 |
Jones, Jamie | 39 | 428 | Byrne, Amy | 26 | 355 | 73 |
Kondracka, Ewa | 43 | 437 | Webb, David | 36 | 366 | 71 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.