Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Caba, Catalin | 1 | 523 | Sandu, Diana | 4 | 281 | 242 |
Sandu, Dan | 2 | 461 | Tamas, Ovidiu | 17 | 386 | 75 |
Olsson, Roland | 7 | 448 | Nässén, Greger | 14 | 193 | 255 |
Rosenkrantz, Omri | 8 | 415 | Tzubery, Ami | 25 | 387 | 28 |
Cohen, Evan | 9 | 450 | Alroy, Nancy | 15 | 245 | 205 |
Huitson, Nicky | 11 | 416 | Kondracka, Ewa | 43 | 390 | 26 |
Thorpe, Peter | 12 | 458 | Bernstein, Allan | 28 | 361 | 97 |
Landau, Naomi | 20 | 436 | Szymanski, Mikolaj | 38 | 333 | 103 |
Doyle, Mary | 21 | 366 | Bongo, Anthony | 29 | 345 | 21 |
MacInerney, Ruth | 22 | 411 | Andersson, Anna | 6 | 362 | 49 |
Gerlits, Ferenc | 23 | 517 | Fehily, Peggy | 13 | 297 | 220 |
Springer, Robert | 24 | 390 | Diac, Delia | 5 | 364 | 26 |
Byrne, Amy | 26 | 458 | Brath, Brigitte | 19 | 335 | 123 |
Marguy, Linda | 27 | 392 | Seierstad, Taral Guldahl | 10 | 363 | 29 |
Roddis, Marc | 30 | 463 | Caba, Cristian | 3 | 216 | 247 |
Abela, Alan | 31 | 384 | Lipe, Chris | 40 | 365 | 19 |
Koenig, David | 32 | 436 | Smith, Dan | 33 | 320 | 116 |
Martin, Edward | 34 | 539 | Kirk, Terry | 16 | 467 | 72 |
Frydenlund, Anlaug | 35 | 511 | Takala, Marja | 37 | 328 | 183 |
Webb, David | 36 | 492 | Morris, Pam | 41 | 353 | 139 |
Jones, Jamie | 39 | 471 | Eldar, David | 18 | 468 | 3 |
McColgan, Kay | 44 | 449 | Pantis, Mihai | 42 | 391 | 58 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.