Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Sandu, Dan | 2 | 400 | Caba, Cristian | 3 | 351 | 49 |
Rosenkrantz, Omri | 8 | 530 | Diac, Delia | 5 | 277 | 253 |
Cohen, Evan | 9 | 432 | Tamas, Ovidiu | 17 | 362 | 70 |
Huitson, Nicky | 11 | 384 | Morris, Pam | 41 | 318 | 66 |
Alroy, Nancy | 15 | 409 | Andersson, Anna | 6 | 283 | 126 |
Kirk, Terry | 16 | 403 | Doyle, Mary | 21 | 371 | 32 |
Eldar, David | 18 | 555 | Landau, Naomi | 20 | 431 | 124 |
Brath, Brigitte | 19 | 349 | Fehily, Peggy | 13 | 297 | 52 |
MacInerney, Ruth | 22 | 413 | Roddis, Marc | 30 | 365 | 48 |
Gerlits, Ferenc | 23 | 373 | Takala, Marja | 37 | 327 | 46 |
Springer, Robert | 24 | 417 | Caba, Catalin | 1 | 391 | 26 |
Tzubery, Ami | 25 | 437 | Marguy, Linda | 27 | 352 | 85 |
Byrne, Amy | 26 | 449 | Koenig, David | 32 | 395 | 54 |
Abela, Alan | 31 | 422 | Bongo, Anthony | 29 | 298 | 124 |
Martin, Edward | 34 | 533 | Seierstad, Taral Guldahl | 10 | 259 | 274 |
Frydenlund, Anlaug | 35 | 410 | Thorpe, Peter | 12 | 323 | 87 |
Webb, David | 36 | 538 | Jones, Jamie | 39 | 357 | 181 |
Szymanski, Mikolaj | 38 | 349 | Nässén, Greger | 14 | 301 | 48 |
Lipe, Chris | 40 | 619 | Olsson, Roland | 7 | 222 | 397 |
Pantis, Mihai | 42 | 406 | Smith, Dan | 33 | 394 | 12 |
Kondracka, Ewa | 43 | 376 | Sandu, Diana | 4 | 302 | 74 |
McColgan, Kay | 44 | 547 | Bernstein, Allan | 28 | 313 | 234 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.