Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Sandu, Dan | 2 | 460 | Byrne, Amy | 26 | 427 | 33 |
Rosenkrantz, Omri | 8 | 437 | Landau, Naomi | 20 | 413 | 24 |
Huitson, Nicky | 11 | 437 | Caba, Catalin | 1 | 423 | 14 |
Kirk, Terry | 16 | 466 | Andersson, Anna | 6 | 289 | 177 |
Tamas, Ovidiu | 17 | 407 | Seierstad, Taral Guldahl | 10 | 395 | 12 |
Eldar, David | 18 | 539 | Sandu, Diana | 4 | 376 | 163 |
Doyle, Mary | 21 | 390 | Alroy, Nancy | 15 | 386 | 4 |
Tzubery, Ami | 25 | 392 | Springer, Robert | 24 | 379 | 13 |
Bongo, Anthony | 29 | 400 | Thorpe, Peter | 12 | 299 | 101 |
Abela, Alan | 31 | 430 | Nässén, Greger | 14 | 257 | 173 |
Koenig, David | 32 | 502 | Bernstein, Allan | 28 | 357 | 145 |
Smith, Dan | 33 | 437 | Olsson, Roland | 7 | 403 | 34 |
Martin, Edward | 34 | 414 | MacInerney, Ruth | 22 | 344 | 70 |
Frydenlund, Anlaug | 35 | 595 | Gerlits, Ferenc | 23 | 282 | 313 |
Webb, David | 36 | 514 | Brath, Brigitte | 19 | 343 | 171 |
Takala, Marja | 37 | 423 | Roddis, Marc | 30 | 322 | 101 |
Jones, Jamie | 39 | 417 | Fehily, Peggy | 13 | 386 | 31 |
Lipe, Chris | 40 | 494 | Cohen, Evan | 9 | 408 | 86 |
Morris, Pam | 41 | 419 | Marguy, Linda | 27 | 300 | 119 |
Pantis, Mihai | 42 | 481 | Szymanski, Mikolaj | 38 | 322 | 159 |
Kondracka, Ewa | 43 | 468 | Diac, Delia | 5 | 325 | 143 |
McColgan, Kay | 44 | 557 | Caba, Cristian | 3 | 193 | 364 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.