Back to round index.
| #29 | Name: Bongo, Anthony | Rating: 318 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 21 | 12 | 1098 | Thorpe, Peter | 1 | 0 | 400 | 299 | +101 |
| 1st | cumulative | +101 | |||||||
| 2 | 19 | 31 | 1138 | Abela, Alan | 1 | 1 | 298 | 422 | −124 |
| 2nd | cumulative | −23 | |||||||
| 3 | 19 | 21 | 1162 | Doyle, Mary | 1 | 2 | 345 | 366 | −21 |
| 1st | cumulative | −44 | |||||||
| 4 | 10 | 37 | 1126 | Takala, Marja | 1 | 3 | 266 | 372 | −106 |
| 2nd | cumulative | −150 | |||||||
| 5 | 15 | 17 | 1359 | Tamas, Ovidiu | 1 | 4 | 309 | 503 | −194 |
| 1st | cumulative | −344 | |||||||
| 6 | 18 | 38 | 942 | Szymanski, Mikolaj | 1 | 5 | 268 | 493 | −225 |
| 2nd | cumulative | −569 | |||||||
| 7 | 18 | 5 | 482 | Diac, Delia | 1 | 6 | 288 | 421 | −133 |
| 2nd | cumulative | −702 | |||||||
| 8 | 21 | 4 | 427 | Sandu, Diana | 1 | 7 | 347 | 397 | −50 |
| 1st | cumulative | −752 | |||||||
| 9 | 22 | 6 | 723 | Andersson, Anna | 1 | 8 | 310 | 356 | −46 |
| 1st | cumulative | −798 | |||||||
| 10 | 22 | 3 | 450 | Caba, Cristian | 1 | 9 | 271 | 298 | −27 |
| 2nd | cumulative | −825 | |||||||
| 11 | 22 | 10 | 754 | Seierstad, Taral Guldahl | 1 | 10 | 262 | 392 | −130 |
| 1st | cumulative | −955 | |||||||
| 12 | 13 | 28 | 680 | Bernstein, Allan | 1 | 11 | 321 | 324 | −3 |
| 2nd | cumulative | −958 | |||||||
| 13 | 20 | 3 | 450 | Caba, Cristian*2 | 1½ | 11½ | 333 | 333 | +0 |
| 1st | cumulative | −958 | |||||||
| 14 | 21 | 5 | 482 | Diac, Delia*2 | 2½ | 11½ | 400 | 370 | +30 |
| 2nd | cumulative | −928 | |||||||
| 15 | 22 | 38 | 942 | Szymanski, Mikolaj*2 | 2½ | 12½ | 363 | 391 | −28 |
| 1st | cumulative | −956 | |||||||
| 16 | 22 | 14 | 1012 | Nässén, Greger | 2½ | 13½ | 276 | 365 | −89 |
| 2nd | cumulative | −1045 | |||||||
| #29 | Name: Bongo, Anthony | Rating: 318 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 21 | 6 | 723 | Andersson, Anna*2 | 3½ | 13½ | 323 | 317 | +6 |
| 1st | cumulative | −1039 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.