Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 15–2 | +1700 | 2203 | 2200 | −3 | Eldar, David (#18) | 2W:452-413:#32 |
2 | 12–5 | +1098 | 1967 | 1973 | +6 | Webb, David (#36) | 1W:490-374:#40 |
3 | 12–5 | +953 | 1915 | 1920 | +5 | Kirk, Terry (#16) | 1W:450-332:#1 |
4 | 11–6 | +1141 | 1939 | 1904 | −35 | Martin, Edward (#34) | 1W:507-335:#2 |
5 | 11–6 | +787 | 1924 | 1906 | −18 | Koenig, David (#32) | 1L:413-452:#18 |
6 | 11–6 | +767 | 1942 | 1935 | −7 | Lipe, Chris (#40) | 2L:374-490:#36 |
7 | 11–6 | +674 | 1686 | 1666 | −20 | Byrne, Amy (#26) | 1W:396-361:#44 |
8 | 11–6 | +643 | 1880 | 1844 | −36 | Cohen, Evan (#9) | 1W:438-299:#30 |
9 | 10½–6½ | +171 | 1326 | 1366 | +40 | Caba, Catalin (#1) | 2L:332-450:#16 |
10 | 10½–6½ | −125 | 1491 | 1541 | +50 | Sandu, Dan (#2) | 2L:335-507:#34 |
11 | 10–7 | +432 | 1587 | 1591 | +4 | McColgan, Kay (#44) | 2L:361-396:#26 |
12 | 10–7 | +416 | 1424 | 1392 | −32 | Pantis, Mihai (#42) | 1W:508-360:#24 |
13 | 10–7 | +372 | 1477 | 1510 | +33 | Rosenkrantz, Omri (#8) | 2W:408-399:#21 |
14 | 10–7 | −94 | 1491 | 1522 | +31 | Jones, Jamie (#39) | 2W:406-405:#20 |
15 | 9–8 | +462 | 1516 | 1447 | −69 | Landau, Naomi (#20) | 1L:405-406:#39 |
16 | 9–8 | +457 | 1515 | 1470 | −45 | Roddis, Marc (#30) | 2L:299-438:#9 |
17 | 9–8 | +177 | 1162 | 1220 | +58 | Doyle, Mary (#21) | 1L:399-408:#8 |
18 | 9–8 | +42 | 1482 | 1464 | −18 | MacInerney, Ruth (#22) | 1W:427-383:#7 |
19 | 9–8 | +0 | 1395 | 1415 | +20 | Kondracka, Ewa (#43) | 1W:349-332:#15 |
20 | 9–8 | −119 | 1199 | 1258 | +59 | Tzubery, Ami (#25) | 1W:371-321:#35 |
21 | 9–8 | −200 | 1294 | 1382 | +88 | Huitson, Nicky (#11) | 1W:395-315:#17 |
22 | 9–8 | −585 | 1032 | 1123 | +91 | Gerlits, Ferenc (#23) | 1W:451-374:#13 |
23 | 8–9 | +302 | 1367 | 1321 | −46 | Frydenlund, Anlaug (#35) | 2L:321-371:#25 |
24 | 8–9 | +222 | 1070 | 1075 | +5 | Springer, Robert (#24) | 2L:360-508:#42 |
25 | 8–9 | +40 | 1359 | 1305 | −54 | Tamas, Ovidiu (#17) | 2L:315-395:#11 |
26 | 8–9 | −114 | 969 | 1005 | +36 | Olsson, Roland (#7) | 2L:383-427:#22 |
27 | 8–9 | −123 | 1189 | 1174 | −15 | Alroy, Nancy (#15) | 2L:332-349:#43 |
28 | 8–9 | −331 | 1138 | 1148 | +10 | Abela, Alan (#31) | 1W:430-301:#10 |
29 | 8–9 | −378 | 802 | 899 | +97 | Smith, Dan (#33) | 2W:379-267:#27 |
30 | 8–9 | −531 | 1176 | 1181 | +5 | Morris, Pam (#41) | 1W:419-316:#28 |
31 | 7–10 | +73 | 1126 | 1047 | −79 | Takala, Marja (#37) | 1W:352-294:#38 |
32 | 7–10 | −283 | 1108 | 1083 | −25 | Marguy, Linda (#27) | 1L:267-379:#33 |
33 | 7–10 | −291 | 1018 | 1029 | +11 | Brath, Brigitte (#19) | 2W:398-353:#12 |
34 | 7–10 | −518 | 680 | 706 | +26 | Bernstein, Allan (#28) | 2L:316-419:#41 |
35 | 7–10 | −608 | 814 | 829 | +15 | Fehily, Peggy (#13) | 2L:374-451:#23 |
36 | 7–10 | −727 | 754 | 749 | −5 | Seierstad, Taral Guldahl (#10) | 2L:301-430:#31 |
37 | 7–10 | −811 | 1012 | 939 | −73 | Nässén, Greger (#14) | 1W:485-271:#3 |
38 | 6–11 | −354 | 1098 | 1038 | −60 | Thorpe, Peter (#12) | 1L:353-398:#19 |
39 | 6–11 | −416 | 942 | 892 | −50 | Szymanski, Mikolaj (#38) | 2L:294-352:#37 |
40 | 6–11 | −728 | 427 | 492 | +65 | Sandu, Diana (#4) | 2L:358-405:#5 |
41 | 5–12 | −174 | 723 | 689 | −34 | Andersson, Anna (#6) | 2L:317-323:#29 |
42 | 5–12 | −546 | 482 | 485 | +3 | Diac, Delia (#5) | 1W:405-358:#4 |
43 | 3½–13½ | −1039 | 318 | 348 | +30 | Bongo, Anthony (#29) | 1W:323-317:#6 |
44 | 2½–14½ | −1834 | 450 | 426 | −24 | Caba, Cristian (#3) | 2L:271-485:#14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.