Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 14–2 | +1661 | 2203 | 2198 | −5 | Eldar, David (#18) | 1W:461-441:#16 |
2 | 11–5 | +982 | 1967 | 1966 | −1 | Webb, David (#36) | 2W:475-406:#9 |
3 | 11–5 | +883 | 1942 | 1942 | +0 | Lipe, Chris (#40) | 1W:402-379:#32 |
4 | 11–5 | +835 | 1915 | 1920 | +5 | Kirk, Terry (#16) | 2L:441-461:#18 |
5 | 11–5 | +826 | 1924 | 1908 | −16 | Koenig, David (#32) | 2L:379-402:#40 |
6 | 10½–5½ | +289 | 1326 | 1367 | +41 | Caba, Catalin (#1) | 2T:449-449:#2 |
7 | 10½–5½ | +47 | 1491 | 1542 | +51 | Sandu, Dan (#2) | 1T:449-449:#1 |
8 | 10–6 | +969 | 1939 | 1903 | −36 | Martin, Edward (#34) | 1W:455-366:#30 |
9 | 10–6 | +639 | 1686 | 1658 | −28 | Byrne, Amy (#26) | 1W:531-346:#35 |
10 | 10–6 | +504 | 1880 | 1842 | −38 | Cohen, Evan (#9) | 1L:406-475:#36 |
11 | 10–6 | +467 | 1587 | 1598 | +11 | McColgan, Kay (#44) | 2W:416-392:#8 |
12 | 9–7 | +596 | 1515 | 1472 | −43 | Roddis, Marc (#30) | 2L:366-455:#34 |
13 | 9–7 | +463 | 1516 | 1458 | −58 | Landau, Naomi (#20) | 1W:466-364:#11 |
14 | 9–7 | +363 | 1477 | 1508 | +31 | Rosenkrantz, Omri (#8) | 1L:392-416:#44 |
15 | 9–7 | +268 | 1424 | 1389 | −35 | Pantis, Mihai (#42) | 1W:431-282:#15 |
16 | 9–7 | +186 | 1162 | 1223 | +61 | Doyle, Mary (#21) | 2W:495-286:#43 |
17 | 9–7 | −95 | 1491 | 1512 | +21 | Jones, Jamie (#39) | 1W:452-331:#25 |
18 | 8–8 | +370 | 1070 | 1077 | +7 | Springer, Robert (#24) | 2W:449-320:#28 |
19 | 8–8 | +352 | 1367 | 1335 | −32 | Frydenlund, Anlaug (#35) | 2L:346-531:#26 |
20 | 8–8 | +120 | 1359 | 1316 | −43 | Tamas, Ovidiu (#17) | 2W:402-304:#33 |
21 | 8–8 | −2 | 1482 | 1463 | −19 | MacInerney, Ruth (#22) | 1W:495-374:#27 |
22 | 8–8 | −17 | 1395 | 1410 | +15 | Kondracka, Ewa (#43) | 1L:286-495:#21 |
23 | 8–8 | −70 | 969 | 1006 | +37 | Olsson, Roland (#7) | 1W:509-266:#41 |
24 | 8–8 | −106 | 1189 | 1178 | −11 | Alroy, Nancy (#15) | 2L:282-431:#42 |
25 | 8–8 | −169 | 1199 | 1243 | +44 | Tzubery, Ami (#25) | 2L:331-452:#39 |
26 | 8–8 | −280 | 1294 | 1369 | +75 | Huitson, Nicky (#11) | 2L:364-466:#20 |
27 | 8–8 | −662 | 1032 | 1119 | +87 | Gerlits, Ferenc (#23) | 1W:443-410:#12 |
28 | 7–9 | −171 | 1108 | 1100 | −8 | Marguy, Linda (#27) | 2L:374-495:#22 |
29 | 7–9 | −415 | 680 | 707 | +27 | Bernstein, Allan (#28) | 1L:320-449:#24 |
30 | 7–9 | −460 | 1138 | 1145 | +7 | Abela, Alan (#31) | 2W:392-388:#19 |
31 | 7–9 | −490 | 802 | 877 | +75 | Smith, Dan (#33) | 1L:304-402:#17 |
32 | 7–9 | −531 | 814 | 833 | +19 | Fehily, Peggy (#13) | 1W:353-294:#37 |
33 | 7–9 | −598 | 754 | 751 | −3 | Seierstad, Taral Guldahl (#10) | 2W:351-322:#6 |
34 | 7–9 | −634 | 1176 | 1180 | +4 | Morris, Pam (#41) | 2L:266-509:#7 |
35 | 6–10 | +15 | 1126 | 1042 | −84 | Takala, Marja (#37) | 2L:294-353:#13 |
36 | 6–10 | −309 | 1098 | 1050 | −48 | Thorpe, Peter (#12) | 2L:410-443:#23 |
37 | 6–10 | −336 | 1018 | 1017 | −1 | Brath, Brigitte (#19) | 1L:388-392:#31 |
38 | 6–10 | −358 | 942 | 896 | −46 | Szymanski, Mikolaj (#38) | 1W:374-316:#5 |
39 | 6–10 | −681 | 427 | 500 | +73 | Sandu, Diana (#4) | 1W:469-291:#3 |
40 | 6–10 | −1025 | 1012 | 938 | −74 | Nässén, Greger (#14) | 1W:365-276:#29 |
41 | 5–11 | −168 | 723 | 707 | −16 | Andersson, Anna (#6) | 1L:322-351:#10 |
42 | 4–12 | −593 | 482 | 477 | −5 | Diac, Delia (#5) | 2L:316-374:#38 |
43 | 2½–13½ | −1045 | 318 | 330 | +12 | Bongo, Anthony (#29) | 2L:276-365:#14 |
44 | 2½–13½ | −1620 | 450 | 427 | −23 | Caba, Cristian (#3) | 2L:291-469:#4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.