Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 13–2 | +1641 | 2203 | 2197 | −6 | Eldar, David (#18) | 2W:440-324:#40 |
2 | 11–4 | +855 | 1915 | 1922 | +7 | Kirk, Terry (#16) | 2W:443-369:#36 |
3 | 11–4 | +849 | 1924 | 1916 | −8 | Koenig, David (#32) | 1W:550-256:#2 |
4 | 10–5 | +913 | 1967 | 1960 | −7 | Webb, David (#36) | 1L:369-443:#16 |
5 | 10–5 | +860 | 1942 | 1934 | −8 | Lipe, Chris (#40) | 1L:324-440:#18 |
6 | 10–5 | +573 | 1880 | 1848 | −32 | Cohen, Evan (#9) | 2W:495-375:#26 |
7 | 10–5 | +289 | 1326 | 1362 | +36 | Caba, Catalin (#1) | 1W:478-358:#8 |
8 | 10–5 | +47 | 1491 | 1547 | +56 | Sandu, Dan (#2) | 2L:256-550:#32 |
9 | 9–6 | +880 | 1939 | 1902 | −37 | Martin, Edward (#34) | 2W:484-371:#21 |
10 | 9–6 | +685 | 1515 | 1474 | −41 | Roddis, Marc (#30) | 1W:434-405:#43 |
11 | 9–6 | +454 | 1686 | 1656 | −30 | Byrne, Amy (#26) | 1L:375-495:#9 |
12 | 9–6 | +443 | 1587 | 1591 | +4 | McColgan, Kay (#44) | 1W:465-408:#11 |
13 | 9–6 | +387 | 1477 | 1515 | +38 | Rosenkrantz, Omri (#8) | 2L:358-478:#1 |
14 | 8–7 | +537 | 1367 | 1338 | −29 | Frydenlund, Anlaug (#35) | 1W:472-422:#39 |
15 | 8–7 | +361 | 1516 | 1453 | −63 | Landau, Naomi (#20) | 2W:407-404:#22 |
16 | 8–7 | +192 | 1395 | 1426 | +31 | Kondracka, Ewa (#43) | 2L:405-434:#30 |
17 | 8–7 | +119 | 1424 | 1385 | −39 | Pantis, Mihai (#42) | 1W:419-356:#24 |
18 | 8–7 | +43 | 1189 | 1182 | −7 | Alroy, Nancy (#15) | 2W:390-269:#17 |
19 | 8–7 | −23 | 1162 | 1207 | +45 | Doyle, Mary (#21) | 1L:371-484:#34 |
20 | 8–7 | −48 | 1199 | 1246 | +47 | Tzubery, Ami (#25) | 2W:428-345:#41 |
21 | 8–7 | −178 | 1294 | 1376 | +82 | Huitson, Nicky (#11) | 2L:408-465:#44 |
22 | 8–7 | −216 | 1491 | 1509 | +18 | Jones, Jamie (#39) | 2L:422-472:#35 |
23 | 7–8 | +241 | 1070 | 1075 | +5 | Springer, Robert (#24) | 2L:356-419:#42 |
24 | 7–8 | +22 | 1359 | 1315 | −44 | Tamas, Ovidiu (#17) | 1L:269-390:#15 |
25 | 7–8 | −50 | 1108 | 1102 | −6 | Marguy, Linda (#27) | 1W:408-312:#13 |
26 | 7–8 | −123 | 1482 | 1461 | −21 | MacInerney, Ruth (#22) | 1L:404-407:#20 |
27 | 7–8 | −286 | 680 | 709 | +29 | Bernstein, Allan (#28) | 2W:465-240:#31 |
28 | 7–8 | −313 | 969 | 990 | +21 | Olsson, Roland (#7) | 1W:408-358:#33 |
29 | 7–8 | −391 | 1176 | 1195 | +19 | Morris, Pam (#41) | 1L:345-428:#25 |
30 | 7–8 | −392 | 802 | 879 | +77 | Smith, Dan (#33) | 2L:358-408:#7 |
31 | 7–8 | −695 | 1032 | 1104 | +72 | Gerlits, Ferenc (#23) | 2W:385-366:#19 |
32 | 6–9 | +74 | 1126 | 1059 | −67 | Takala, Marja (#37) | 1W:393-376:#6 |
33 | 6–9 | −276 | 1098 | 1062 | −36 | Thorpe, Peter (#12) | 1W:457-382:#14 |
34 | 6–9 | −332 | 1018 | 1023 | +5 | Brath, Brigitte (#19) | 1L:366-385:#23 |
35 | 6–9 | −464 | 1138 | 1139 | +1 | Abela, Alan (#31) | 1L:240-465:#28 |
36 | 6–9 | −590 | 814 | 816 | +2 | Fehily, Peggy (#13) | 2L:312-408:#27 |
37 | 6–9 | −627 | 754 | 742 | −12 | Seierstad, Taral Guldahl (#10) | 1W:407-383:#4 |
38 | 5–10 | −139 | 723 | 717 | −6 | Andersson, Anna (#6) | 2L:376-393:#37 |
39 | 5–10 | −416 | 942 | 895 | −47 | Szymanski, Mikolaj (#38) | 2W:391-363:#29 |
40 | 5–10 | −859 | 427 | 490 | +63 | Sandu, Diana (#4) | 2L:383-407:#10 |
41 | 5–10 | −1114 | 1012 | 937 | −75 | Nässén, Greger (#14) | 2L:382-457:#12 |
42 | 4–11 | −535 | 482 | 478 | −4 | Diac, Delia (#5) | 2W:345-322:#3 |
43 | 2½–12½ | −956 | 318 | 330 | +12 | Bongo, Anthony (#29) | 1L:363-391:#38 |
44 | 2½–12½ | −1442 | 450 | 437 | −13 | Caba, Cristian (#3) | 1L:322-345:#5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.