Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 12–2 | +1525 | 2203 | 2195 | −8 | Eldar, David (#18) | 1W:479-306:#36 |
2 | 10–4 | +987 | 1967 | 1969 | +2 | Webb, David (#36) | 2L:306-479:#18 |
3 | 10–4 | +976 | 1942 | 1937 | −5 | Lipe, Chris (#40) | 1W:419-356:#16 |
4 | 10–4 | +781 | 1915 | 1913 | −2 | Kirk, Terry (#16) | 2L:356-419:#40 |
5 | 10–4 | +555 | 1924 | 1916 | −8 | Koenig, David (#32) | 1W:536-284:#9 |
6 | 10–4 | +341 | 1491 | 1549 | +58 | Sandu, Dan (#2) | 1W:440-352:#26 |
7 | 9–5 | +574 | 1686 | 1661 | −25 | Byrne, Amy (#26) | 2L:352-440:#2 |
8 | 9–5 | +507 | 1477 | 1529 | +52 | Rosenkrantz, Omri (#8) | 2W:504-342:#39 |
9 | 9–5 | +453 | 1880 | 1844 | −36 | Cohen, Evan (#9) | 2L:284-536:#32 |
10 | 9–5 | +169 | 1326 | 1349 | +23 | Caba, Catalin (#1) | 1W:412-366:#44 |
11 | 8–6 | +767 | 1939 | 1902 | −37 | Martin, Edward (#34) | 1W:455-331:#17 |
12 | 8–6 | +656 | 1515 | 1468 | −47 | Roddis, Marc (#30) | 1W:419-384:#25 |
13 | 8–6 | +386 | 1587 | 1588 | +1 | McColgan, Kay (#44) | 2L:366-412:#1 |
14 | 8–6 | +221 | 1395 | 1433 | +38 | Kondracka, Ewa (#43) | 1W:413-402:#42 |
15 | 8–6 | +90 | 1162 | 1208 | +46 | Doyle, Mary (#21) | 1W:389-365:#20 |
16 | 8–6 | −121 | 1294 | 1384 | +90 | Huitson, Nicky (#11) | 1W:373-351:#22 |
17 | 8–6 | −166 | 1491 | 1522 | +31 | Jones, Jamie (#39) | 1L:342-504:#8 |
18 | 7–7 | +487 | 1367 | 1325 | −42 | Frydenlund, Anlaug (#35) | 2W:388-353:#19 |
19 | 7–7 | +358 | 1516 | 1445 | −71 | Landau, Naomi (#20) | 2L:365-389:#21 |
20 | 7–7 | +304 | 1070 | 1077 | +7 | Springer, Robert (#24) | 1W:477-241:#23 |
21 | 7–7 | +143 | 1359 | 1330 | −29 | Tamas, Ovidiu (#17) | 2L:331-455:#34 |
22 | 7–7 | +56 | 1424 | 1383 | −41 | Pantis, Mihai (#42) | 2L:402-413:#43 |
23 | 7–7 | −78 | 1189 | 1168 | −21 | Alroy, Nancy (#15) | 1W:463-340:#33 |
24 | 7–7 | −120 | 1482 | 1470 | −12 | MacInerney, Ruth (#22) | 2L:351-373:#11 |
25 | 7–7 | −131 | 1199 | 1237 | +38 | Tzubery, Ami (#25) | 2L:384-419:#30 |
26 | 7–7 | −308 | 1176 | 1205 | +29 | Morris, Pam (#41) | 2W:442-414:#7 |
27 | 7–7 | −342 | 802 | 891 | +89 | Smith, Dan (#33) | 2L:340-463:#15 |
28 | 6–8 | −146 | 1108 | 1099 | −9 | Marguy, Linda (#27) | 1W:458-318:#4 |
29 | 6–8 | −239 | 1138 | 1158 | +20 | Abela, Alan (#31) | 2W:388-334:#37 |
30 | 6–8 | −313 | 1018 | 1033 | +15 | Brath, Brigitte (#19) | 1L:353-388:#35 |
31 | 6–8 | −363 | 969 | 985 | +16 | Olsson, Roland (#7) | 1L:414-442:#41 |
32 | 6–8 | −494 | 814 | 819 | +5 | Fehily, Peggy (#13) | 1W:355-342:#12 |
33 | 6–8 | −511 | 680 | 690 | +10 | Bernstein, Allan (#28) | 1W:402-369:#14 |
34 | 6–8 | −714 | 1032 | 1095 | +63 | Gerlits, Ferenc (#23) | 2L:241-477:#24 |
35 | 5–9 | +57 | 1126 | 1057 | −69 | Takala, Marja (#37) | 1L:334-388:#31 |
36 | 5–9 | −122 | 723 | 718 | −5 | Andersson, Anna (#6) | 2W:396-325:#38 |
37 | 5–9 | −351 | 1098 | 1055 | −43 | Thorpe, Peter (#12) | 2L:342-355:#13 |
38 | 5–9 | −651 | 754 | 740 | −14 | Seierstad, Taral Guldahl (#10) | 2W:383-382:#3 |
39 | 5–9 | −835 | 427 | 493 | +66 | Sandu, Diana (#4) | 2L:318-458:#27 |
40 | 5–9 | −1039 | 1012 | 945 | −67 | Nässén, Greger (#14) | 2L:369-402:#28 |
41 | 4–10 | −444 | 942 | 895 | −47 | Szymanski, Mikolaj (#38) | 1L:325-396:#6 |
42 | 3–11 | −558 | 482 | 469 | −13 | Diac, Delia (#5) | 1L:370-400:#29 |
43 | 2½–11½ | −928 | 318 | 331 | +13 | Bongo, Anthony (#29) | 2W:400-370:#5 |
44 | 2½–11½ | −1419 | 450 | 446 | −4 | Caba, Cristian (#3) | 1L:382-383:#10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.