Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 11–2 | +1352 | 2203 | 2193 | −10 | Eldar, David (#18) | 2W:477-365:#16 |
2 | 10–3 | +1160 | 1967 | 1972 | +5 | Webb, David (#36) | 1W:593-295:#32 |
3 | 10–3 | +844 | 1915 | 1920 | +5 | Kirk, Terry (#16) | 1L:365-477:#18 |
4 | 9–4 | +913 | 1942 | 1930 | −12 | Lipe, Chris (#40) | 2L:411-469:#26 |
5 | 9–4 | +705 | 1880 | 1851 | −29 | Cohen, Evan (#9) | 2W:483-426:#34 |
6 | 9–4 | +662 | 1686 | 1676 | −10 | Byrne, Amy (#26) | 1W:469-411:#40 |
7 | 9–4 | +303 | 1924 | 1909 | −15 | Koenig, David (#32) | 2L:295-593:#36 |
8 | 9–4 | +253 | 1491 | 1533 | +42 | Sandu, Dan (#2) | 1W:514-352:#1 |
9 | 8–5 | +432 | 1587 | 1604 | +17 | McColgan, Kay (#44) | 1W:381-310:#39 |
10 | 8–5 | +345 | 1477 | 1518 | +41 | Rosenkrantz, Omri (#8) | 1W:402-354:#11 |
11 | 8–5 | +123 | 1326 | 1332 | +6 | Caba, Catalin (#1) | 2L:352-514:#2 |
12 | 8–5 | −4 | 1491 | 1533 | +42 | Jones, Jamie (#39) | 2L:310-381:#44 |
13 | 7–6 | +643 | 1939 | 1901 | −38 | Martin, Edward (#34) | 1L:426-483:#9 |
14 | 7–6 | +621 | 1515 | 1465 | −50 | Roddis, Marc (#30) | 2W:487-307:#7 |
15 | 7–6 | +382 | 1516 | 1463 | −53 | Landau, Naomi (#20) | 1W:548-356:#25 |
16 | 7–6 | +267 | 1359 | 1331 | −28 | Tamas, Ovidiu (#17) | 2W:481-337:#31 |
17 | 7–6 | +210 | 1395 | 1422 | +27 | Kondracka, Ewa (#43) | 2L:368-411:#22 |
18 | 7–6 | +67 | 1424 | 1395 | −29 | Pantis, Mihai (#42) | 2W:427-331:#23 |
19 | 7–6 | +66 | 1162 | 1190 | +28 | Doyle, Mary (#21) | 2W:600-314:#33 |
20 | 7–6 | −96 | 1199 | 1240 | +41 | Tzubery, Ami (#25) | 2L:356-548:#20 |
21 | 7–6 | −98 | 1482 | 1485 | +3 | MacInerney, Ruth (#22) | 1W:411-368:#43 |
22 | 7–6 | −143 | 1294 | 1362 | +68 | Huitson, Nicky (#11) | 2L:354-402:#8 |
23 | 7–6 | −219 | 802 | 898 | +96 | Smith, Dan (#33) | 1L:314-600:#21 |
24 | 6–7 | +452 | 1367 | 1323 | −44 | Frydenlund, Anlaug (#35) | 1L:363-365:#15 |
25 | 6–7 | +68 | 1070 | 1068 | −2 | Springer, Robert (#24) | 1W:449-411:#13 |
26 | 6–7 | −201 | 1189 | 1166 | −23 | Alroy, Nancy (#15) | 2W:365-363:#35 |
27 | 6–7 | −278 | 1018 | 1036 | +18 | Brath, Brigitte (#19) | 2W:467-333:#14 |
28 | 6–7 | −335 | 969 | 990 | +21 | Olsson, Roland (#7) | 1L:307-487:#30 |
29 | 6–7 | −336 | 1176 | 1200 | +24 | Morris, Pam (#41) | 1W:388-359:#27 |
30 | 6–7 | −478 | 1032 | 1108 | +76 | Gerlits, Ferenc (#23) | 1L:331-427:#42 |
31 | 5–8 | +111 | 1126 | 1068 | −58 | Takala, Marja (#37) | 2W:380-364:#10 |
32 | 5–8 | −286 | 1108 | 1098 | −10 | Marguy, Linda (#27) | 2L:359-388:#41 |
33 | 5–8 | −293 | 1138 | 1149 | +11 | Abela, Alan (#31) | 1L:337-481:#17 |
34 | 5–8 | −338 | 1098 | 1071 | −27 | Thorpe, Peter (#12) | 2L:308-399:#4 |
35 | 5–8 | −507 | 814 | 803 | −11 | Fehily, Peggy (#13) | 2L:411-449:#24 |
36 | 5–8 | −544 | 680 | 673 | −7 | Bernstein, Allan (#28) | 2W:369-326:#5 |
37 | 5–8 | −695 | 427 | 494 | +67 | Sandu, Diana (#4) | 1W:399-308:#12 |
38 | 5–8 | −1006 | 1012 | 962 | −50 | Nässén, Greger (#14) | 1L:333-467:#19 |
39 | 4–9 | −193 | 723 | 703 | −20 | Andersson, Anna (#6) | 1W:399-345:#38 |
40 | 4–9 | −373 | 942 | 911 | −31 | Szymanski, Mikolaj (#38) | 2L:345-399:#6 |
41 | 4–9 | −652 | 754 | 737 | −17 | Seierstad, Taral Guldahl (#10) | 1L:364-380:#37 |
42 | 3–10 | −528 | 482 | 483 | +1 | Diac, Delia (#5) | 1L:326-369:#28 |
43 | 2½–10½ | −1418 | 450 | 449 | −1 | Caba, Cristian (#3) | 2T:333-333:#29 |
44 | 1½–11½ | −958 | 318 | 316 | −2 | Bongo, Anthony (#29) | 1T:333-333:#3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.