Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 10–2 | +1240 | 2203 | 2191 | −12 | Eldar, David (#18) | 1W:477-349:#32 | 2nd vs. #16 @1 |
2 | 10–2 | +956 | 1915 | 1923 | +8 | Kirk, Terry (#16) | 1W:603-467:#36 | 1st vs. #18 @1 |
3 | 9–3 | +971 | 1942 | 1943 | +1 | Lipe, Chris (#40) | 1W:446-345:#26 | 2nd vs. #26 @6 |
4 | 9–3 | +862 | 1967 | 1965 | −2 | Webb, David (#36) | 2L:467-603:#16 | 1st vs. #32 @2 |
5 | 9–3 | +601 | 1924 | 1916 | −8 | Koenig, David (#32) | 2L:349-477:#18 | 2nd vs. #36 @2 |
6 | 8–4 | +648 | 1880 | 1843 | −37 | Cohen, Evan (#9) | 1W:368-347:#11 | 2nd vs. #34 @3 |
7 | 8–4 | +604 | 1686 | 1661 | −25 | Byrne, Amy (#26) | 2L:345-446:#40 | 1st vs. #40 @6 |
8 | 8–4 | +285 | 1326 | 1339 | +13 | Caba, Catalin (#1) | 1W:368-361:#22 | 2nd vs. #2 @9 |
9 | 8–4 | +91 | 1491 | 1528 | +37 | Sandu, Dan (#2) | 2W:390-387:#8 | 1st vs. #1 @9 |
10 | 8–4 | +67 | 1491 | 1540 | +49 | Jones, Jamie (#39) | 1W:424-359:#34 | 2nd vs. #44 @4 |
11 | 7–5 | +700 | 1939 | 1911 | −28 | Martin, Edward (#34) | 2L:359-424:#39 | 1st vs. #9 @3 |
12 | 7–5 | +361 | 1587 | 1597 | +10 | McColgan, Kay (#44) | 1W:470-358:#23 | 1st vs. #39 @4 |
13 | 7–5 | +297 | 1477 | 1514 | +37 | Rosenkrantz, Omri (#8) | 1L:387-390:#2 | 1st vs. #11 @5 |
14 | 7–5 | +253 | 1395 | 1430 | +35 | Kondracka, Ewa (#43) | 2W:400-386:#20 | 2nd vs. #22 @10 |
15 | 7–5 | +96 | 1199 | 1242 | +43 | Tzubery, Ami (#25) | 1W:422-414:#42 | 2nd vs. #20 @8 |
16 | 7–5 | +67 | 802 | 905 | +103 | Smith, Dan (#33) | 2W:401-310:#31 | 1st vs. #21 @7 |
17 | 7–5 | −95 | 1294 | 1374 | +80 | Huitson, Nicky (#11) | 2L:347-368:#9 | 2nd vs. #8 @5 |
18 | 6–6 | +454 | 1367 | 1338 | −29 | Frydenlund, Anlaug (#35) | 2W:370-334:#41 | 1st vs. #15 @13 |
19 | 6–6 | +441 | 1515 | 1464 | −51 | Roddis, Marc (#30) | 2W:366-313:#21 | 2nd vs. #7 @14 |
20 | 6–6 | +190 | 1516 | 1460 | −56 | Landau, Naomi (#20) | 1L:386-400:#43 | 1st vs. #25 @8 |
21 | 6–6 | +123 | 1359 | 1327 | −32 | Tamas, Ovidiu (#17) | 1W:386-345:#37 | 2nd vs. #31 @16 |
22 | 6–6 | −29 | 1424 | 1393 | −31 | Pantis, Mihai (#42) | 2L:414-422:#25 | 2nd vs. #23 @12 |
23 | 6–6 | −141 | 1482 | 1477 | −5 | MacInerney, Ruth (#22) | 2L:361-368:#1 | 1st vs. #43 @10 |
24 | 6–6 | −155 | 969 | 991 | +22 | Olsson, Roland (#7) | 2W:447-285:#4 | 1st vs. #30 @14 |
25 | 6–6 | −220 | 1162 | 1187 | +25 | Doyle, Mary (#21) | 1L:313-366:#30 | 2nd vs. #33 @7 |
26 | 6–6 | −382 | 1032 | 1114 | +82 | Gerlits, Ferenc (#23) | 2L:358-470:#44 | 1st vs. #42 @12 |
27 | 5–7 | +30 | 1070 | 1065 | −5 | Springer, Robert (#24) | 1W:401-280:#3 | 1st vs. #13 @21 |
28 | 5–7 | −149 | 1138 | 1154 | +16 | Abela, Alan (#31) | 1L:310-401:#33 | 1st vs. #17 @16 |
29 | 5–7 | −203 | 1189 | 1151 | −38 | Alroy, Nancy (#15) | 1L:299-358:#14 | 2nd vs. #35 @13 |
30 | 5–7 | −247 | 1098 | 1091 | −7 | Thorpe, Peter (#12) | 1W:418-407:#27 | 2nd vs. #4 @18 |
31 | 5–7 | −257 | 1108 | 1106 | −2 | Marguy, Linda (#27) | 2L:407-418:#12 | 2nd vs. #41 @15 |
32 | 5–7 | −365 | 1176 | 1192 | +16 | Morris, Pam (#41) | 1L:334-370:#35 | 1st vs. #27 @15 |
33 | 5–7 | −412 | 1018 | 1026 | +8 | Brath, Brigitte (#19) | 2W:362-329:#6 | 2nd vs. #14 @11 |
34 | 5–7 | −469 | 814 | 806 | −8 | Fehily, Peggy (#13) | 1W:433-311:#5 | 2nd vs. #24 @21 |
35 | 5–7 | −872 | 1012 | 972 | −40 | Nässén, Greger (#14) | 2W:358-299:#15 | 1st vs. #19 @11 |
36 | 4–8 | +95 | 1126 | 1066 | −60 | Takala, Marja (#37) | 2L:345-386:#17 | 2nd vs. #10 @17 |
37 | 4–8 | −319 | 942 | 927 | −15 | Szymanski, Mikolaj (#38) | 2W:436-337:#10 | 2nd vs. #6 @19 |
38 | 4–8 | −587 | 680 | 669 | −11 | Bernstein, Allan (#28) | 1W:324-321:#29 | 2nd vs. #5 @22 |
39 | 4–8 | −636 | 754 | 739 | −15 | Seierstad, Taral Guldahl (#10) | 1L:337-436:#38 | 1st vs. #37 @17 |
40 | 4–8 | −786 | 427 | 474 | +47 | Sandu, Diana (#4) | 1L:285-447:#7 | 1st vs. #12 @18 |
41 | 3–9 | −247 | 723 | 687 | −36 | Andersson, Anna (#6) | 1L:329-362:#19 | 1st vs. #38 @19 |
42 | 3–9 | −485 | 482 | 488 | +6 | Diac, Delia (#5) | 2L:311-433:#13 | 1st vs. #28 @22 |
43 | 2–10 | −1418 | 450 | 453 | +3 | Caba, Cristian (#3) | 2L:280-401:#24 | 2nd vs. #29 @20 |
44 | 1–11 | −958 | 318 | 313 | −5 | Bongo, Anthony (#29) | 2L:321-324:#28 | 1st vs. #3 @20 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.