Back to round index.

Round 12 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
110–2+124022032191−12Eldar, David (#18)1W:477-349:#322nd vs. #16 @1
210–2+95619151923+8Kirk, Terry (#16)1W:603-467:#361st vs. #18 @1
39–3+97119421943+1Lipe, Chris (#40)1W:446-345:#262nd vs. #26 @6
49–3+86219671965−2Webb, David (#36)2L:467-603:#161st vs. #32 @2
59–3+60119241916−8Koenig, David (#32)2L:349-477:#182nd vs. #36 @2
68–4+64818801843−37Cohen, Evan (#9)1W:368-347:#112nd vs. #34 @3
78–4+60416861661−25Byrne, Amy (#26)2L:345-446:#401st vs. #40 @6
88–4+28513261339+13Caba, Catalin (#1)1W:368-361:#222nd vs. #2 @9
98–4+9114911528+37Sandu, Dan (#2)2W:390-387:#81st vs. #1 @9
108–4+6714911540+49Jones, Jamie (#39)1W:424-359:#342nd vs. #44 @4
117–5+70019391911−28Martin, Edward (#34)2L:359-424:#391st vs. #9 @3
127–5+36115871597+10McColgan, Kay (#44)1W:470-358:#231st vs. #39 @4
137–5+29714771514+37Rosenkrantz, Omri (#8)1L:387-390:#21st vs. #11 @5
147–5+25313951430+35Kondracka, Ewa (#43)2W:400-386:#202nd vs. #22 @10
157–5+9611991242+43Tzubery, Ami (#25)1W:422-414:#422nd vs. #20 @8
167–5+67802905+103Smith, Dan (#33)2W:401-310:#311st vs. #21 @7
177–5−9512941374+80Huitson, Nicky (#11)2L:347-368:#92nd vs. #8 @5
186–6+45413671338−29Frydenlund, Anlaug (#35)2W:370-334:#411st vs. #15 @13
196–6+44115151464−51Roddis, Marc (#30)2W:366-313:#212nd vs. #7 @14
206–6+19015161460−56Landau, Naomi (#20)1L:386-400:#431st vs. #25 @8
216–6+12313591327−32Tamas, Ovidiu (#17)1W:386-345:#372nd vs. #31 @16
226–6−2914241393−31Pantis, Mihai (#42)2L:414-422:#252nd vs. #23 @12
236–6−14114821477−5MacInerney, Ruth (#22)2L:361-368:#11st vs. #43 @10
246–6−155969991+22Olsson, Roland (#7)2W:447-285:#41st vs. #30 @14
256–6−22011621187+25Doyle, Mary (#21)1L:313-366:#302nd vs. #33 @7
266–6−38210321114+82Gerlits, Ferenc (#23)2L:358-470:#441st vs. #42 @12
275–7+3010701065−5Springer, Robert (#24)1W:401-280:#31st vs. #13 @21
285–7−14911381154+16Abela, Alan (#31)1L:310-401:#331st vs. #17 @16
295–7−20311891151−38Alroy, Nancy (#15)1L:299-358:#142nd vs. #35 @13
305–7−24710981091−7Thorpe, Peter (#12)1W:418-407:#272nd vs. #4 @18
315–7−25711081106−2Marguy, Linda (#27)2L:407-418:#122nd vs. #41 @15
325–7−36511761192+16Morris, Pam (#41)1L:334-370:#351st vs. #27 @15
335–7−41210181026+8Brath, Brigitte (#19)2W:362-329:#62nd vs. #14 @11
345–7−469814806−8Fehily, Peggy (#13)1W:433-311:#52nd vs. #24 @21
355–7−8721012972−40Nässén, Greger (#14)2W:358-299:#151st vs. #19 @11
364–8+9511261066−60Takala, Marja (#37)2L:345-386:#172nd vs. #10 @17
374–8−319942927−15Szymanski, Mikolaj (#38)2W:436-337:#102nd vs. #6 @19
384–8−587680669−11Bernstein, Allan (#28)1W:324-321:#292nd vs. #5 @22
394–8−636754739−15Seierstad, Taral Guldahl (#10)1L:337-436:#381st vs. #37 @17
404–8−786427474+47Sandu, Diana (#4)1L:285-447:#71st vs. #12 @18
413–9−247723687−36Andersson, Anna (#6)1L:329-362:#191st vs. #38 @19
423–9−485482488+6Diac, Delia (#5)2L:311-433:#131st vs. #28 @22
432–10−1418450453+3Caba, Cristian (#3)2L:280-401:#242nd vs. #29 @20
441–11−958318313−5Bongo, Anthony (#29)2L:321-324:#281st vs. #3 @20

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.