Back to round index.

Round 11 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
19–2+111222032190−13Eldar, David (#18)2W:478-377:#341st vs. #32 @1
29–2+99819671975+8Webb, David (#36)1W:510-449:#402nd vs. #16 @2
39–2+82019151914−1Kirk, Terry (#16)2W:466-298:#441st vs. #36 @2
49–2+72919241919−5Koenig, David (#32)2W:496-396:#112nd vs. #18 @1
58–3+87019421940−2Lipe, Chris (#40)2L:449-510:#361st vs. #26 @6
68–3+70516861664−22Byrne, Amy (#26)2W:473-442:#432nd vs. #40 @6
77–4+76519391926−13Martin, Edward (#34)1L:377-478:#182nd vs. #39 @4
87–4+62718801842−38Cohen, Evan (#9)1W:451-391:#391st vs. #11 @3
97–4+30014771523+46Rosenkrantz, Omri (#8)2W:488-333:#231st vs. #2 @5
107–4+27813261325−1Caba, Catalin (#1)2W:398-378:#311st vs. #22 @10
117–4+8814911519+28Sandu, Dan (#2)1W:459-381:#202nd vs. #8 @5
127–4+214911522+31Jones, Jamie (#39)2L:391-451:#91st vs. #34 @4
137–4−7412941379+85Huitson, Nicky (#11)1L:396-496:#322nd vs. #9 @3
146–5+24915871596+9McColgan, Kay (#44)1L:298-466:#161st vs. #23 @9
156–5+23913951417+22Kondracka, Ewa (#43)1L:442-473:#262nd vs. #20 @8
166–5+20415161473−43Landau, Naomi (#20)2L:381-459:#21st vs. #43 @8
176–5+8811991227+28Tzubery, Ami (#25)1W:436-305:#411st vs. #42 @16
186–5−2114241408−16Pantis, Mihai (#42)1W:394-373:#222nd vs. #25 @16
196–5−24802879+77Smith, Dan (#33)1W:413-308:#42nd vs. #31 @7
206–5−13414821491+9MacInerney, Ruth (#22)2L:373-394:#422nd vs. #1 @10
216–5−16711621190+28Doyle, Mary (#21)2W:443-408:#351st vs. #30 @14
226–5−27010321119+87Gerlits, Ferenc (#23)1L:333-488:#82nd vs. #44 @9
235–6+41813671333−34Frydenlund, Anlaug (#35)1L:408-443:#212nd vs. #41 @12
245–6+38815151462−53Roddis, Marc (#30)1W:499-316:#382nd vs. #21 @14
255–6+8213591323−36Tamas, Ovidiu (#17)1W:408-310:#121st vs. #37 @17
265–6−5811381171+33Abela, Alan (#31)1L:378-398:#11st vs. #33 @7
275–6−14411891166−23Alroy, Nancy (#15)1W:434-298:#281st vs. #14 @19
285–6−24611081117+9Marguy, Linda (#27)1W:376-352:#372nd vs. #12 @15
295–6−317969990+21Olsson, Roland (#7)2W:445-338:#192nd vs. #4 @20
305–6−32911761197+21Morris, Pam (#41)2L:305-436:#251st vs. #35 @12
314–7+13611261070−56Takala, Marja (#37)2L:352-376:#272nd vs. #17 @17
324–7−9110701064−6Springer, Robert (#24)2W:466-292:#141st vs. #3 @21
334–7−25810981081−17Thorpe, Peter (#12)2L:310-408:#171st vs. #27 @15
344–7−44510181023+5Brath, Brigitte (#19)1L:338-445:#72nd vs. #6 @11
354–7−537754744−10Seierstad, Taral Guldahl (#10)2W:392-262:#291st vs. #38 @18
364–7−591814804−10Fehily, Peggy (#13)2W:391-312:#31st vs. #5 @22
374–7−624427474+47Sandu, Diana (#4)2L:308-413:#331st vs. #7 @20
384–7−9311012958−54Nässén, Greger (#14)1L:292-466:#242nd vs. #15 @19
393–8−214723690−33Andersson, Anna (#6)2L:361-440:#51st vs. #19 @11
403–8−363482491+9Diac, Delia (#5)1W:440-361:#62nd vs. #13 @22
413–8−418942921−21Szymanski, Mikolaj (#38)2L:316-499:#302nd vs. #10 @18
423–8−590680666−14Bernstein, Allan (#28)2L:298-434:#151st vs. #29 @13
432–9−1297450453+3Caba, Cristian (#3)1L:312-391:#132nd vs. #24 @21
441–10−955318315−3Bongo, Anthony (#29)1L:262-392:#102nd vs. #28 @13

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.