Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 9–2 | +1112 | 2203 | 2190 | −13 | Eldar, David (#18) | 2W:478-377:#34 | 1st vs. #32 @1 |
2 | 9–2 | +998 | 1967 | 1975 | +8 | Webb, David (#36) | 1W:510-449:#40 | 2nd vs. #16 @2 |
3 | 9–2 | +820 | 1915 | 1914 | −1 | Kirk, Terry (#16) | 2W:466-298:#44 | 1st vs. #36 @2 |
4 | 9–2 | +729 | 1924 | 1919 | −5 | Koenig, David (#32) | 2W:496-396:#11 | 2nd vs. #18 @1 |
5 | 8–3 | +870 | 1942 | 1940 | −2 | Lipe, Chris (#40) | 2L:449-510:#36 | 1st vs. #26 @6 |
6 | 8–3 | +705 | 1686 | 1664 | −22 | Byrne, Amy (#26) | 2W:473-442:#43 | 2nd vs. #40 @6 |
7 | 7–4 | +765 | 1939 | 1926 | −13 | Martin, Edward (#34) | 1L:377-478:#18 | 2nd vs. #39 @4 |
8 | 7–4 | +627 | 1880 | 1842 | −38 | Cohen, Evan (#9) | 1W:451-391:#39 | 1st vs. #11 @3 |
9 | 7–4 | +300 | 1477 | 1523 | +46 | Rosenkrantz, Omri (#8) | 2W:488-333:#23 | 1st vs. #2 @5 |
10 | 7–4 | +278 | 1326 | 1325 | −1 | Caba, Catalin (#1) | 2W:398-378:#31 | 1st vs. #22 @10 |
11 | 7–4 | +88 | 1491 | 1519 | +28 | Sandu, Dan (#2) | 1W:459-381:#20 | 2nd vs. #8 @5 |
12 | 7–4 | +2 | 1491 | 1522 | +31 | Jones, Jamie (#39) | 2L:391-451:#9 | 1st vs. #34 @4 |
13 | 7–4 | −74 | 1294 | 1379 | +85 | Huitson, Nicky (#11) | 1L:396-496:#32 | 2nd vs. #9 @3 |
14 | 6–5 | +249 | 1587 | 1596 | +9 | McColgan, Kay (#44) | 1L:298-466:#16 | 1st vs. #23 @9 |
15 | 6–5 | +239 | 1395 | 1417 | +22 | Kondracka, Ewa (#43) | 1L:442-473:#26 | 2nd vs. #20 @8 |
16 | 6–5 | +204 | 1516 | 1473 | −43 | Landau, Naomi (#20) | 2L:381-459:#2 | 1st vs. #43 @8 |
17 | 6–5 | +88 | 1199 | 1227 | +28 | Tzubery, Ami (#25) | 1W:436-305:#41 | 1st vs. #42 @16 |
18 | 6–5 | −21 | 1424 | 1408 | −16 | Pantis, Mihai (#42) | 1W:394-373:#22 | 2nd vs. #25 @16 |
19 | 6–5 | −24 | 802 | 879 | +77 | Smith, Dan (#33) | 1W:413-308:#4 | 2nd vs. #31 @7 |
20 | 6–5 | −134 | 1482 | 1491 | +9 | MacInerney, Ruth (#22) | 2L:373-394:#42 | 2nd vs. #1 @10 |
21 | 6–5 | −167 | 1162 | 1190 | +28 | Doyle, Mary (#21) | 2W:443-408:#35 | 1st vs. #30 @14 |
22 | 6–5 | −270 | 1032 | 1119 | +87 | Gerlits, Ferenc (#23) | 1L:333-488:#8 | 2nd vs. #44 @9 |
23 | 5–6 | +418 | 1367 | 1333 | −34 | Frydenlund, Anlaug (#35) | 1L:408-443:#21 | 2nd vs. #41 @12 |
24 | 5–6 | +388 | 1515 | 1462 | −53 | Roddis, Marc (#30) | 1W:499-316:#38 | 2nd vs. #21 @14 |
25 | 5–6 | +82 | 1359 | 1323 | −36 | Tamas, Ovidiu (#17) | 1W:408-310:#12 | 1st vs. #37 @17 |
26 | 5–6 | −58 | 1138 | 1171 | +33 | Abela, Alan (#31) | 1L:378-398:#1 | 1st vs. #33 @7 |
27 | 5–6 | −144 | 1189 | 1166 | −23 | Alroy, Nancy (#15) | 1W:434-298:#28 | 1st vs. #14 @19 |
28 | 5–6 | −246 | 1108 | 1117 | +9 | Marguy, Linda (#27) | 1W:376-352:#37 | 2nd vs. #12 @15 |
29 | 5–6 | −317 | 969 | 990 | +21 | Olsson, Roland (#7) | 2W:445-338:#19 | 2nd vs. #4 @20 |
30 | 5–6 | −329 | 1176 | 1197 | +21 | Morris, Pam (#41) | 2L:305-436:#25 | 1st vs. #35 @12 |
31 | 4–7 | +136 | 1126 | 1070 | −56 | Takala, Marja (#37) | 2L:352-376:#27 | 2nd vs. #17 @17 |
32 | 4–7 | −91 | 1070 | 1064 | −6 | Springer, Robert (#24) | 2W:466-292:#14 | 1st vs. #3 @21 |
33 | 4–7 | −258 | 1098 | 1081 | −17 | Thorpe, Peter (#12) | 2L:310-408:#17 | 1st vs. #27 @15 |
34 | 4–7 | −445 | 1018 | 1023 | +5 | Brath, Brigitte (#19) | 1L:338-445:#7 | 2nd vs. #6 @11 |
35 | 4–7 | −537 | 754 | 744 | −10 | Seierstad, Taral Guldahl (#10) | 2W:392-262:#29 | 1st vs. #38 @18 |
36 | 4–7 | −591 | 814 | 804 | −10 | Fehily, Peggy (#13) | 2W:391-312:#3 | 1st vs. #5 @22 |
37 | 4–7 | −624 | 427 | 474 | +47 | Sandu, Diana (#4) | 2L:308-413:#33 | 1st vs. #7 @20 |
38 | 4–7 | −931 | 1012 | 958 | −54 | Nässén, Greger (#14) | 1L:292-466:#24 | 2nd vs. #15 @19 |
39 | 3–8 | −214 | 723 | 690 | −33 | Andersson, Anna (#6) | 2L:361-440:#5 | 1st vs. #19 @11 |
40 | 3–8 | −363 | 482 | 491 | +9 | Diac, Delia (#5) | 1W:440-361:#6 | 2nd vs. #13 @22 |
41 | 3–8 | −418 | 942 | 921 | −21 | Szymanski, Mikolaj (#38) | 2L:316-499:#30 | 2nd vs. #10 @18 |
42 | 3–8 | −590 | 680 | 666 | −14 | Bernstein, Allan (#28) | 2L:298-434:#15 | 1st vs. #29 @13 |
43 | 2–9 | −1297 | 450 | 453 | +3 | Caba, Cristian (#3) | 1L:312-391:#13 | 2nd vs. #24 @21 |
44 | 1–10 | −955 | 318 | 315 | −3 | Bongo, Anthony (#29) | 1L:262-392:#10 | 2nd vs. #28 @13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.