Back to round index.

Round 10 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
18–2+101122032188−15Eldar, David (#18)1W:557-277:#442nd vs. #34 @2
28–2+93719671967+0Webb, David (#36)2L:400-453:#321st vs. #40 @1
38–2+93119421947+5Lipe, Chris (#40)1W:485-415:#342nd vs. #36 @1
48–2+65219151912−3Kirk, Terry (#16)2W:532-294:#112nd vs. #44 @4
58–2+62919241918−6Koenig, David (#32)1W:453-400:#362nd vs. #11 @3
67–3+86619391929−10Martin, Edward (#34)2L:415-485:#401st vs. #18 @2
77–3+67416861661−25Byrne, Amy (#26)1W:448-407:#82nd vs. #43 @6
87–3+6214911524+33Jones, Jamie (#39)1W:549-431:#312nd vs. #9 @12
97–3+2612941383+89Huitson, Nicky (#11)1L:294-532:#161st vs. #32 @3
106–4+56718801841−39Cohen, Evan (#9)1W:467-358:#431st vs. #39 @12
116–4+41715871599+12McColgan, Kay (#44)2L:277-557:#181st vs. #16 @4
126–4+28215161484−32Landau, Naomi (#20)2W:427-374:#192nd vs. #2 @8
136–4+27013951420+25Kondracka, Ewa (#43)2L:358-467:#91st vs. #26 @6
146–4+25813261320−6Caba, Catalin (#1)1W:359-357:#232nd vs. #31 @7
156–4+14514771521+44Rosenkrantz, Omri (#8)2L:407-448:#262nd vs. #23 @5
166–4+1014911508+17Sandu, Dan (#2)2W:440-341:#411st vs. #20 @8
176–4−11314821503+21MacInerney, Ruth (#22)1W:440-359:#252nd vs. #42 @10
186–4−11510321124+92Gerlits, Ferenc (#23)2L:357-359:#11st vs. #8 @5
195–5+45313671349−18Frydenlund, Anlaug (#35)2W:480-317:#71st vs. #21 @14
205–5−3811381176+38Abela, Alan (#31)2L:431-549:#391st vs. #1 @7
215–5−4214241397−27Pantis, Mihai (#42)2W:481-319:#121st vs. #22 @10
225–5−4311991217+18Tzubery, Ami (#25)2L:359-440:#221st vs. #41 @9
235–5−129802879+77Smith, Dan (#33)2W:409-394:#281st vs. #4 @16
245–5−19811761207+31Morris, Pam (#41)1L:341-440:#22nd vs. #25 @9
255–5−20211621174+12Doyle, Mary (#21)2W:377-344:#42nd vs. #35 @14
264–6+20515151462−53Roddis, Marc (#30)2W:413-391:#241st vs. #38 @18
274–6+16011261081−45Takala, Marja (#37)1W:378-278:#142nd vs. #27 @20
284–6−1613591319−40Tamas, Ovidiu (#17)2L:356-458:#271st vs. #12 @15
294–6−16010981084−14Thorpe, Peter (#12)1L:319-481:#422nd vs. #17 @15
304–6−27011081106−2Marguy, Linda (#27)1W:458-356:#171st vs. #37 @20
314–6−28011891166−23Alroy, Nancy (#15)2W:392-380:#381st vs. #28 @13
324–6−33810181034+16Brath, Brigitte (#19)1L:374-427:#201st vs. #7 @11
334–6−424969978+9Olsson, Roland (#7)1L:317-480:#352nd vs. #19 @11
344–6−519427476+49Sandu, Diana (#4)1L:344-377:#212nd vs. #33 @16
354–6−7571012966−46Nässén, Greger (#14)2L:278-378:#371st vs. #24 @17
363–7−135723706−17Andersson, Anna (#6)1W:523-363:#132nd vs. #5 @19
373–7−235942922−20Szymanski, Mikolaj (#38)1L:380-392:#152nd vs. #30 @18
383–7−26510701056−14Springer, Robert (#24)1L:391-413:#302nd vs. #14 @17
393–7−454680667−13Bernstein, Allan (#28)1L:394-409:#332nd vs. #15 @13
403–7−667754742−12Seierstad, Taral Guldahl (#10)1W:421-349:#52nd vs. #29 @22
413–7−670814802−12Fehily, Peggy (#13)2L:363-523:#62nd vs. #3 @21
422–8−442482475−7Diac, Delia (#5)2L:349-421:#101st vs. #6 @19
432–8−1218450456+6Caba, Cristian (#3)1W:298-271:#291st vs. #13 @21
441–9−825318316−2Bongo, Anthony (#29)2L:271-298:#31st vs. #10 @22

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.