Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 8–2 | +1011 | 2203 | 2188 | −15 | Eldar, David (#18) | 1W:557-277:#44 | 2nd vs. #34 @2 |
2 | 8–2 | +937 | 1967 | 1967 | +0 | Webb, David (#36) | 2L:400-453:#32 | 1st vs. #40 @1 |
3 | 8–2 | +931 | 1942 | 1947 | +5 | Lipe, Chris (#40) | 1W:485-415:#34 | 2nd vs. #36 @1 |
4 | 8–2 | +652 | 1915 | 1912 | −3 | Kirk, Terry (#16) | 2W:532-294:#11 | 2nd vs. #44 @4 |
5 | 8–2 | +629 | 1924 | 1918 | −6 | Koenig, David (#32) | 1W:453-400:#36 | 2nd vs. #11 @3 |
6 | 7–3 | +866 | 1939 | 1929 | −10 | Martin, Edward (#34) | 2L:415-485:#40 | 1st vs. #18 @2 |
7 | 7–3 | +674 | 1686 | 1661 | −25 | Byrne, Amy (#26) | 1W:448-407:#8 | 2nd vs. #43 @6 |
8 | 7–3 | +62 | 1491 | 1524 | +33 | Jones, Jamie (#39) | 1W:549-431:#31 | 2nd vs. #9 @12 |
9 | 7–3 | +26 | 1294 | 1383 | +89 | Huitson, Nicky (#11) | 1L:294-532:#16 | 1st vs. #32 @3 |
10 | 6–4 | +567 | 1880 | 1841 | −39 | Cohen, Evan (#9) | 1W:467-358:#43 | 1st vs. #39 @12 |
11 | 6–4 | +417 | 1587 | 1599 | +12 | McColgan, Kay (#44) | 2L:277-557:#18 | 1st vs. #16 @4 |
12 | 6–4 | +282 | 1516 | 1484 | −32 | Landau, Naomi (#20) | 2W:427-374:#19 | 2nd vs. #2 @8 |
13 | 6–4 | +270 | 1395 | 1420 | +25 | Kondracka, Ewa (#43) | 2L:358-467:#9 | 1st vs. #26 @6 |
14 | 6–4 | +258 | 1326 | 1320 | −6 | Caba, Catalin (#1) | 1W:359-357:#23 | 2nd vs. #31 @7 |
15 | 6–4 | +145 | 1477 | 1521 | +44 | Rosenkrantz, Omri (#8) | 2L:407-448:#26 | 2nd vs. #23 @5 |
16 | 6–4 | +10 | 1491 | 1508 | +17 | Sandu, Dan (#2) | 2W:440-341:#41 | 1st vs. #20 @8 |
17 | 6–4 | −113 | 1482 | 1503 | +21 | MacInerney, Ruth (#22) | 1W:440-359:#25 | 2nd vs. #42 @10 |
18 | 6–4 | −115 | 1032 | 1124 | +92 | Gerlits, Ferenc (#23) | 2L:357-359:#1 | 1st vs. #8 @5 |
19 | 5–5 | +453 | 1367 | 1349 | −18 | Frydenlund, Anlaug (#35) | 2W:480-317:#7 | 1st vs. #21 @14 |
20 | 5–5 | −38 | 1138 | 1176 | +38 | Abela, Alan (#31) | 2L:431-549:#39 | 1st vs. #1 @7 |
21 | 5–5 | −42 | 1424 | 1397 | −27 | Pantis, Mihai (#42) | 2W:481-319:#12 | 1st vs. #22 @10 |
22 | 5–5 | −43 | 1199 | 1217 | +18 | Tzubery, Ami (#25) | 2L:359-440:#22 | 1st vs. #41 @9 |
23 | 5–5 | −129 | 802 | 879 | +77 | Smith, Dan (#33) | 2W:409-394:#28 | 1st vs. #4 @16 |
24 | 5–5 | −198 | 1176 | 1207 | +31 | Morris, Pam (#41) | 1L:341-440:#2 | 2nd vs. #25 @9 |
25 | 5–5 | −202 | 1162 | 1174 | +12 | Doyle, Mary (#21) | 2W:377-344:#4 | 2nd vs. #35 @14 |
26 | 4–6 | +205 | 1515 | 1462 | −53 | Roddis, Marc (#30) | 2W:413-391:#24 | 1st vs. #38 @18 |
27 | 4–6 | +160 | 1126 | 1081 | −45 | Takala, Marja (#37) | 1W:378-278:#14 | 2nd vs. #27 @20 |
28 | 4–6 | −16 | 1359 | 1319 | −40 | Tamas, Ovidiu (#17) | 2L:356-458:#27 | 1st vs. #12 @15 |
29 | 4–6 | −160 | 1098 | 1084 | −14 | Thorpe, Peter (#12) | 1L:319-481:#42 | 2nd vs. #17 @15 |
30 | 4–6 | −270 | 1108 | 1106 | −2 | Marguy, Linda (#27) | 1W:458-356:#17 | 1st vs. #37 @20 |
31 | 4–6 | −280 | 1189 | 1166 | −23 | Alroy, Nancy (#15) | 2W:392-380:#38 | 1st vs. #28 @13 |
32 | 4–6 | −338 | 1018 | 1034 | +16 | Brath, Brigitte (#19) | 1L:374-427:#20 | 1st vs. #7 @11 |
33 | 4–6 | −424 | 969 | 978 | +9 | Olsson, Roland (#7) | 1L:317-480:#35 | 2nd vs. #19 @11 |
34 | 4–6 | −519 | 427 | 476 | +49 | Sandu, Diana (#4) | 1L:344-377:#21 | 2nd vs. #33 @16 |
35 | 4–6 | −757 | 1012 | 966 | −46 | Nässén, Greger (#14) | 2L:278-378:#37 | 1st vs. #24 @17 |
36 | 3–7 | −135 | 723 | 706 | −17 | Andersson, Anna (#6) | 1W:523-363:#13 | 2nd vs. #5 @19 |
37 | 3–7 | −235 | 942 | 922 | −20 | Szymanski, Mikolaj (#38) | 1L:380-392:#15 | 2nd vs. #30 @18 |
38 | 3–7 | −265 | 1070 | 1056 | −14 | Springer, Robert (#24) | 1L:391-413:#30 | 2nd vs. #14 @17 |
39 | 3–7 | −454 | 680 | 667 | −13 | Bernstein, Allan (#28) | 1L:394-409:#33 | 2nd vs. #15 @13 |
40 | 3–7 | −667 | 754 | 742 | −12 | Seierstad, Taral Guldahl (#10) | 1W:421-349:#5 | 2nd vs. #29 @22 |
41 | 3–7 | −670 | 814 | 802 | −12 | Fehily, Peggy (#13) | 2L:363-523:#6 | 2nd vs. #3 @21 |
42 | 2–8 | −442 | 482 | 475 | −7 | Diac, Delia (#5) | 2L:349-421:#10 | 1st vs. #6 @19 |
43 | 2–8 | −1218 | 450 | 456 | +6 | Caba, Cristian (#3) | 1W:298-271:#29 | 1st vs. #13 @21 |
44 | 1–9 | −825 | 318 | 316 | −2 | Bongo, Anthony (#29) | 2L:271-298:#3 | 1st vs. #10 @22 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.