Back to round index.

Round 9 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
18–1+99019671976+9Webb, David (#36)1W:527-358:#342nd vs. #32 @1
27–2+93619391937−2Martin, Edward (#34)2L:358-527:#362nd vs. #40 @2
37–2+86119421940−2Lipe, Chris (#40)2W:383-373:#431st vs. #34 @2
47–2+73122032188−15Eldar, David (#18)1W:542-320:#11st vs. #44 @4
57–2+57619241910−14Koenig, David (#32)1W:469-452:#441st vs. #36 @1
67–2+41419151911−4Kirk, Terry (#16)1W:403-359:#22nd vs. #11 @3
77–2+26412941387+93Huitson, Nicky (#11)2W:443-381:#351st vs. #16 @3
86–3+69715871599+12McColgan, Kay (#44)2L:452-469:#322nd vs. #18 @4
96–3+63316861657−29Byrne, Amy (#26)2W:407-282:#411st vs. #8 @6
106–3+37913951422+27Kondracka, Ewa (#43)1L:373-383:#402nd vs. #9 @7
116–3+18614771528+51Rosenkrantz, Omri (#8)1W:433-338:#92nd vs. #26 @6
126–3−5614911522+31Jones, Jamie (#39)2W:393-307:#301st vs. #31 @12
136–3−11310321133+101Gerlits, Ferenc (#23)1W:418-330:#312nd vs. #1 @9
145–4+45818801840−40Cohen, Evan (#9)2L:338-433:#81st vs. #43 @7
155–4+25613261316−10Caba, Catalin (#1)2L:320-542:#181st vs. #23 @9
165–4+22915161483−33Landau, Naomi (#20)1W:431-303:#152nd vs. #19 @8
175–4+8011381179+41Abela, Alan (#31)2L:330-418:#232nd vs. #39 @12
185–4+3811991221+22Tzubery, Ami (#25)2W:464-310:#382nd vs. #22 @10
195–4−8914911506+15Sandu, Dan (#2)2L:359-403:#162nd vs. #41 @5
205–4−9911761210+34Morris, Pam (#41)1L:282-407:#261st vs. #2 @5
215–4−19414821500+18MacInerney, Ruth (#22)2W:499-422:#211st vs. #25 @10
224–5+29013671348−19Frydenlund, Anlaug (#35)1L:381-443:#112nd vs. #7 @11
234–5+8613591336−23Tamas, Ovidiu (#17)1W:473-350:#72nd vs. #27 @15
244–5+210981087−11Thorpe, Peter (#12)1W:448-334:#241st vs. #42 @14
254–5−144802871+69Smith, Dan (#33)1W:355-328:#192nd vs. #28 @16
264–5−20414241394−30Pantis, Mihai (#42)1W:437-370:#272nd vs. #12 @14
274–5−23511621174+12Doyle, Mary (#21)1L:422-499:#222nd vs. #4 @17
284–5−261969980+11Olsson, Roland (#7)2L:350-473:#171st vs. #35 @11
294–5−28510181035+17Brath, Brigitte (#19)2L:328-355:#331st vs. #20 @8
304–5−486427479+52Sandu, Diana (#4)1L:286-528:#371st vs. #21 @17
314–5−6571012973−39Nässén, Greger (#14)2W:379-374:#52nd vs. #37 @20
323–6+18315151460−55Roddis, Marc (#30)1L:307-393:#392nd vs. #24 @18
333–6+6011261074−52Takala, Marja (#37)2W:528-286:#41st vs. #14 @20
343–6−223942926−16Szymanski, Mikolaj (#38)1L:310-464:#251st vs. #15 @13
353–6−24310701057−13Springer, Robert (#24)2L:334-448:#121st vs. #30 @18
363–6−29211891162−27Alroy, Nancy (#15)2L:303-431:#202nd vs. #38 @13
373–6−37211081090−18Marguy, Linda (#27)2L:370-437:#421st vs. #17 @15
383–6−439680673−7Bernstein, Allan (#28)2L:386-405:#131st vs. #33 @16
393–6−510814815+1Fehily, Peggy (#13)1W:405-386:#282nd vs. #6 @19
402–7−295723694−29Andersson, Anna (#6)2W:356-310:#291st vs. #13 @19
412–7−370482478−4Diac, Delia (#5)1L:374-379:#142nd vs. #10 @21
422–7−739754739−15Seierstad, Taral Guldahl (#10)1L:359-363:#31st vs. #5 @21
431–8−798318323+5Bongo, Anthony (#29)1L:310-356:#62nd vs. #3 @22
441–8−1245450449−1Caba, Cristian (#3)2W:363-359:#101st vs. #29 @22

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.