Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 8–1 | +990 | 1967 | 1976 | +9 | Webb, David (#36) | 1W:527-358:#34 | 2nd vs. #32 @1 |
2 | 7–2 | +936 | 1939 | 1937 | −2 | Martin, Edward (#34) | 2L:358-527:#36 | 2nd vs. #40 @2 |
3 | 7–2 | +861 | 1942 | 1940 | −2 | Lipe, Chris (#40) | 2W:383-373:#43 | 1st vs. #34 @2 |
4 | 7–2 | +731 | 2203 | 2188 | −15 | Eldar, David (#18) | 1W:542-320:#1 | 1st vs. #44 @4 |
5 | 7–2 | +576 | 1924 | 1910 | −14 | Koenig, David (#32) | 1W:469-452:#44 | 1st vs. #36 @1 |
6 | 7–2 | +414 | 1915 | 1911 | −4 | Kirk, Terry (#16) | 1W:403-359:#2 | 2nd vs. #11 @3 |
7 | 7–2 | +264 | 1294 | 1387 | +93 | Huitson, Nicky (#11) | 2W:443-381:#35 | 1st vs. #16 @3 |
8 | 6–3 | +697 | 1587 | 1599 | +12 | McColgan, Kay (#44) | 2L:452-469:#32 | 2nd vs. #18 @4 |
9 | 6–3 | +633 | 1686 | 1657 | −29 | Byrne, Amy (#26) | 2W:407-282:#41 | 1st vs. #8 @6 |
10 | 6–3 | +379 | 1395 | 1422 | +27 | Kondracka, Ewa (#43) | 1L:373-383:#40 | 2nd vs. #9 @7 |
11 | 6–3 | +186 | 1477 | 1528 | +51 | Rosenkrantz, Omri (#8) | 1W:433-338:#9 | 2nd vs. #26 @6 |
12 | 6–3 | −56 | 1491 | 1522 | +31 | Jones, Jamie (#39) | 2W:393-307:#30 | 1st vs. #31 @12 |
13 | 6–3 | −113 | 1032 | 1133 | +101 | Gerlits, Ferenc (#23) | 1W:418-330:#31 | 2nd vs. #1 @9 |
14 | 5–4 | +458 | 1880 | 1840 | −40 | Cohen, Evan (#9) | 2L:338-433:#8 | 1st vs. #43 @7 |
15 | 5–4 | +256 | 1326 | 1316 | −10 | Caba, Catalin (#1) | 2L:320-542:#18 | 1st vs. #23 @9 |
16 | 5–4 | +229 | 1516 | 1483 | −33 | Landau, Naomi (#20) | 1W:431-303:#15 | 2nd vs. #19 @8 |
17 | 5–4 | +80 | 1138 | 1179 | +41 | Abela, Alan (#31) | 2L:330-418:#23 | 2nd vs. #39 @12 |
18 | 5–4 | +38 | 1199 | 1221 | +22 | Tzubery, Ami (#25) | 2W:464-310:#38 | 2nd vs. #22 @10 |
19 | 5–4 | −89 | 1491 | 1506 | +15 | Sandu, Dan (#2) | 2L:359-403:#16 | 2nd vs. #41 @5 |
20 | 5–4 | −99 | 1176 | 1210 | +34 | Morris, Pam (#41) | 1L:282-407:#26 | 1st vs. #2 @5 |
21 | 5–4 | −194 | 1482 | 1500 | +18 | MacInerney, Ruth (#22) | 2W:499-422:#21 | 1st vs. #25 @10 |
22 | 4–5 | +290 | 1367 | 1348 | −19 | Frydenlund, Anlaug (#35) | 1L:381-443:#11 | 2nd vs. #7 @11 |
23 | 4–5 | +86 | 1359 | 1336 | −23 | Tamas, Ovidiu (#17) | 1W:473-350:#7 | 2nd vs. #27 @15 |
24 | 4–5 | +2 | 1098 | 1087 | −11 | Thorpe, Peter (#12) | 1W:448-334:#24 | 1st vs. #42 @14 |
25 | 4–5 | −144 | 802 | 871 | +69 | Smith, Dan (#33) | 1W:355-328:#19 | 2nd vs. #28 @16 |
26 | 4–5 | −204 | 1424 | 1394 | −30 | Pantis, Mihai (#42) | 1W:437-370:#27 | 2nd vs. #12 @14 |
27 | 4–5 | −235 | 1162 | 1174 | +12 | Doyle, Mary (#21) | 1L:422-499:#22 | 2nd vs. #4 @17 |
28 | 4–5 | −261 | 969 | 980 | +11 | Olsson, Roland (#7) | 2L:350-473:#17 | 1st vs. #35 @11 |
29 | 4–5 | −285 | 1018 | 1035 | +17 | Brath, Brigitte (#19) | 2L:328-355:#33 | 1st vs. #20 @8 |
30 | 4–5 | −486 | 427 | 479 | +52 | Sandu, Diana (#4) | 1L:286-528:#37 | 1st vs. #21 @17 |
31 | 4–5 | −657 | 1012 | 973 | −39 | Nässén, Greger (#14) | 2W:379-374:#5 | 2nd vs. #37 @20 |
32 | 3–6 | +183 | 1515 | 1460 | −55 | Roddis, Marc (#30) | 1L:307-393:#39 | 2nd vs. #24 @18 |
33 | 3–6 | +60 | 1126 | 1074 | −52 | Takala, Marja (#37) | 2W:528-286:#4 | 1st vs. #14 @20 |
34 | 3–6 | −223 | 942 | 926 | −16 | Szymanski, Mikolaj (#38) | 1L:310-464:#25 | 1st vs. #15 @13 |
35 | 3–6 | −243 | 1070 | 1057 | −13 | Springer, Robert (#24) | 2L:334-448:#12 | 1st vs. #30 @18 |
36 | 3–6 | −292 | 1189 | 1162 | −27 | Alroy, Nancy (#15) | 2L:303-431:#20 | 2nd vs. #38 @13 |
37 | 3–6 | −372 | 1108 | 1090 | −18 | Marguy, Linda (#27) | 2L:370-437:#42 | 1st vs. #17 @15 |
38 | 3–6 | −439 | 680 | 673 | −7 | Bernstein, Allan (#28) | 2L:386-405:#13 | 1st vs. #33 @16 |
39 | 3–6 | −510 | 814 | 815 | +1 | Fehily, Peggy (#13) | 1W:405-386:#28 | 2nd vs. #6 @19 |
40 | 2–7 | −295 | 723 | 694 | −29 | Andersson, Anna (#6) | 2W:356-310:#29 | 1st vs. #13 @19 |
41 | 2–7 | −370 | 482 | 478 | −4 | Diac, Delia (#5) | 1L:374-379:#14 | 2nd vs. #10 @21 |
42 | 2–7 | −739 | 754 | 739 | −15 | Seierstad, Taral Guldahl (#10) | 1L:359-363:#3 | 1st vs. #5 @21 |
43 | 1–8 | −798 | 318 | 323 | +5 | Bongo, Anthony (#29) | 1L:310-356:#6 | 2nd vs. #3 @22 |
44 | 1–8 | −1245 | 450 | 449 | −1 | Caba, Cristian (#3) | 2W:363-359:#10 | 1st vs. #29 @22 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.