Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 7–1 | +1105 | 1939 | 1944 | +5 | Martin, Edward (#34) | 1W:506-384:#32 | 2nd vs. #36 @1 |
2 | 7–1 | +821 | 1967 | 1969 | +2 | Webb, David (#36) | 1W:410-360:#44 | 1st vs. #34 @1 |
3 | 6–2 | +851 | 1942 | 1939 | −3 | Lipe, Chris (#40) | 2W:418-368:#8 | 2nd vs. #43 @3 |
4 | 6–2 | +714 | 1587 | 1602 | +15 | McColgan, Kay (#44) | 2L:360-410:#36 | 2nd vs. #32 @2 |
5 | 6–2 | +559 | 1924 | 1907 | −17 | Koenig, David (#32) | 2L:384-506:#34 | 1st vs. #44 @2 |
6 | 6–2 | +509 | 2203 | 2188 | −15 | Eldar, David (#18) | 2W:562-380:#2 | 1st vs. #1 @4 |
7 | 6–2 | +389 | 1395 | 1422 | +27 | Kondracka, Ewa (#43) | 2W:507-426:#35 | 1st vs. #40 @3 |
8 | 6–2 | +370 | 1915 | 1910 | −5 | Kirk, Terry (#16) | 2W:351-345:#9 | 1st vs. #2 @5 |
9 | 6–2 | +202 | 1294 | 1371 | +77 | Huitson, Nicky (#11) | 2W:424-376:#30 | 2nd vs. #35 @7 |
10 | 5–3 | +553 | 1880 | 1854 | −26 | Cohen, Evan (#9) | 1L:345-351:#16 | 2nd vs. #8 @10 |
11 | 5–3 | +508 | 1686 | 1655 | −31 | Byrne, Amy (#26) | 1W:554-318:#27 | 2nd vs. #41 @6 |
12 | 5–3 | +478 | 1326 | 1316 | −10 | Caba, Catalin (#1) | 2L:328-414:#39 | 2nd vs. #18 @4 |
13 | 5–3 | +168 | 1138 | 1198 | +60 | Abela, Alan (#31) | 1W:435-405:#42 | 2nd vs. #23 @17 |
14 | 5–3 | +91 | 1477 | 1508 | +31 | Rosenkrantz, Omri (#8) | 1L:368-418:#40 | 1st vs. #9 @10 |
15 | 5–3 | +26 | 1176 | 1210 | +34 | Morris, Pam (#41) | 2W:391-371:#24 | 1st vs. #26 @6 |
16 | 5–3 | −45 | 1491 | 1507 | +16 | Sandu, Dan (#2) | 1L:380-562:#18 | 2nd vs. #16 @5 |
17 | 5–3 | −142 | 1491 | 1511 | +20 | Jones, Jamie (#39) | 1W:414-328:#1 | 2nd vs. #30 @12 |
18 | 5–3 | −201 | 1032 | 1115 | +83 | Gerlits, Ferenc (#23) | 2W:403-374:#15 | 1st vs. #31 @17 |
19 | 4–4 | +352 | 1367 | 1359 | −8 | Frydenlund, Anlaug (#35) | 1L:426-507:#43 | 1st vs. #11 @7 |
20 | 4–4 | +101 | 1516 | 1480 | −36 | Landau, Naomi (#20) | 1W:369-294:#33 | 1st vs. #15 @8 |
21 | 4–4 | −11 | 1359 | 1354 | −5 | Tamas, Ovidiu (#17) | 1W:422-409:#22 | 1st vs. #7 @15 |
22 | 4–4 | −116 | 1199 | 1217 | +18 | Tzubery, Ami (#25) | 1W:445-303:#13 | 2nd vs. #38 @13 |
23 | 4–4 | −138 | 969 | 982 | +13 | Olsson, Roland (#7) | 1W:459-392:#38 | 2nd vs. #17 @15 |
24 | 4–4 | −158 | 1162 | 1177 | +15 | Doyle, Mary (#21) | 1W:351-301:#12 | 1st vs. #22 @9 |
25 | 4–4 | −244 | 427 | 483 | +56 | Sandu, Diana (#4) | 2W:397-347:#29 | 1st vs. #37 @18 |
26 | 4–4 | −258 | 1018 | 1050 | +32 | Brath, Brigitte (#19) | 2W:379-364:#37 | 2nd vs. #33 @16 |
27 | 3–5 | +269 | 1515 | 1471 | −44 | Roddis, Marc (#30) | 1L:376-424:#11 | 1st vs. #39 @12 |
28 | 3–5 | −69 | 942 | 929 | −13 | Szymanski, Mikolaj (#38) | 2L:392-459:#7 | 1st vs. #25 @13 |
29 | 3–5 | −112 | 1098 | 1078 | −20 | Thorpe, Peter (#12) | 2L:301-351:#21 | 1st vs. #24 @14 |
30 | 3–5 | −129 | 1070 | 1066 | −4 | Springer, Robert (#24) | 1L:371-391:#41 | 2nd vs. #12 @14 |
31 | 3–5 | −164 | 1189 | 1164 | −25 | Alroy, Nancy (#15) | 1L:374-403:#23 | 2nd vs. #20 @8 |
32 | 3–5 | −171 | 802 | 848 | +46 | Smith, Dan (#33) | 2L:294-369:#20 | 1st vs. #19 @16 |
33 | 3–5 | −271 | 1424 | 1391 | −33 | Pantis, Mihai (#42) | 2L:405-435:#31 | 1st vs. #27 @11 |
34 | 3–5 | −297 | 1482 | 1477 | −5 | MacInerney, Ruth (#22) | 2L:409-422:#17 | 2nd vs. #21 @9 |
35 | 3–5 | −305 | 1108 | 1093 | −15 | Marguy, Linda (#27) | 2L:318-554:#26 | 2nd vs. #42 @11 |
36 | 3–5 | −420 | 680 | 680 | +0 | Bernstein, Allan (#28) | 1W:361-329:#5 | 2nd vs. #13 @19 |
37 | 3–5 | −662 | 1012 | 972 | −40 | Nässén, Greger (#14) | 1W:402-392:#3 | 2nd vs. #5 @20 |
38 | 2–6 | −182 | 1126 | 1073 | −53 | Takala, Marja (#37) | 1L:364-379:#19 | 2nd vs. #4 @18 |
39 | 2–6 | −365 | 482 | 479 | −3 | Diac, Delia (#5) | 2L:329-361:#28 | 1st vs. #14 @20 |
40 | 2–6 | −529 | 814 | 809 | −5 | Fehily, Peggy (#13) | 2L:303-445:#25 | 1st vs. #28 @19 |
41 | 2–6 | −735 | 754 | 756 | +2 | Seierstad, Taral Guldahl (#10) | 2W:368-324:#6 | 1st vs. #3 @21 |
42 | 1–7 | −341 | 723 | 692 | −31 | Andersson, Anna (#6) | 1L:324-368:#10 | 2nd vs. #29 @22 |
43 | 1–7 | −752 | 318 | 325 | +7 | Bongo, Anthony (#29) | 1L:347-397:#4 | 1st vs. #6 @22 |
44 | 0–8 | −1249 | 450 | 432 | −18 | Caba, Cristian (#3) | 2L:392-402:#14 | 2nd vs. #10 @21 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.