Back to round index.

Round 8 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
17–1+110519391944+5Martin, Edward (#34)1W:506-384:#322nd vs. #36 @1
27–1+82119671969+2Webb, David (#36)1W:410-360:#441st vs. #34 @1
36–2+85119421939−3Lipe, Chris (#40)2W:418-368:#82nd vs. #43 @3
46–2+71415871602+15McColgan, Kay (#44)2L:360-410:#362nd vs. #32 @2
56–2+55919241907−17Koenig, David (#32)2L:384-506:#341st vs. #44 @2
66–2+50922032188−15Eldar, David (#18)2W:562-380:#21st vs. #1 @4
76–2+38913951422+27Kondracka, Ewa (#43)2W:507-426:#351st vs. #40 @3
86–2+37019151910−5Kirk, Terry (#16)2W:351-345:#91st vs. #2 @5
96–2+20212941371+77Huitson, Nicky (#11)2W:424-376:#302nd vs. #35 @7
105–3+55318801854−26Cohen, Evan (#9)1L:345-351:#162nd vs. #8 @10
115–3+50816861655−31Byrne, Amy (#26)1W:554-318:#272nd vs. #41 @6
125–3+47813261316−10Caba, Catalin (#1)2L:328-414:#392nd vs. #18 @4
135–3+16811381198+60Abela, Alan (#31)1W:435-405:#422nd vs. #23 @17
145–3+9114771508+31Rosenkrantz, Omri (#8)1L:368-418:#401st vs. #9 @10
155–3+2611761210+34Morris, Pam (#41)2W:391-371:#241st vs. #26 @6
165–3−4514911507+16Sandu, Dan (#2)1L:380-562:#182nd vs. #16 @5
175–3−14214911511+20Jones, Jamie (#39)1W:414-328:#12nd vs. #30 @12
185–3−20110321115+83Gerlits, Ferenc (#23)2W:403-374:#151st vs. #31 @17
194–4+35213671359−8Frydenlund, Anlaug (#35)1L:426-507:#431st vs. #11 @7
204–4+10115161480−36Landau, Naomi (#20)1W:369-294:#331st vs. #15 @8
214–4−1113591354−5Tamas, Ovidiu (#17)1W:422-409:#221st vs. #7 @15
224–4−11611991217+18Tzubery, Ami (#25)1W:445-303:#132nd vs. #38 @13
234–4−138969982+13Olsson, Roland (#7)1W:459-392:#382nd vs. #17 @15
244–4−15811621177+15Doyle, Mary (#21)1W:351-301:#121st vs. #22 @9
254–4−244427483+56Sandu, Diana (#4)2W:397-347:#291st vs. #37 @18
264–4−25810181050+32Brath, Brigitte (#19)2W:379-364:#372nd vs. #33 @16
273–5+26915151471−44Roddis, Marc (#30)1L:376-424:#111st vs. #39 @12
283–5−69942929−13Szymanski, Mikolaj (#38)2L:392-459:#71st vs. #25 @13
293–5−11210981078−20Thorpe, Peter (#12)2L:301-351:#211st vs. #24 @14
303–5−12910701066−4Springer, Robert (#24)1L:371-391:#412nd vs. #12 @14
313–5−16411891164−25Alroy, Nancy (#15)1L:374-403:#232nd vs. #20 @8
323–5−171802848+46Smith, Dan (#33)2L:294-369:#201st vs. #19 @16
333–5−27114241391−33Pantis, Mihai (#42)2L:405-435:#311st vs. #27 @11
343–5−29714821477−5MacInerney, Ruth (#22)2L:409-422:#172nd vs. #21 @9
353–5−30511081093−15Marguy, Linda (#27)2L:318-554:#262nd vs. #42 @11
363–5−420680680+0Bernstein, Allan (#28)1W:361-329:#52nd vs. #13 @19
373–5−6621012972−40Nässén, Greger (#14)1W:402-392:#32nd vs. #5 @20
382–6−18211261073−53Takala, Marja (#37)1L:364-379:#192nd vs. #4 @18
392–6−365482479−3Diac, Delia (#5)2L:329-361:#281st vs. #14 @20
402–6−529814809−5Fehily, Peggy (#13)2L:303-445:#251st vs. #28 @19
412–6−735754756+2Seierstad, Taral Guldahl (#10)2W:368-324:#61st vs. #3 @21
421–7−341723692−31Andersson, Anna (#6)1L:324-368:#102nd vs. #29 @22
431–7−752318325+7Bongo, Anthony (#29)1L:347-397:#41st vs. #6 @22
440–8−1249450432−18Caba, Cristian (#3)2L:392-402:#142nd vs. #10 @21

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.