Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 6–1 | +983 | 1939 | 1936 | −3 | Martin, Edward (#34) | 2L:385-400:#44 | 1st vs. #32 @1 |
2 | 6–1 | +771 | 1967 | 1967 | +0 | Webb, David (#36) | 2W:537-346:#18 | 1st vs. #44 @2 |
3 | 6–1 | +764 | 1587 | 1604 | +17 | McColgan, Kay (#44) | 1W:400-385:#34 | 2nd vs. #36 @2 |
4 | 6–1 | +681 | 1924 | 1915 | −9 | Koenig, David (#32) | 1W:478-392:#8 | 2nd vs. #34 @1 |
5 | 5–2 | +801 | 1942 | 1938 | −4 | Lipe, Chris (#40) | 1W:428-346:#12 | 2nd vs. #8 @3 |
6 | 5–2 | +564 | 1326 | 1321 | −5 | Caba, Catalin (#1) | 1W:392-312:#20 | 2nd vs. #39 @6 |
7 | 5–2 | +559 | 1880 | 1861 | −19 | Cohen, Evan (#9) | 2W:486-410:#22 | 1st vs. #16 @10 |
8 | 5–2 | +364 | 1915 | 1903 | −12 | Kirk, Terry (#16) | 1W:462-316:#30 | 2nd vs. #9 @10 |
9 | 5–2 | +327 | 2203 | 2188 | −15 | Eldar, David (#18) | 1L:346-537:#36 | 2nd vs. #2 @4 |
10 | 5–2 | +308 | 1395 | 1413 | +18 | Kondracka, Ewa (#43) | 1W:427-371:#2 | 2nd vs. #35 @5 |
11 | 5–2 | +154 | 1294 | 1348 | +54 | Huitson, Nicky (#11) | 1W:551-420:#39 | 2nd vs. #30 @7 |
12 | 5–2 | +141 | 1477 | 1509 | +32 | Rosenkrantz, Omri (#8) | 2L:392-478:#32 | 1st vs. #40 @3 |
13 | 5–2 | +137 | 1491 | 1507 | +16 | Sandu, Dan (#2) | 2L:371-427:#43 | 1st vs. #18 @4 |
14 | 4–3 | +433 | 1367 | 1367 | +0 | Frydenlund, Anlaug (#35) | 2L:377-432:#31 | 1st vs. #43 @5 |
15 | 4–3 | +272 | 1686 | 1654 | −32 | Byrne, Amy (#26) | 2W:454-384:#33 | 1st vs. #27 @11 |
16 | 4–3 | +138 | 1138 | 1173 | +35 | Abela, Alan (#31) | 1W:432-377:#35 | 1st vs. #42 @17 |
17 | 4–3 | +6 | 1176 | 1203 | +27 | Morris, Pam (#41) | 2W:414-351:#42 | 2nd vs. #24 @13 |
18 | 4–3 | −228 | 1491 | 1505 | +14 | Jones, Jamie (#39) | 2L:420-551:#11 | 1st vs. #1 @6 |
19 | 4–3 | −230 | 1032 | 1094 | +62 | Gerlits, Ferenc (#23) | 1W:383-352:#17 | 2nd vs. #15 @12 |
20 | 3–4 | +317 | 1515 | 1486 | −29 | Roddis, Marc (#30) | 2L:316-462:#16 | 1st vs. #11 @7 |
21 | 3–4 | +26 | 1516 | 1480 | −36 | Landau, Naomi (#20) | 2L:312-392:#1 | 1st vs. #33 @8 |
22 | 3–4 | −2 | 942 | 939 | −3 | Szymanski, Mikolaj (#38) | 2W:390-306:#28 | 2nd vs. #7 @18 |
23 | 3–4 | −24 | 1359 | 1340 | −19 | Tamas, Ovidiu (#17) | 2L:352-383:#23 | 1st vs. #22 @15 |
24 | 3–4 | −62 | 1098 | 1086 | −12 | Thorpe, Peter (#12) | 2L:346-428:#40 | 2nd vs. #21 @9 |
25 | 3–4 | −69 | 1108 | 1093 | −15 | Marguy, Linda (#27) | 1L:352-410:#15 | 2nd vs. #26 @11 |
26 | 3–4 | −96 | 802 | 852 | +50 | Smith, Dan (#33) | 1L:384-454:#26 | 2nd vs. #20 @8 |
27 | 3–4 | −109 | 1070 | 1073 | +3 | Springer, Robert (#24) | 2L:321-363:#19 | 1st vs. #41 @13 |
28 | 3–4 | −135 | 1189 | 1178 | −11 | Alroy, Nancy (#15) | 2W:410-352:#27 | 1st vs. #23 @12 |
29 | 3–4 | −205 | 969 | 973 | +4 | Olsson, Roland (#7) | 2W:391-371:#37 | 1st vs. #38 @18 |
30 | 3–4 | −208 | 1162 | 1169 | +7 | Doyle, Mary (#21) | 2L:347-411:#25 | 1st vs. #12 @9 |
31 | 3–4 | −241 | 1424 | 1408 | −16 | Pantis, Mihai (#42) | 1L:351-414:#41 | 2nd vs. #31 @17 |
32 | 3–4 | −258 | 1199 | 1215 | +16 | Tzubery, Ami (#25) | 1W:411-347:#21 | 1st vs. #13 @19 |
33 | 3–4 | −273 | 1018 | 1037 | +19 | Brath, Brigitte (#19) | 1W:363-321:#24 | 2nd vs. #37 @16 |
34 | 3–4 | −284 | 1482 | 1491 | +9 | MacInerney, Ruth (#22) | 1L:410-486:#9 | 2nd vs. #17 @15 |
35 | 3–4 | −294 | 427 | 475 | +48 | Sandu, Diana (#4) | 2W:418-322:#13 | 2nd vs. #29 @21 |
36 | 2–5 | −167 | 1126 | 1086 | −40 | Takala, Marja (#37) | 1L:371-391:#7 | 1st vs. #19 @16 |
37 | 2–5 | −333 | 482 | 484 | +2 | Diac, Delia (#5) | 1W:421-288:#29 | 2nd vs. #28 @20 |
38 | 2–5 | −387 | 814 | 810 | −4 | Fehily, Peggy (#13) | 1L:322-418:#4 | 2nd vs. #25 @19 |
39 | 2–5 | −452 | 680 | 675 | −5 | Bernstein, Allan (#28) | 1L:306-390:#38 | 1st vs. #5 @20 |
40 | 2–5 | −672 | 1012 | 971 | −41 | Nässén, Greger (#14) | 1W:348-331:#10 | 1st vs. #3 @14 |
41 | 1–6 | −297 | 723 | 701 | −22 | Andersson, Anna (#6) | 2W:442-249:#3 | 1st vs. #10 @22 |
42 | 1–6 | −702 | 318 | 331 | +13 | Bongo, Anthony (#29) | 2L:288-421:#5 | 1st vs. #4 @21 |
43 | 1–6 | −779 | 754 | 747 | −7 | Seierstad, Taral Guldahl (#10) | 2L:331-348:#14 | 2nd vs. #6 @22 |
44 | 0–7 | −1239 | 450 | 433 | −17 | Caba, Cristian (#3) | 1L:249-442:#6 | 2nd vs. #14 @14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.