Back to round index.

Round 7 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
16–1+98319391936−3Martin, Edward (#34)2L:385-400:#441st vs. #32 @1
26–1+77119671967+0Webb, David (#36)2W:537-346:#181st vs. #44 @2
36–1+76415871604+17McColgan, Kay (#44)1W:400-385:#342nd vs. #36 @2
46–1+68119241915−9Koenig, David (#32)1W:478-392:#82nd vs. #34 @1
55–2+80119421938−4Lipe, Chris (#40)1W:428-346:#122nd vs. #8 @3
65–2+56413261321−5Caba, Catalin (#1)1W:392-312:#202nd vs. #39 @6
75–2+55918801861−19Cohen, Evan (#9)2W:486-410:#221st vs. #16 @10
85–2+36419151903−12Kirk, Terry (#16)1W:462-316:#302nd vs. #9 @10
95–2+32722032188−15Eldar, David (#18)1L:346-537:#362nd vs. #2 @4
105–2+30813951413+18Kondracka, Ewa (#43)1W:427-371:#22nd vs. #35 @5
115–2+15412941348+54Huitson, Nicky (#11)1W:551-420:#392nd vs. #30 @7
125–2+14114771509+32Rosenkrantz, Omri (#8)2L:392-478:#321st vs. #40 @3
135–2+13714911507+16Sandu, Dan (#2)2L:371-427:#431st vs. #18 @4
144–3+43313671367+0Frydenlund, Anlaug (#35)2L:377-432:#311st vs. #43 @5
154–3+27216861654−32Byrne, Amy (#26)2W:454-384:#331st vs. #27 @11
164–3+13811381173+35Abela, Alan (#31)1W:432-377:#351st vs. #42 @17
174–3+611761203+27Morris, Pam (#41)2W:414-351:#422nd vs. #24 @13
184–3−22814911505+14Jones, Jamie (#39)2L:420-551:#111st vs. #1 @6
194–3−23010321094+62Gerlits, Ferenc (#23)1W:383-352:#172nd vs. #15 @12
203–4+31715151486−29Roddis, Marc (#30)2L:316-462:#161st vs. #11 @7
213–4+2615161480−36Landau, Naomi (#20)2L:312-392:#11st vs. #33 @8
223–4−2942939−3Szymanski, Mikolaj (#38)2W:390-306:#282nd vs. #7 @18
233–4−2413591340−19Tamas, Ovidiu (#17)2L:352-383:#231st vs. #22 @15
243–4−6210981086−12Thorpe, Peter (#12)2L:346-428:#402nd vs. #21 @9
253–4−6911081093−15Marguy, Linda (#27)1L:352-410:#152nd vs. #26 @11
263–4−96802852+50Smith, Dan (#33)1L:384-454:#262nd vs. #20 @8
273–4−10910701073+3Springer, Robert (#24)2L:321-363:#191st vs. #41 @13
283–4−13511891178−11Alroy, Nancy (#15)2W:410-352:#271st vs. #23 @12
293–4−205969973+4Olsson, Roland (#7)2W:391-371:#371st vs. #38 @18
303–4−20811621169+7Doyle, Mary (#21)2L:347-411:#251st vs. #12 @9
313–4−24114241408−16Pantis, Mihai (#42)1L:351-414:#412nd vs. #31 @17
323–4−25811991215+16Tzubery, Ami (#25)1W:411-347:#211st vs. #13 @19
333–4−27310181037+19Brath, Brigitte (#19)1W:363-321:#242nd vs. #37 @16
343–4−28414821491+9MacInerney, Ruth (#22)1L:410-486:#92nd vs. #17 @15
353–4−294427475+48Sandu, Diana (#4)2W:418-322:#132nd vs. #29 @21
362–5−16711261086−40Takala, Marja (#37)1L:371-391:#71st vs. #19 @16
372–5−333482484+2Diac, Delia (#5)1W:421-288:#292nd vs. #28 @20
382–5−387814810−4Fehily, Peggy (#13)1L:322-418:#42nd vs. #25 @19
392–5−452680675−5Bernstein, Allan (#28)1L:306-390:#381st vs. #5 @20
402–5−6721012971−41Nässén, Greger (#14)1W:348-331:#101st vs. #3 @14
411–6−297723701−22Andersson, Anna (#6)2W:442-249:#31st vs. #10 @22
421–6−702318331+13Bongo, Anthony (#29)2L:288-421:#51st vs. #4 @21
431–6−779754747−7Seierstad, Taral Guldahl (#10)2L:331-348:#142nd vs. #6 @22
440–7−1239450433−17Caba, Cristian (#3)1L:249-442:#62nd vs. #14 @14

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.