Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 6–0 | +998 | 1939 | 1950 | +11 | Martin, Edward (#34) | 1W:502-296:#8 | 2nd vs. #44 @1 |
2 | 5–1 | +749 | 1587 | 1586 | −1 | McColgan, Kay (#44) | 2W:377-321:#43 | 1st vs. #34 @1 |
3 | 5–1 | +595 | 1924 | 1913 | −11 | Koenig, David (#32) | 2W:413-331:#23 | 1st vs. #8 @6 |
4 | 5–1 | +580 | 1967 | 1955 | −12 | Webb, David (#36) | 2W:418-328:#22 | 2nd vs. #18 @4 |
5 | 5–1 | +518 | 2203 | 2195 | −8 | Eldar, David (#18) | 2W:529-446:#30 | 1st vs. #36 @4 |
6 | 5–1 | +227 | 1477 | 1512 | +35 | Rosenkrantz, Omri (#8) | 2L:296-502:#34 | 2nd vs. #32 @6 |
7 | 5–1 | +193 | 1491 | 1519 | +28 | Sandu, Dan (#2) | 1W:368-344:#11 | 2nd vs. #43 @7 |
8 | 4–2 | +719 | 1942 | 1938 | −4 | Lipe, Chris (#40) | 1W:517-334:#17 | 1st vs. #12 @3 |
9 | 4–2 | +488 | 1367 | 1383 | +16 | Frydenlund, Anlaug (#35) | 1W:397-305:#39 | 2nd vs. #31 @5 |
10 | 4–2 | +484 | 1326 | 1306 | −20 | Caba, Catalin (#1) | 1W:363-336:#33 | 1st vs. #20 @9 |
11 | 4–2 | +483 | 1880 | 1859 | −21 | Cohen, Evan (#9) | 2W:513-341:#25 | 2nd vs. #22 @10 |
12 | 4–2 | +252 | 1395 | 1399 | +4 | Kondracka, Ewa (#43) | 1L:321-377:#44 | 1st vs. #2 @7 |
13 | 4–2 | +218 | 1915 | 1901 | −14 | Kirk, Terry (#16) | 1W:420-381:#31 | 1st vs. #30 @8 |
14 | 4–2 | +23 | 1294 | 1326 | +32 | Huitson, Nicky (#11) | 2L:344-368:#2 | 1st vs. #39 @2 |
15 | 4–2 | −97 | 1491 | 1520 | +29 | Jones, Jamie (#39) | 2L:305-397:#35 | 2nd vs. #11 @2 |
16 | 3–3 | +463 | 1515 | 1487 | −28 | Roddis, Marc (#30) | 1L:446-529:#18 | 2nd vs. #16 @8 |
17 | 3–3 | +202 | 1686 | 1654 | −32 | Byrne, Amy (#26) | 2L:437-464:#21 | 2nd vs. #33 @11 |
18 | 3–3 | +106 | 1516 | 1495 | −21 | Landau, Naomi (#20) | 2L:436-442:#42 | 2nd vs. #1 @9 |
19 | 3–3 | +83 | 1138 | 1157 | +19 | Abela, Alan (#31) | 2L:381-420:#16 | 1st vs. #35 @5 |
20 | 3–3 | +20 | 1098 | 1086 | −12 | Thorpe, Peter (#12) | 1W:453-408:#37 | 2nd vs. #40 @3 |
21 | 3–3 | +7 | 1359 | 1357 | −2 | Tamas, Ovidiu (#17) | 2L:334-517:#40 | 2nd vs. #23 @15 |
22 | 3–3 | −11 | 1108 | 1101 | −7 | Marguy, Linda (#27) | 1W:378-351:#19 | 1st vs. #15 @12 |
23 | 3–3 | −26 | 802 | 856 | +54 | Smith, Dan (#33) | 2L:336-363:#1 | 1st vs. #26 @11 |
24 | 3–3 | −57 | 1176 | 1187 | +11 | Morris, Pam (#41) | 2W:406-330:#15 | 2nd vs. #42 @17 |
25 | 3–3 | −67 | 1070 | 1085 | +15 | Springer, Robert (#24) | 2W:416-350:#7 | 2nd vs. #19 @19 |
26 | 3–3 | −144 | 1162 | 1178 | +16 | Doyle, Mary (#21) | 1W:464-437:#26 | 2nd vs. #25 @13 |
27 | 3–3 | −178 | 1424 | 1424 | +0 | Pantis, Mihai (#42) | 1W:442-436:#20 | 1st vs. #41 @17 |
28 | 3–3 | −208 | 1482 | 1492 | +10 | MacInerney, Ruth (#22) | 1L:328-418:#36 | 1st vs. #9 @10 |
29 | 3–3 | −261 | 1032 | 1068 | +36 | Gerlits, Ferenc (#23) | 1L:331-413:#32 | 1st vs. #17 @15 |
30 | 2–4 | −86 | 942 | 935 | −7 | Szymanski, Mikolaj (#38) | 1W:493-268:#29 | 2nd vs. #28 @20 |
31 | 2–4 | −147 | 1126 | 1100 | −26 | Takala, Marja (#37) | 2L:408-453:#12 | 1st vs. #7 @16 |
32 | 2–4 | −193 | 1189 | 1170 | −19 | Alroy, Nancy (#15) | 1L:330-406:#41 | 2nd vs. #27 @12 |
33 | 2–4 | −225 | 969 | 959 | −10 | Olsson, Roland (#7) | 1L:350-416:#24 | 2nd vs. #37 @16 |
34 | 2–4 | −291 | 814 | 828 | +14 | Fehily, Peggy (#13) | 1W:435-379:#10 | 1st vs. #4 @21 |
35 | 2–4 | −315 | 1018 | 1026 | +8 | Brath, Brigitte (#19) | 2L:351-378:#27 | 1st vs. #24 @19 |
36 | 2–4 | −322 | 1199 | 1206 | +7 | Tzubery, Ami (#25) | 1L:341-513:#9 | 1st vs. #21 @13 |
37 | 2–4 | −368 | 680 | 678 | −2 | Bernstein, Allan (#28) | 2W:411-292:#3 | 1st vs. #38 @20 |
38 | 2–4 | −390 | 427 | 452 | +25 | Sandu, Diana (#4) | 1W:391-359:#5 | 2nd vs. #13 @21 |
39 | 1–5 | −466 | 482 | 478 | −4 | Diac, Delia (#5) | 2L:359-391:#4 | 1st vs. #29 @18 |
40 | 1–5 | −569 | 318 | 337 | +19 | Bongo, Anthony (#29) | 2L:268-493:#38 | 2nd vs. #5 @18 |
41 | 1–5 | −689 | 1012 | 967 | −45 | Nässén, Greger (#14) | 1W:390-340:#6 | 1st vs. #10 @14 |
42 | 1–5 | −762 | 754 | 751 | −3 | Seierstad, Taral Guldahl (#10) | 2L:379-435:#13 | 2nd vs. #14 @14 |
43 | 0–6 | −490 | 723 | 698 | −25 | Andersson, Anna (#6) | 2L:340-390:#14 | 2nd vs. #3 @22 |
44 | 0–6 | −1046 | 450 | 436 | −14 | Caba, Cristian (#3) | 1L:292-411:#28 | 1st vs. #6 @22 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.