Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +792 | 1939 | 1949 | +10 | Martin, Edward (#34) | 2W:461-313:#11 | 1st vs. #8 @1 |
2 | 5–0 | +433 | 1477 | 1518 | +41 | Rosenkrantz, Omri (#8) | 1W:435-375:#35 | 2nd vs. #34 @1 |
3 | 4–1 | +693 | 1587 | 1581 | −6 | McColgan, Kay (#44) | 1W:390-285:#31 | 2nd vs. #43 @10 |
4 | 4–1 | +513 | 1924 | 1913 | −11 | Koenig, David (#32) | 1W:501-321:#22 | 2nd vs. #23 @6 |
5 | 4–1 | +490 | 1967 | 1954 | −13 | Webb, David (#36) | 1W:453-383:#2 | 2nd vs. #22 @4 |
6 | 4–1 | +435 | 2203 | 2196 | −7 | Eldar, David (#18) | 2W:530-392:#25 | 2nd vs. #30 @9 |
7 | 4–1 | +308 | 1395 | 1405 | +10 | Kondracka, Ewa (#43) | 2W:421-375:#24 | 1st vs. #44 @10 |
8 | 4–1 | +169 | 1491 | 1514 | +23 | Sandu, Dan (#2) | 2L:383-453:#36 | 1st vs. #11 @2 |
9 | 4–1 | +47 | 1294 | 1337 | +43 | Huitson, Nicky (#11) | 1L:313-461:#34 | 2nd vs. #2 @2 |
10 | 4–1 | −5 | 1491 | 1544 | +53 | Jones, Jamie (#39) | 1W:449-380:#42 | 2nd vs. #35 @5 |
11 | 3–2 | +546 | 1515 | 1488 | −27 | Roddis, Marc (#30) | 2W:436-403:#12 | 1st vs. #18 @9 |
12 | 3–2 | +536 | 1942 | 1937 | −5 | Lipe, Chris (#40) | 2W:459-374:#16 | 1st vs. #17 @3 |
13 | 3–2 | +457 | 1326 | 1305 | −21 | Caba, Catalin (#1) | 2W:442-380:#19 | 1st vs. #33 @8 |
14 | 3–2 | +396 | 1367 | 1370 | +3 | Frydenlund, Anlaug (#35) | 2L:375-435:#8 | 1st vs. #39 @5 |
15 | 3–2 | +311 | 1880 | 1859 | −21 | Cohen, Evan (#9) | 1W:450-302:#21 | 2nd vs. #25 @13 |
16 | 3–2 | +229 | 1686 | 1673 | −13 | Byrne, Amy (#26) | 1W:450-292:#23 | 2nd vs. #21 @11 |
17 | 3–2 | +190 | 1359 | 1357 | −2 | Tamas, Ovidiu (#17) | 2W:503-309:#29 | 2nd vs. #40 @3 |
18 | 3–2 | +179 | 1915 | 1901 | −14 | Kirk, Terry (#16) | 1L:374-459:#40 | 1st vs. #31 @7 |
19 | 3–2 | +122 | 1138 | 1158 | +20 | Abela, Alan (#31) | 2L:285-390:#44 | 2nd vs. #16 @7 |
20 | 3–2 | +112 | 1516 | 1508 | −8 | Landau, Naomi (#20) | 1W:385-342:#27 | 2nd vs. #42 @21 |
21 | 3–2 | +1 | 802 | 861 | +59 | Smith, Dan (#33) | 1W:403-323:#37 | 2nd vs. #1 @8 |
22 | 3–2 | −118 | 1482 | 1494 | +12 | MacInerney, Ruth (#22) | 2L:321-501:#32 | 1st vs. #36 @4 |
23 | 3–2 | −179 | 1032 | 1072 | +40 | Gerlits, Ferenc (#23) | 2L:292-450:#26 | 1st vs. #32 @6 |
24 | 2–3 | −25 | 1098 | 1075 | −23 | Thorpe, Peter (#12) | 1L:403-436:#30 | 1st vs. #37 @15 |
25 | 2–3 | −38 | 1108 | 1094 | −14 | Marguy, Linda (#27) | 2L:342-385:#20 | 1st vs. #19 @12 |
26 | 2–3 | −102 | 1126 | 1111 | −15 | Takala, Marja (#37) | 2L:323-403:#33 | 2nd vs. #12 @15 |
27 | 2–3 | −117 | 1189 | 1180 | −9 | Alroy, Nancy (#15) | 1W:378-377:#7 | 1st vs. #41 @17 |
28 | 2–3 | −133 | 1176 | 1176 | +0 | Morris, Pam (#41) | 1W:398-316:#38 | 2nd vs. #15 @17 |
28 | 2–3 | −133 | 1070 | 1078 | +8 | Springer, Robert (#24) | 1L:375-421:#43 | 2nd vs. #7 @16 |
30 | 2–3 | −150 | 1199 | 1207 | +8 | Tzubery, Ami (#25) | 1L:392-530:#18 | 1st vs. #9 @13 |
31 | 2–3 | −159 | 969 | 966 | −3 | Olsson, Roland (#7) | 2L:377-378:#15 | 1st vs. #24 @16 |
32 | 2–3 | −171 | 1162 | 1158 | −4 | Doyle, Mary (#21) | 2L:302-450:#9 | 1st vs. #26 @11 |
33 | 2–3 | −184 | 1424 | 1412 | −12 | Pantis, Mihai (#42) | 2L:380-449:#39 | 1st vs. #20 @21 |
34 | 2–3 | −288 | 1018 | 1033 | +15 | Brath, Brigitte (#19) | 1L:380-442:#1 | 2nd vs. #27 @12 |
35 | 1–4 | −311 | 942 | 935 | −7 | Szymanski, Mikolaj (#38) | 2L:316-398:#41 | 1st vs. #29 @18 |
36 | 1–4 | −344 | 318 | 337 | +19 | Bongo, Anthony (#29) | 1L:309-503:#17 | 2nd vs. #38 @18 |
37 | 1–4 | −347 | 814 | 820 | +6 | Fehily, Peggy (#13) | 1W:336-266:#14 | 1st vs. #10 @14 |
38 | 1–4 | −422 | 427 | 440 | +13 | Sandu, Diana (#4) | 2W:414-344:#6 | 1st vs. #5 @22 |
39 | 1–4 | −434 | 482 | 490 | +8 | Diac, Delia (#5) | 1W:403-316:#3 | 2nd vs. #4 @22 |
40 | 1–4 | −487 | 680 | 674 | −6 | Bernstein, Allan (#28) | 2L:326-350:#10 | 2nd vs. #3 @19 |
41 | 1–4 | −706 | 754 | 759 | +5 | Seierstad, Taral Guldahl (#10) | 1W:350-326:#28 | 2nd vs. #13 @14 |
42 | 0–5 | −440 | 723 | 701 | −22 | Andersson, Anna (#6) | 1L:344-414:#4 | 2nd vs. #14 @20 |
43 | 0–5 | −739 | 1012 | 964 | −48 | Nässén, Greger (#14) | 2L:266-336:#13 | 1st vs. #6 @20 |
44 | 0–5 | −927 | 450 | 440 | −10 | Caba, Cristian (#3) | 2L:316-403:#5 | 1st vs. #28 @19 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.