Back to round index.

Round 5 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
15–0+79219391949+10Martin, Edward (#34)2W:461-313:#111st vs. #8 @1
25–0+43314771518+41Rosenkrantz, Omri (#8)1W:435-375:#352nd vs. #34 @1
34–1+69315871581−6McColgan, Kay (#44)1W:390-285:#312nd vs. #43 @10
44–1+51319241913−11Koenig, David (#32)1W:501-321:#222nd vs. #23 @6
54–1+49019671954−13Webb, David (#36)1W:453-383:#22nd vs. #22 @4
64–1+43522032196−7Eldar, David (#18)2W:530-392:#252nd vs. #30 @9
74–1+30813951405+10Kondracka, Ewa (#43)2W:421-375:#241st vs. #44 @10
84–1+16914911514+23Sandu, Dan (#2)2L:383-453:#361st vs. #11 @2
94–1+4712941337+43Huitson, Nicky (#11)1L:313-461:#342nd vs. #2 @2
104–1−514911544+53Jones, Jamie (#39)1W:449-380:#422nd vs. #35 @5
113–2+54615151488−27Roddis, Marc (#30)2W:436-403:#121st vs. #18 @9
123–2+53619421937−5Lipe, Chris (#40)2W:459-374:#161st vs. #17 @3
133–2+45713261305−21Caba, Catalin (#1)2W:442-380:#191st vs. #33 @8
143–2+39613671370+3Frydenlund, Anlaug (#35)2L:375-435:#81st vs. #39 @5
153–2+31118801859−21Cohen, Evan (#9)1W:450-302:#212nd vs. #25 @13
163–2+22916861673−13Byrne, Amy (#26)1W:450-292:#232nd vs. #21 @11
173–2+19013591357−2Tamas, Ovidiu (#17)2W:503-309:#292nd vs. #40 @3
183–2+17919151901−14Kirk, Terry (#16)1L:374-459:#401st vs. #31 @7
193–2+12211381158+20Abela, Alan (#31)2L:285-390:#442nd vs. #16 @7
203–2+11215161508−8Landau, Naomi (#20)1W:385-342:#272nd vs. #42 @21
213–2+1802861+59Smith, Dan (#33)1W:403-323:#372nd vs. #1 @8
223–2−11814821494+12MacInerney, Ruth (#22)2L:321-501:#321st vs. #36 @4
233–2−17910321072+40Gerlits, Ferenc (#23)2L:292-450:#261st vs. #32 @6
242–3−2510981075−23Thorpe, Peter (#12)1L:403-436:#301st vs. #37 @15
252–3−3811081094−14Marguy, Linda (#27)2L:342-385:#201st vs. #19 @12
262–3−10211261111−15Takala, Marja (#37)2L:323-403:#332nd vs. #12 @15
272–3−11711891180−9Alroy, Nancy (#15)1W:378-377:#71st vs. #41 @17
282–3−13311761176+0Morris, Pam (#41)1W:398-316:#382nd vs. #15 @17
282–3−13310701078+8Springer, Robert (#24)1L:375-421:#432nd vs. #7 @16
302–3−15011991207+8Tzubery, Ami (#25)1L:392-530:#181st vs. #9 @13
312–3−159969966−3Olsson, Roland (#7)2L:377-378:#151st vs. #24 @16
322–3−17111621158−4Doyle, Mary (#21)2L:302-450:#91st vs. #26 @11
332–3−18414241412−12Pantis, Mihai (#42)2L:380-449:#391st vs. #20 @21
342–3−28810181033+15Brath, Brigitte (#19)1L:380-442:#12nd vs. #27 @12
351–4−311942935−7Szymanski, Mikolaj (#38)2L:316-398:#411st vs. #29 @18
361–4−344318337+19Bongo, Anthony (#29)1L:309-503:#172nd vs. #38 @18
371–4−347814820+6Fehily, Peggy (#13)1W:336-266:#141st vs. #10 @14
381–4−422427440+13Sandu, Diana (#4)2W:414-344:#61st vs. #5 @22
391–4−434482490+8Diac, Delia (#5)1W:403-316:#32nd vs. #4 @22
401–4−487680674−6Bernstein, Allan (#28)2L:326-350:#102nd vs. #3 @19
411–4−706754759+5Seierstad, Taral Guldahl (#10)1W:350-326:#282nd vs. #13 @14
420–5−440723701−22Andersson, Anna (#6)1L:344-414:#42nd vs. #14 @20
430–5−7391012964−48Nässén, Greger (#14)2L:266-336:#131st vs. #6 @20
440–5−927450440−10Caba, Cristian (#3)2L:316-403:#51st vs. #28 @19

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.