Back to round index.

Round 4 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
14–0+64419391948+9Martin, Edward (#34)1W:609-381:#422nd vs. #11 @8
24–0+37314771510+33Rosenkrantz, Omri (#8)2W:468-400:#441st vs. #35 @7
34–0+23914911519+28Sandu, Dan (#2)1W:365-283:#252nd vs. #36 @4
44–0+19512941341+47Huitson, Nicky (#11)2W:441-352:#311st vs. #34 @8
53–1+58815871580−7McColgan, Kay (#44)1L:400-468:#81st vs. #31 @1
63–1+45613671377+10Frydenlund, Anlaug (#35)1L:290-417:#162nd vs. #8 @7
73–1+42019671953−14Webb, David (#36)2L:366-437:#431st vs. #2 @4
83–1+33319241912−12Koenig, David (#32)2W:415-289:#241st vs. #22 @5
93–1+29722032196−7Eldar, David (#18)2W:503-490:#402nd vs. #25 @9
103–1+26419151908−7Kirk, Terry (#16)2W:417-290:#351st vs. #40 @3
113–1+26213951402+7Kondracka, Ewa (#43)1W:437-366:#362nd vs. #24 @10
123–1+22711381160+22Abela, Alan (#31)1L:352-441:#112nd vs. #44 @1
133–1+6214821495+13MacInerney, Ruth (#22)2W:425-390:#152nd vs. #32 @5
143–1−2110321076+44Gerlits, Ferenc (#23)1W:420-394:#92nd vs. #26 @11
153–1−7414911534+43Jones, Jamie (#39)1W:428-355:#261st vs. #42 @6
162–2+51315151486−29Roddis, Marc (#30)2W:575-160:#102nd vs. #12 @16
172–2+45119421930−12Lipe, Chris (#40)1L:490-503:#182nd vs. #16 @3
182–2+39513261302−24Caba, Catalin (#1)1W:529-336:#142nd vs. #19 @12
192–2+16318801859−21Cohen, Evan (#9)2L:394-420:#231st vs. #21 @13
202–2+7116861673−13Byrne, Amy (#26)2L:355-428:#391st vs. #23 @11
212–2+6915161506−10Landau, Naomi (#20)1W:440-326:#131st vs. #27 @21
222–2+810981077−21Thorpe, Peter (#12)1W:448-349:#51st vs. #30 @16
232–2+511081095−13Marguy, Linda (#27)2W:458-278:#32nd vs. #20 @21
242–2−413591358−1Tamas, Ovidiu (#17)1W:421-292:#412nd vs. #29 @15
252–2−1211991207+8Tzubery, Ami (#25)2L:283-365:#21st vs. #18 @9
262–2−2211261128+2Takala, Marja (#37)1W:372-266:#292nd vs. #33 @18
272–2−2311621159−3Doyle, Mary (#21)2L:405-421:#192nd vs. #9 @13
282–2−79802835+33Smith, Dan (#33)2W:362-347:#381st vs. #37 @18
292–2−8710701080+10Springer, Robert (#24)1L:289-415:#321st vs. #43 @10
302–2−11514241419−5Pantis, Mihai (#42)2L:381-609:#342nd vs. #39 @6
312–2−158969970+1Olsson, Roland (#7)1W:359-341:#62nd vs. #15 @17
322–2−22610181036+18Brath, Brigitte (#19)1W:421-405:#211st vs. #1 @12
331–3−11811891176−13Alroy, Nancy (#15)1L:390-425:#221st vs. #7 @17
341–3−150318337+19Bongo, Anthony (#29)2L:266-372:#371st vs. #17 @15
351–3−21511761173−3Morris, Pam (#41)2L:292-421:#171st vs. #38 @2
361–3−229942939−3Szymanski, Mikolaj (#38)1L:347-362:#332nd vs. #41 @2
371–3−463680682+2Bernstein, Allan (#28)2W:373-360:#42nd vs. #10 @19
380–4−370723718−5Andersson, Anna (#6)2L:341-359:#71st vs. #4 @20
390–4−417814805−9Fehily, Peggy (#13)2L:326-440:#201st vs. #14 @14
400–4−492427423−4Sandu, Diana (#4)1L:360-373:#282nd vs. #6 @20
410–4−521482481−1Diac, Delia (#5)2L:349-448:#121st vs. #3 @22
420–4−6691012980−32Nässén, Greger (#14)2L:336-529:#12nd vs. #13 @14
430–4−730754751−3Seierstad, Taral Guldahl (#10)1L:160-575:#301st vs. #28 @19
440–4−840450450+0Caba, Cristian (#3)1L:278-458:#272nd vs. #5 @22

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.