Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +644 | 1939 | 1948 | +9 | Martin, Edward (#34) | 1W:609-381:#42 | 2nd vs. #11 @8 |
2 | 4–0 | +373 | 1477 | 1510 | +33 | Rosenkrantz, Omri (#8) | 2W:468-400:#44 | 1st vs. #35 @7 |
3 | 4–0 | +239 | 1491 | 1519 | +28 | Sandu, Dan (#2) | 1W:365-283:#25 | 2nd vs. #36 @4 |
4 | 4–0 | +195 | 1294 | 1341 | +47 | Huitson, Nicky (#11) | 2W:441-352:#31 | 1st vs. #34 @8 |
5 | 3–1 | +588 | 1587 | 1580 | −7 | McColgan, Kay (#44) | 1L:400-468:#8 | 1st vs. #31 @1 |
6 | 3–1 | +456 | 1367 | 1377 | +10 | Frydenlund, Anlaug (#35) | 1L:290-417:#16 | 2nd vs. #8 @7 |
7 | 3–1 | +420 | 1967 | 1953 | −14 | Webb, David (#36) | 2L:366-437:#43 | 1st vs. #2 @4 |
8 | 3–1 | +333 | 1924 | 1912 | −12 | Koenig, David (#32) | 2W:415-289:#24 | 1st vs. #22 @5 |
9 | 3–1 | +297 | 2203 | 2196 | −7 | Eldar, David (#18) | 2W:503-490:#40 | 2nd vs. #25 @9 |
10 | 3–1 | +264 | 1915 | 1908 | −7 | Kirk, Terry (#16) | 2W:417-290:#35 | 1st vs. #40 @3 |
11 | 3–1 | +262 | 1395 | 1402 | +7 | Kondracka, Ewa (#43) | 1W:437-366:#36 | 2nd vs. #24 @10 |
12 | 3–1 | +227 | 1138 | 1160 | +22 | Abela, Alan (#31) | 1L:352-441:#11 | 2nd vs. #44 @1 |
13 | 3–1 | +62 | 1482 | 1495 | +13 | MacInerney, Ruth (#22) | 2W:425-390:#15 | 2nd vs. #32 @5 |
14 | 3–1 | −21 | 1032 | 1076 | +44 | Gerlits, Ferenc (#23) | 1W:420-394:#9 | 2nd vs. #26 @11 |
15 | 3–1 | −74 | 1491 | 1534 | +43 | Jones, Jamie (#39) | 1W:428-355:#26 | 1st vs. #42 @6 |
16 | 2–2 | +513 | 1515 | 1486 | −29 | Roddis, Marc (#30) | 2W:575-160:#10 | 2nd vs. #12 @16 |
17 | 2–2 | +451 | 1942 | 1930 | −12 | Lipe, Chris (#40) | 1L:490-503:#18 | 2nd vs. #16 @3 |
18 | 2–2 | +395 | 1326 | 1302 | −24 | Caba, Catalin (#1) | 1W:529-336:#14 | 2nd vs. #19 @12 |
19 | 2–2 | +163 | 1880 | 1859 | −21 | Cohen, Evan (#9) | 2L:394-420:#23 | 1st vs. #21 @13 |
20 | 2–2 | +71 | 1686 | 1673 | −13 | Byrne, Amy (#26) | 2L:355-428:#39 | 1st vs. #23 @11 |
21 | 2–2 | +69 | 1516 | 1506 | −10 | Landau, Naomi (#20) | 1W:440-326:#13 | 1st vs. #27 @21 |
22 | 2–2 | +8 | 1098 | 1077 | −21 | Thorpe, Peter (#12) | 1W:448-349:#5 | 1st vs. #30 @16 |
23 | 2–2 | +5 | 1108 | 1095 | −13 | Marguy, Linda (#27) | 2W:458-278:#3 | 2nd vs. #20 @21 |
24 | 2–2 | −4 | 1359 | 1358 | −1 | Tamas, Ovidiu (#17) | 1W:421-292:#41 | 2nd vs. #29 @15 |
25 | 2–2 | −12 | 1199 | 1207 | +8 | Tzubery, Ami (#25) | 2L:283-365:#2 | 1st vs. #18 @9 |
26 | 2–2 | −22 | 1126 | 1128 | +2 | Takala, Marja (#37) | 1W:372-266:#29 | 2nd vs. #33 @18 |
27 | 2–2 | −23 | 1162 | 1159 | −3 | Doyle, Mary (#21) | 2L:405-421:#19 | 2nd vs. #9 @13 |
28 | 2–2 | −79 | 802 | 835 | +33 | Smith, Dan (#33) | 2W:362-347:#38 | 1st vs. #37 @18 |
29 | 2–2 | −87 | 1070 | 1080 | +10 | Springer, Robert (#24) | 1L:289-415:#32 | 1st vs. #43 @10 |
30 | 2–2 | −115 | 1424 | 1419 | −5 | Pantis, Mihai (#42) | 2L:381-609:#34 | 2nd vs. #39 @6 |
31 | 2–2 | −158 | 969 | 970 | +1 | Olsson, Roland (#7) | 1W:359-341:#6 | 2nd vs. #15 @17 |
32 | 2–2 | −226 | 1018 | 1036 | +18 | Brath, Brigitte (#19) | 1W:421-405:#21 | 1st vs. #1 @12 |
33 | 1–3 | −118 | 1189 | 1176 | −13 | Alroy, Nancy (#15) | 1L:390-425:#22 | 1st vs. #7 @17 |
34 | 1–3 | −150 | 318 | 337 | +19 | Bongo, Anthony (#29) | 2L:266-372:#37 | 1st vs. #17 @15 |
35 | 1–3 | −215 | 1176 | 1173 | −3 | Morris, Pam (#41) | 2L:292-421:#17 | 1st vs. #38 @2 |
36 | 1–3 | −229 | 942 | 939 | −3 | Szymanski, Mikolaj (#38) | 1L:347-362:#33 | 2nd vs. #41 @2 |
37 | 1–3 | −463 | 680 | 682 | +2 | Bernstein, Allan (#28) | 2W:373-360:#4 | 2nd vs. #10 @19 |
38 | 0–4 | −370 | 723 | 718 | −5 | Andersson, Anna (#6) | 2L:341-359:#7 | 1st vs. #4 @20 |
39 | 0–4 | −417 | 814 | 805 | −9 | Fehily, Peggy (#13) | 2L:326-440:#20 | 1st vs. #14 @14 |
40 | 0–4 | −492 | 427 | 423 | −4 | Sandu, Diana (#4) | 1L:360-373:#28 | 2nd vs. #6 @20 |
41 | 0–4 | −521 | 482 | 481 | −1 | Diac, Delia (#5) | 2L:349-448:#12 | 1st vs. #3 @22 |
42 | 0–4 | −669 | 1012 | 980 | −32 | Nässén, Greger (#14) | 2L:336-529:#1 | 2nd vs. #13 @14 |
43 | 0–4 | −730 | 754 | 751 | −3 | Seierstad, Taral Guldahl (#10) | 1L:160-575:#30 | 1st vs. #28 @19 |
44 | 0–4 | −840 | 450 | 450 | +0 | Caba, Cristian (#3) | 1L:278-458:#27 | 2nd vs. #5 @22 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.