Back to round index.

Round 3 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
13–0+65615871593+6McColgan, Kay (#44)1W:449-391:#421st vs. #8 @1
23–0+58313671377+10Frydenlund, Anlaug (#35)2W:511-328:#371st vs. #16 @7
33–0+49119671968+1Webb, David (#36)1W:492-353:#412nd vs. #43 @4
43–0+41619391948+9Martin, Edward (#34)1W:539-467:#161st vs. #42 @6
53–0+31611381172+34Abela, Alan (#31)2W:384-365:#401st vs. #11 @8
63–0+30514771492+15Rosenkrantz, Omri (#8)1W:415-387:#252nd vs. #44 @1
73–0+15714911517+26Sandu, Dan (#2)2W:461-386:#171st vs. #25 @11
83–0+10612941335+41Huitson, Nicky (#11)1W:416-390:#432nd vs. #31 @8
92–1+46419421933−9Lipe, Chris (#40)1L:365-384:#311st vs. #18 @3
102–1+28422032193−10Eldar, David (#18)1L:468-471:#392nd vs. #40 @3
112–1+20719241911−13Koenig, David (#32)2W:436-320:#332nd vs. #24 @5
122–1+19113951383−12Kondracka, Ewa (#43)2L:390-416:#111st vs. #36 @4
132–1+18918801874−6Cohen, Evan (#9)2W:450-245:#152nd vs. #23 @13
142–1+14416861687+1Byrne, Amy (#26)1W:458-335:#192nd vs. #39 @18
152–1+13719151908−7Kirk, Terry (#16)2L:467-539:#342nd vs. #35 @7
162–1+11314241420−4Pantis, Mihai (#42)2L:391-449:#442nd vs. #34 @6
172–1+7011991210+11Tzubery, Ami (#25)2L:387-415:#82nd vs. #2 @11
182–1+3910701081+11Springer, Robert (#24)1W:390-364:#51st vs. #32 @5
192–1+2714821492+10MacInerney, Ruth (#22)2W:411-362:#62nd vs. #15 @9
202–1−711621173+11Doyle, Mary (#21)2W:366-345:#292nd vs. #19 @19
212–1−4710321047+15Gerlits, Ferenc (#23)1W:517-297:#131st vs. #9 @13
222–1−14714911512+21Jones, Jamie (#39)2W:471-468:#181st vs. #26 @18
231–2+20213261299−27Caba, Catalin (#1)2W:523-281:#41st vs. #14 @14
241–2+9815151486−29Roddis, Marc (#30)1W:463-216:#32nd vs. #10 @16
251–2−44318341+23Bongo, Anthony (#29)1L:345-366:#212nd vs. #37 @10
261–2−4515161505−11Landau, Naomi (#20)2W:436-333:#381st vs. #13 @21
271–2−8311891179−10Alroy, Nancy (#15)1L:245-450:#91st vs. #22 @9
281–2−8611761178+2Morris, Pam (#41)2L:353-492:#362nd vs. #17 @2
291–2−9110981077−21Thorpe, Peter (#12)2W:458-361:#281st vs. #5 @22
301–2−94802816+14Smith, Dan (#33)1L:320-436:#322nd vs. #38 @12
311–2−12811261127+1Takala, Marja (#37)1L:328-511:#351st vs. #29 @10
321–2−13313591353−6Tamas, Ovidiu (#17)1L:386-461:#21st vs. #41 @2
331–2−17511081095−13Marguy, Linda (#27)1W:392-363:#102nd vs. #3 @17
341–2−176969966−3Olsson, Roland (#7)2W:448-193:#141st vs. #6 @20
351–2−214942952+10Szymanski, Mikolaj (#38)1L:333-436:#201st vs. #33 @12
361–2−24210181022+4Brath, Brigitte (#19)2L:335-458:#261st vs. #21 @19
370–3−303814805−9Fehily, Peggy (#13)2L:297-517:#232nd vs. #20 @21
380–3−315754751−3Seierstad, Taral Guldahl (#10)2L:363-392:#271st vs. #30 @16
390–3−352723721−2Andersson, Anna (#6)1L:362-411:#222nd vs. #7 @20
400–3−422482481−1Diac, Delia (#5)2L:364-390:#242nd vs. #12 @22
410–3−4761012983−29Nässén, Greger (#14)1L:193-448:#72nd vs. #1 @14
410–3−476680678−2Bernstein, Allan (#28)1L:361-458:#122nd vs. #4 @15
430–3−479427427+0Sandu, Diana (#4)1L:281-523:#11st vs. #28 @15
440–3−660450450+0Caba, Cristian (#3)2L:216-463:#301st vs. #27 @17

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.