Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +656 | 1587 | 1593 | +6 | McColgan, Kay (#44) | 1W:449-391:#42 | 1st vs. #8 @1 |
2 | 3–0 | +583 | 1367 | 1377 | +10 | Frydenlund, Anlaug (#35) | 2W:511-328:#37 | 1st vs. #16 @7 |
3 | 3–0 | +491 | 1967 | 1968 | +1 | Webb, David (#36) | 1W:492-353:#41 | 2nd vs. #43 @4 |
4 | 3–0 | +416 | 1939 | 1948 | +9 | Martin, Edward (#34) | 1W:539-467:#16 | 1st vs. #42 @6 |
5 | 3–0 | +316 | 1138 | 1172 | +34 | Abela, Alan (#31) | 2W:384-365:#40 | 1st vs. #11 @8 |
6 | 3–0 | +305 | 1477 | 1492 | +15 | Rosenkrantz, Omri (#8) | 1W:415-387:#25 | 2nd vs. #44 @1 |
7 | 3–0 | +157 | 1491 | 1517 | +26 | Sandu, Dan (#2) | 2W:461-386:#17 | 1st vs. #25 @11 |
8 | 3–0 | +106 | 1294 | 1335 | +41 | Huitson, Nicky (#11) | 1W:416-390:#43 | 2nd vs. #31 @8 |
9 | 2–1 | +464 | 1942 | 1933 | −9 | Lipe, Chris (#40) | 1L:365-384:#31 | 1st vs. #18 @3 |
10 | 2–1 | +284 | 2203 | 2193 | −10 | Eldar, David (#18) | 1L:468-471:#39 | 2nd vs. #40 @3 |
11 | 2–1 | +207 | 1924 | 1911 | −13 | Koenig, David (#32) | 2W:436-320:#33 | 2nd vs. #24 @5 |
12 | 2–1 | +191 | 1395 | 1383 | −12 | Kondracka, Ewa (#43) | 2L:390-416:#11 | 1st vs. #36 @4 |
13 | 2–1 | +189 | 1880 | 1874 | −6 | Cohen, Evan (#9) | 2W:450-245:#15 | 2nd vs. #23 @13 |
14 | 2–1 | +144 | 1686 | 1687 | +1 | Byrne, Amy (#26) | 1W:458-335:#19 | 2nd vs. #39 @18 |
15 | 2–1 | +137 | 1915 | 1908 | −7 | Kirk, Terry (#16) | 2L:467-539:#34 | 2nd vs. #35 @7 |
16 | 2–1 | +113 | 1424 | 1420 | −4 | Pantis, Mihai (#42) | 2L:391-449:#44 | 2nd vs. #34 @6 |
17 | 2–1 | +70 | 1199 | 1210 | +11 | Tzubery, Ami (#25) | 2L:387-415:#8 | 2nd vs. #2 @11 |
18 | 2–1 | +39 | 1070 | 1081 | +11 | Springer, Robert (#24) | 1W:390-364:#5 | 1st vs. #32 @5 |
19 | 2–1 | +27 | 1482 | 1492 | +10 | MacInerney, Ruth (#22) | 2W:411-362:#6 | 2nd vs. #15 @9 |
20 | 2–1 | −7 | 1162 | 1173 | +11 | Doyle, Mary (#21) | 2W:366-345:#29 | 2nd vs. #19 @19 |
21 | 2–1 | −47 | 1032 | 1047 | +15 | Gerlits, Ferenc (#23) | 1W:517-297:#13 | 1st vs. #9 @13 |
22 | 2–1 | −147 | 1491 | 1512 | +21 | Jones, Jamie (#39) | 2W:471-468:#18 | 1st vs. #26 @18 |
23 | 1–2 | +202 | 1326 | 1299 | −27 | Caba, Catalin (#1) | 2W:523-281:#4 | 1st vs. #14 @14 |
24 | 1–2 | +98 | 1515 | 1486 | −29 | Roddis, Marc (#30) | 1W:463-216:#3 | 2nd vs. #10 @16 |
25 | 1–2 | −44 | 318 | 341 | +23 | Bongo, Anthony (#29) | 1L:345-366:#21 | 2nd vs. #37 @10 |
26 | 1–2 | −45 | 1516 | 1505 | −11 | Landau, Naomi (#20) | 2W:436-333:#38 | 1st vs. #13 @21 |
27 | 1–2 | −83 | 1189 | 1179 | −10 | Alroy, Nancy (#15) | 1L:245-450:#9 | 1st vs. #22 @9 |
28 | 1–2 | −86 | 1176 | 1178 | +2 | Morris, Pam (#41) | 2L:353-492:#36 | 2nd vs. #17 @2 |
29 | 1–2 | −91 | 1098 | 1077 | −21 | Thorpe, Peter (#12) | 2W:458-361:#28 | 1st vs. #5 @22 |
30 | 1–2 | −94 | 802 | 816 | +14 | Smith, Dan (#33) | 1L:320-436:#32 | 2nd vs. #38 @12 |
31 | 1–2 | −128 | 1126 | 1127 | +1 | Takala, Marja (#37) | 1L:328-511:#35 | 1st vs. #29 @10 |
32 | 1–2 | −133 | 1359 | 1353 | −6 | Tamas, Ovidiu (#17) | 1L:386-461:#2 | 1st vs. #41 @2 |
33 | 1–2 | −175 | 1108 | 1095 | −13 | Marguy, Linda (#27) | 1W:392-363:#10 | 2nd vs. #3 @17 |
34 | 1–2 | −176 | 969 | 966 | −3 | Olsson, Roland (#7) | 2W:448-193:#14 | 1st vs. #6 @20 |
35 | 1–2 | −214 | 942 | 952 | +10 | Szymanski, Mikolaj (#38) | 1L:333-436:#20 | 1st vs. #33 @12 |
36 | 1–2 | −242 | 1018 | 1022 | +4 | Brath, Brigitte (#19) | 2L:335-458:#26 | 1st vs. #21 @19 |
37 | 0–3 | −303 | 814 | 805 | −9 | Fehily, Peggy (#13) | 2L:297-517:#23 | 2nd vs. #20 @21 |
38 | 0–3 | −315 | 754 | 751 | −3 | Seierstad, Taral Guldahl (#10) | 2L:363-392:#27 | 1st vs. #30 @16 |
39 | 0–3 | −352 | 723 | 721 | −2 | Andersson, Anna (#6) | 1L:362-411:#22 | 2nd vs. #7 @20 |
40 | 0–3 | −422 | 482 | 481 | −1 | Diac, Delia (#5) | 2L:364-390:#24 | 2nd vs. #12 @22 |
41 | 0–3 | −476 | 1012 | 983 | −29 | Nässén, Greger (#14) | 1L:193-448:#7 | 2nd vs. #1 @14 |
41 | 0–3 | −476 | 680 | 678 | −2 | Bernstein, Allan (#28) | 1L:361-458:#12 | 2nd vs. #4 @15 |
43 | 0–3 | −479 | 427 | 427 | +0 | Sandu, Diana (#4) | 1L:281-523:#1 | 1st vs. #28 @15 |
44 | 0–3 | −660 | 450 | 450 | +0 | Caba, Cristian (#3) | 2L:216-463:#30 | 1st vs. #27 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.