Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +598 | 1587 | 1587 | +0 | McColgan, Kay (#44) | 2W:547-313:#28 | 1st vs. #42 @1 |
2 | 2–0 | +483 | 1942 | 1949 | +7 | Lipe, Chris (#40) | 2W:619-222:#7 | 1st vs. #31 @8 |
3 | 2–0 | +400 | 1367 | 1373 | +6 | Frydenlund, Anlaug (#35) | 2W:410-323:#12 | 2nd vs. #37 @7 |
4 | 2–0 | +352 | 1967 | 1968 | +1 | Webb, David (#36) | 2W:538-357:#39 | 1st vs. #41 @2 |
5 | 2–0 | +344 | 1939 | 1940 | +1 | Martin, Edward (#34) | 2W:533-259:#10 | 1st vs. #16 @6 |
6 | 2–0 | +297 | 1138 | 1145 | +7 | Abela, Alan (#31) | 1W:422-298:#29 | 2nd vs. #40 @8 |
7 | 2–0 | +287 | 2203 | 2203 | +0 | Eldar, David (#18) | 2W:555-431:#20 | 1st vs. #39 @10 |
8 | 2–0 | +277 | 1477 | 1489 | +12 | Rosenkrantz, Omri (#8) | 2W:530-277:#5 | 1st vs. #25 @11 |
9 | 2–0 | +217 | 1395 | 1395 | +0 | Kondracka, Ewa (#43) | 1W:376-302:#4 | 2nd vs. #11 @12 |
10 | 2–0 | +209 | 1915 | 1915 | +0 | Kirk, Terry (#16) | 2W:403-371:#21 | 2nd vs. #34 @6 |
11 | 2–0 | +171 | 1424 | 1426 | +2 | Pantis, Mihai (#42) | 1W:406-394:#33 | 2nd vs. #44 @1 |
12 | 2–0 | +98 | 1199 | 1215 | +16 | Tzubery, Ami (#25) | 2W:437-352:#27 | 2nd vs. #8 @11 |
13 | 2–0 | +82 | 1491 | 1510 | +19 | Sandu, Dan (#2) | 1W:400-351:#3 | 2nd vs. #17 @13 |
14 | 2–0 | +80 | 1294 | 1317 | +23 | Huitson, Nicky (#11) | 2W:384-318:#41 | 1st vs. #43 @12 |
15 | 1–1 | +122 | 1189 | 1179 | −10 | Alroy, Nancy (#15) | 2W:409-283:#6 | 1st vs. #9 @14 |
16 | 1–1 | +91 | 1924 | 1911 | −13 | Koenig, David (#32) | 1L:395-449:#26 | 2nd vs. #33 @5 |
17 | 1–1 | +55 | 1126 | 1131 | +5 | Takala, Marja (#37) | 1L:327-373:#23 | 1st vs. #35 @7 |
18 | 1–1 | +53 | 1176 | 1178 | +2 | Morris, Pam (#41) | 1L:318-384:#11 | 2nd vs. #36 @2 |
19 | 1–1 | +22 | 802 | 819 | +17 | Smith, Dan (#33) | 2L:394-406:#42 | 1st vs. #32 @5 |
20 | 1–1 | +21 | 1686 | 1687 | +1 | Byrne, Amy (#26) | 2W:449-395:#32 | 1st vs. #19 @18 |
21 | 1–1 | +13 | 1070 | 1080 | +10 | Springer, Robert (#24) | 2W:417-391:#1 | 1st vs. #5 @16 |
22 | 1–1 | −16 | 1880 | 1874 | −6 | Cohen, Evan (#9) | 1W:432-362:#17 | 2nd vs. #15 @14 |
23 | 1–1 | −22 | 1482 | 1492 | +10 | MacInerney, Ruth (#22) | 1W:413-365:#30 | 2nd vs. #6 @20 |
24 | 1–1 | −23 | 318 | 344 | +26 | Bongo, Anthony (#29) | 2L:298-422:#31 | 1st vs. #21 @19 |
25 | 1–1 | −28 | 1162 | 1173 | +11 | Doyle, Mary (#21) | 1L:371-403:#16 | 2nd vs. #29 @19 |
26 | 1–1 | −58 | 1359 | 1359 | +0 | Tamas, Ovidiu (#17) | 2L:362-432:#9 | 1st vs. #2 @13 |
27 | 1–1 | −111 | 942 | 953 | +11 | Szymanski, Mikolaj (#38) | 1W:349-301:#14 | 1st vs. #20 @17 |
28 | 1–1 | −119 | 1018 | 1023 | +5 | Brath, Brigitte (#19) | 1W:349-297:#13 | 2nd vs. #26 @18 |
29 | 1–1 | −150 | 1491 | 1490 | −1 | Jones, Jamie (#39) | 1L:357-538:#36 | 2nd vs. #18 @10 |
30 | 1–1 | −267 | 1032 | 1042 | +10 | Gerlits, Ferenc (#23) | 2W:373-327:#37 | 1st vs. #13 @21 |
31 | 0–2 | −40 | 1326 | 1299 | −27 | Caba, Catalin (#1) | 1L:391-417:#24 | 2nd vs. #4 @15 |
32 | 0–2 | −83 | 814 | 809 | −5 | Fehily, Peggy (#13) | 2L:297-349:#19 | 2nd vs. #23 @21 |
33 | 0–2 | −148 | 1516 | 1505 | −11 | Landau, Naomi (#20) | 1L:431-555:#18 | 2nd vs. #38 @17 |
34 | 0–2 | −149 | 1515 | 1486 | −29 | Roddis, Marc (#30) | 2L:365-413:#22 | 1st vs. #3 @9 |
35 | 0–2 | −188 | 1098 | 1075 | −23 | Thorpe, Peter (#12) | 1L:323-410:#35 | 2nd vs. #28 @22 |
36 | 0–2 | −204 | 1108 | 1093 | −15 | Marguy, Linda (#27) | 1L:352-437:#25 | 1st vs. #10 @4 |
37 | 0–2 | −221 | 1012 | 994 | −18 | Nässén, Greger (#14) | 2L:301-349:#38 | 1st vs. #7 @3 |
38 | 0–2 | −237 | 427 | 427 | +0 | Sandu, Diana (#4) | 2L:302-376:#43 | 1st vs. #1 @15 |
39 | 0–2 | −286 | 754 | 753 | −1 | Seierstad, Taral Guldahl (#10) | 1L:259-533:#34 | 2nd vs. #27 @4 |
40 | 0–2 | −303 | 723 | 722 | −1 | Andersson, Anna (#6) | 1L:283-409:#15 | 1st vs. #22 @20 |
41 | 0–2 | −379 | 680 | 680 | +0 | Bernstein, Allan (#28) | 1L:313-547:#44 | 1st vs. #12 @22 |
42 | 0–2 | −396 | 482 | 482 | +0 | Diac, Delia (#5) | 1L:277-530:#8 | 2nd vs. #24 @16 |
43 | 0–2 | −413 | 450 | 450 | +0 | Caba, Cristian (#3) | 2L:351-400:#2 | 2nd vs. #30 @9 |
44 | 0–2 | −431 | 969 | 955 | −14 | Olsson, Roland (#7) | 1L:222-619:#40 | 2nd vs. #14 @3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.