Back to round index.

Round 2 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
12–0+59815871587+0McColgan, Kay (#44)2W:547-313:#281st vs. #42 @1
22–0+48319421949+7Lipe, Chris (#40)2W:619-222:#71st vs. #31 @8
32–0+40013671373+6Frydenlund, Anlaug (#35)2W:410-323:#122nd vs. #37 @7
42–0+35219671968+1Webb, David (#36)2W:538-357:#391st vs. #41 @2
52–0+34419391940+1Martin, Edward (#34)2W:533-259:#101st vs. #16 @6
62–0+29711381145+7Abela, Alan (#31)1W:422-298:#292nd vs. #40 @8
72–0+28722032203+0Eldar, David (#18)2W:555-431:#201st vs. #39 @10
82–0+27714771489+12Rosenkrantz, Omri (#8)2W:530-277:#51st vs. #25 @11
92–0+21713951395+0Kondracka, Ewa (#43)1W:376-302:#42nd vs. #11 @12
102–0+20919151915+0Kirk, Terry (#16)2W:403-371:#212nd vs. #34 @6
112–0+17114241426+2Pantis, Mihai (#42)1W:406-394:#332nd vs. #44 @1
122–0+9811991215+16Tzubery, Ami (#25)2W:437-352:#272nd vs. #8 @11
132–0+8214911510+19Sandu, Dan (#2)1W:400-351:#32nd vs. #17 @13
142–0+8012941317+23Huitson, Nicky (#11)2W:384-318:#411st vs. #43 @12
151–1+12211891179−10Alroy, Nancy (#15)2W:409-283:#61st vs. #9 @14
161–1+9119241911−13Koenig, David (#32)1L:395-449:#262nd vs. #33 @5
171–1+5511261131+5Takala, Marja (#37)1L:327-373:#231st vs. #35 @7
181–1+5311761178+2Morris, Pam (#41)1L:318-384:#112nd vs. #36 @2
191–1+22802819+17Smith, Dan (#33)2L:394-406:#421st vs. #32 @5
201–1+2116861687+1Byrne, Amy (#26)2W:449-395:#321st vs. #19 @18
211–1+1310701080+10Springer, Robert (#24)2W:417-391:#11st vs. #5 @16
221–1−1618801874−6Cohen, Evan (#9)1W:432-362:#172nd vs. #15 @14
231–1−2214821492+10MacInerney, Ruth (#22)1W:413-365:#302nd vs. #6 @20
241–1−23318344+26Bongo, Anthony (#29)2L:298-422:#311st vs. #21 @19
251–1−2811621173+11Doyle, Mary (#21)1L:371-403:#162nd vs. #29 @19
261–1−5813591359+0Tamas, Ovidiu (#17)2L:362-432:#91st vs. #2 @13
271–1−111942953+11Szymanski, Mikolaj (#38)1W:349-301:#141st vs. #20 @17
281–1−11910181023+5Brath, Brigitte (#19)1W:349-297:#132nd vs. #26 @18
291–1−15014911490−1Jones, Jamie (#39)1L:357-538:#362nd vs. #18 @10
301–1−26710321042+10Gerlits, Ferenc (#23)2W:373-327:#371st vs. #13 @21
310–2−4013261299−27Caba, Catalin (#1)1L:391-417:#242nd vs. #4 @15
320–2−83814809−5Fehily, Peggy (#13)2L:297-349:#192nd vs. #23 @21
330–2−14815161505−11Landau, Naomi (#20)1L:431-555:#182nd vs. #38 @17
340–2−14915151486−29Roddis, Marc (#30)2L:365-413:#221st vs. #3 @9
350–2−18810981075−23Thorpe, Peter (#12)1L:323-410:#352nd vs. #28 @22
360–2−20411081093−15Marguy, Linda (#27)1L:352-437:#251st vs. #10 @4
370–2−2211012994−18Nässén, Greger (#14)2L:301-349:#381st vs. #7 @3
380–2−237427427+0Sandu, Diana (#4)2L:302-376:#431st vs. #1 @15
390–2−286754753−1Seierstad, Taral Guldahl (#10)1L:259-533:#342nd vs. #27 @4
400–2−303723722−1Andersson, Anna (#6)1L:283-409:#151st vs. #22 @20
410–2−379680680+0Bernstein, Allan (#28)1L:313-547:#441st vs. #12 @22
420–2−396482482+0Diac, Delia (#5)1L:277-530:#82nd vs. #24 @16
430–2−413450450+0Caba, Cristian (#3)2L:351-400:#22nd vs. #30 @9
440–2−431969955−14Olsson, Roland (#7)1L:222-619:#402nd vs. #14 @3

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.