Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +364 | 1587 | 1587 | +0 | McColgan, Kay (#44) | 2W:557-193:#3 | 2nd vs. #28 @8 |
2 | 1–0 | +313 | 1367 | 1369 | +2 | Frydenlund, Anlaug (#35) | 1W:595-282:#23 | 2nd vs. #12 @14 |
3 | 1–0 | +177 | 1915 | 1915 | +0 | Kirk, Terry (#16) | 1W:466-289:#6 | 2nd vs. #21 @6 |
4 | 1–0 | +173 | 1138 | 1145 | +7 | Abela, Alan (#31) | 2W:430-257:#14 | 1st vs. #29 @19 |
5 | 1–0 | +171 | 1967 | 1967 | +0 | Webb, David (#36) | 1W:514-343:#19 | 2nd vs. #39 @2 |
6 | 1–0 | +163 | 2203 | 2203 | +0 | Eldar, David (#18) | 1W:539-376:#4 | 2nd vs. #20 @1 |
7 | 1–0 | +159 | 1424 | 1425 | +1 | Pantis, Mihai (#42) | 1W:481-322:#38 | 1st vs. #33 @12 |
8 | 1–0 | +145 | 1924 | 1924 | +0 | Koenig, David (#32) | 1W:502-357:#28 | 1st vs. #26 @5 |
9 | 1–0 | +143 | 1395 | 1395 | +0 | Kondracka, Ewa (#43) | 2W:468-325:#5 | 1st vs. #4 @13 |
10 | 1–0 | +119 | 1176 | 1186 | +10 | Morris, Pam (#41) | 1W:419-300:#27 | 1st vs. #11 @16 |
11 | 1–0 | +101 | 1126 | 1153 | +27 | Takala, Marja (#37) | 2W:423-322:#30 | 1st vs. #23 @20 |
11 | 1–0 | +101 | 318 | 348 | +30 | Bongo, Anthony (#29) | 1W:400-299:#12 | 2nd vs. #31 @19 |
13 | 1–0 | +86 | 1942 | 1950 | +8 | Lipe, Chris (#40) | 2W:494-408:#9 | 2nd vs. #7 @3 |
14 | 1–0 | +70 | 1939 | 1940 | +1 | Martin, Edward (#34) | 2W:414-344:#22 | 2nd vs. #10 @4 |
15 | 1–0 | +34 | 802 | 823 | +21 | Smith, Dan (#33) | 1W:437-403:#7 | 2nd vs. #42 @12 |
16 | 1–0 | +33 | 1491 | 1513 | +22 | Sandu, Dan (#2) | 2W:460-427:#26 | 1st vs. #3 @10 |
17 | 1–0 | +31 | 1491 | 1491 | +0 | Jones, Jamie (#39) | 2W:417-386:#13 | 1st vs. #36 @2 |
18 | 1–0 | +24 | 1477 | 1492 | +15 | Rosenkrantz, Omri (#8) | 1W:437-413:#20 | 2nd vs. #5 @11 |
19 | 1–0 | +14 | 1294 | 1309 | +15 | Huitson, Nicky (#11) | 1W:437-423:#1 | 2nd vs. #41 @16 |
20 | 1–0 | +13 | 1199 | 1206 | +7 | Tzubery, Ami (#25) | 1W:392-379:#24 | 2nd vs. #27 @17 |
21 | 1–0 | +12 | 1359 | 1360 | +1 | Tamas, Ovidiu (#17) | 1W:407-395:#10 | 2nd vs. #9 @7 |
22 | 1–0 | +4 | 1162 | 1177 | +15 | Doyle, Mary (#21) | 1W:390-386:#15 | 1st vs. #16 @6 |
23 | 0–1 | −4 | 1189 | 1178 | −11 | Alroy, Nancy (#15) | 2L:386-390:#21 | 2nd vs. #6 @18 |
24 | 0–1 | −12 | 754 | 753 | −1 | Seierstad, Taral Guldahl (#10) | 2L:395-407:#17 | 1st vs. #34 @4 |
25 | 0–1 | −13 | 1070 | 1064 | −6 | Springer, Robert (#24) | 2L:379-392:#25 | 2nd vs. #1 @15 |
26 | 0–1 | −14 | 1326 | 1315 | −11 | Caba, Catalin (#1) | 2L:423-437:#11 | 1st vs. #24 @15 |
27 | 0–1 | −24 | 1516 | 1505 | −11 | Landau, Naomi (#20) | 2L:413-437:#8 | 1st vs. #18 @1 |
28 | 0–1 | −31 | 814 | 814 | +0 | Fehily, Peggy (#13) | 1L:386-417:#39 | 2nd vs. #19 @21 |
29 | 0–1 | −33 | 1686 | 1671 | −15 | Byrne, Amy (#26) | 1L:427-460:#2 | 2nd vs. #32 @5 |
30 | 0–1 | −34 | 969 | 955 | −14 | Olsson, Roland (#7) | 2L:403-437:#33 | 1st vs. #40 @3 |
31 | 0–1 | −70 | 1482 | 1481 | −1 | MacInerney, Ruth (#22) | 1L:344-414:#34 | 1st vs. #30 @9 |
32 | 0–1 | −86 | 1880 | 1873 | −7 | Cohen, Evan (#9) | 1L:408-494:#40 | 1st vs. #17 @7 |
33 | 0–1 | −101 | 1515 | 1497 | −18 | Roddis, Marc (#30) | 1L:322-423:#37 | 2nd vs. #22 @9 |
33 | 0–1 | −101 | 1098 | 1079 | −19 | Thorpe, Peter (#12) | 2L:299-400:#29 | 1st vs. #35 @14 |
35 | 0–1 | −119 | 1108 | 1100 | −8 | Marguy, Linda (#27) | 2L:300-419:#41 | 1st vs. #25 @17 |
36 | 0–1 | −143 | 482 | 482 | +0 | Diac, Delia (#5) | 1L:325-468:#43 | 1st vs. #8 @11 |
37 | 0–1 | −145 | 680 | 680 | +0 | Bernstein, Allan (#28) | 2L:357-502:#32 | 1st vs. #44 @8 |
38 | 0–1 | −159 | 942 | 941 | −1 | Szymanski, Mikolaj (#38) | 2L:322-481:#42 | 1st vs. #14 @22 |
39 | 0–1 | −163 | 427 | 427 | +0 | Sandu, Diana (#4) | 2L:376-539:#18 | 2nd vs. #43 @13 |
40 | 0–1 | −171 | 1018 | 1018 | +0 | Brath, Brigitte (#19) | 2L:343-514:#36 | 1st vs. #13 @21 |
41 | 0–1 | −173 | 1012 | 1006 | −6 | Nässén, Greger (#14) | 1L:257-430:#31 | 2nd vs. #38 @22 |
42 | 0–1 | −177 | 723 | 723 | +0 | Andersson, Anna (#6) | 2L:289-466:#16 | 1st vs. #15 @18 |
43 | 0–1 | −313 | 1032 | 1030 | −2 | Gerlits, Ferenc (#23) | 2L:282-595:#35 | 2nd vs. #37 @20 |
44 | 0–1 | −364 | 450 | 450 | +0 | Caba, Cristian (#3) | 1L:193-557:#44 | 2nd vs. #2 @10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.