Back to round index.

Round 1 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
11–0+36415871587+0McColgan, Kay (#44)2W:557-193:#32nd vs. #28 @8
21–0+31313671369+2Frydenlund, Anlaug (#35)1W:595-282:#232nd vs. #12 @14
31–0+17719151915+0Kirk, Terry (#16)1W:466-289:#62nd vs. #21 @6
41–0+17311381145+7Abela, Alan (#31)2W:430-257:#141st vs. #29 @19
51–0+17119671967+0Webb, David (#36)1W:514-343:#192nd vs. #39 @2
61–0+16322032203+0Eldar, David (#18)1W:539-376:#42nd vs. #20 @1
71–0+15914241425+1Pantis, Mihai (#42)1W:481-322:#381st vs. #33 @12
81–0+14519241924+0Koenig, David (#32)1W:502-357:#281st vs. #26 @5
91–0+14313951395+0Kondracka, Ewa (#43)2W:468-325:#51st vs. #4 @13
101–0+11911761186+10Morris, Pam (#41)1W:419-300:#271st vs. #11 @16
111–0+10111261153+27Takala, Marja (#37)2W:423-322:#301st vs. #23 @20
111–0+101318348+30Bongo, Anthony (#29)1W:400-299:#122nd vs. #31 @19
131–0+8619421950+8Lipe, Chris (#40)2W:494-408:#92nd vs. #7 @3
141–0+7019391940+1Martin, Edward (#34)2W:414-344:#222nd vs. #10 @4
151–0+34802823+21Smith, Dan (#33)1W:437-403:#72nd vs. #42 @12
161–0+3314911513+22Sandu, Dan (#2)2W:460-427:#261st vs. #3 @10
171–0+3114911491+0Jones, Jamie (#39)2W:417-386:#131st vs. #36 @2
181–0+2414771492+15Rosenkrantz, Omri (#8)1W:437-413:#202nd vs. #5 @11
191–0+1412941309+15Huitson, Nicky (#11)1W:437-423:#12nd vs. #41 @16
201–0+1311991206+7Tzubery, Ami (#25)1W:392-379:#242nd vs. #27 @17
211–0+1213591360+1Tamas, Ovidiu (#17)1W:407-395:#102nd vs. #9 @7
221–0+411621177+15Doyle, Mary (#21)1W:390-386:#151st vs. #16 @6
230–1−411891178−11Alroy, Nancy (#15)2L:386-390:#212nd vs. #6 @18
240–1−12754753−1Seierstad, Taral Guldahl (#10)2L:395-407:#171st vs. #34 @4
250–1−1310701064−6Springer, Robert (#24)2L:379-392:#252nd vs. #1 @15
260–1−1413261315−11Caba, Catalin (#1)2L:423-437:#111st vs. #24 @15
270–1−2415161505−11Landau, Naomi (#20)2L:413-437:#81st vs. #18 @1
280–1−31814814+0Fehily, Peggy (#13)1L:386-417:#392nd vs. #19 @21
290–1−3316861671−15Byrne, Amy (#26)1L:427-460:#22nd vs. #32 @5
300–1−34969955−14Olsson, Roland (#7)2L:403-437:#331st vs. #40 @3
310–1−7014821481−1MacInerney, Ruth (#22)1L:344-414:#341st vs. #30 @9
320–1−8618801873−7Cohen, Evan (#9)1L:408-494:#401st vs. #17 @7
330–1−10115151497−18Roddis, Marc (#30)1L:322-423:#372nd vs. #22 @9
330–1−10110981079−19Thorpe, Peter (#12)2L:299-400:#291st vs. #35 @14
350–1−11911081100−8Marguy, Linda (#27)2L:300-419:#411st vs. #25 @17
360–1−143482482+0Diac, Delia (#5)1L:325-468:#431st vs. #8 @11
370–1−145680680+0Bernstein, Allan (#28)2L:357-502:#321st vs. #44 @8
380–1−159942941−1Szymanski, Mikolaj (#38)2L:322-481:#421st vs. #14 @22
390–1−163427427+0Sandu, Diana (#4)2L:376-539:#182nd vs. #43 @13
400–1−17110181018+0Brath, Brigitte (#19)2L:343-514:#361st vs. #13 @21
410–1−17310121006−6Nässén, Greger (#14)1L:257-430:#312nd vs. #38 @22
420–1−177723723+0Andersson, Anna (#6)2L:289-466:#161st vs. #15 @18
430–1−31310321030−2Gerlits, Ferenc (#23)2L:282-595:#352nd vs. #37 @20
440–1−364450450+0Caba, Cristian (#3)1L:193-557:#442nd vs. #2 @10

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.