Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Koenig, David (#32) *first* vs. Eldar, David (#18) repeat |
| 2 | Webb, David (#36) *first* vs. Lipe, Chris (#40) repeat |
| 3 | Kirk, Terry (#16) *first* vs. Caba, Catalin (#1) |
| 4 | Martin, Edward (#34) *first* vs. Sandu, Dan (#2) |
| 5 | Cohen, Evan (#9) *first* vs. Roddis, Marc (#30) |
| 6 | Byrne, Amy (#26) *first* vs. McColgan, Kay (#44) |
| 7 | Kondracka, Ewa (#43) *first* vs. Alroy, Nancy (#15) |
| 8 | Doyle, Mary (#21) *first* vs. Rosenkrantz, Omri (#8) |
| 9 | Landau, Naomi (#20) *first* vs. Jones, Jamie (#39) |
| 10 | Huitson, Nicky (#11) *first* vs. Tamas, Ovidiu (#17) |
| 11 | Pantis, Mihai (#42) *first* vs. Springer, Robert (#24) repeat |
| 12 | Tzubery, Ami (#25) *first* vs. Frydenlund, Anlaug (#35) |
| 13 | MacInerney, Ruth (#22) *first* vs. Olsson, Roland (#7) |
| 14 | Marguy, Linda (#27) *first* vs. Smith, Dan (#33) |
| 15 | Gerlits, Ferenc (#23) *first* vs. Fehily, Peggy (#13) repeat |
| 16 | Thorpe, Peter (#12) *first* vs. Brath, Brigitte (#19) |
| 17 | Abela, Alan (#31) *first* vs. Seierstad, Taral Guldahl (#10) |
| 18 | Morris, Pam (#41) *first* vs. Bernstein, Allan (#28) |
| 19 | Takala, Marja (#37) *first* vs. Szymanski, Mikolaj (#38) |
| 20 | Diac, Delia (#5) *first* vs. Sandu, Diana (#4) repeat |
| 21 | Bongo, Anthony (#29) *first* vs. Andersson, Anna (#6) repeat |
| 22 | Nässén, Greger (#14) *first* vs. Caba, Cristian (#3) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.