Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Eldar, David (#18) *first* vs. Kirk, Terry (#16) repeat |
| 2 | Lipe, Chris (#40) *first* vs. Koenig, David (#32) |
| 3 | Sandu, Dan (#2) *first* vs. Caba, Catalin (#1) repeat |
| 4 | Cohen, Evan (#9) *first* vs. Webb, David (#36) |
| 5 | Martin, Edward (#34) *first* vs. Roddis, Marc (#30) |
| 6 | Byrne, Amy (#26) *first* vs. Frydenlund, Anlaug (#35) |
| 7 | Kondracka, Ewa (#43) *first* vs. Doyle, Mary (#21) |
| 8 | Rosenkrantz, Omri (#8) *first* vs. McColgan, Kay (#44) repeat |
| 9 | Landau, Naomi (#20) *first* vs. Huitson, Nicky (#11) |
| 10 | Smith, Dan (#33) *first* vs. Tamas, Ovidiu (#17) |
| 11 | Pantis, Mihai (#42) *first* vs. Alroy, Nancy (#15) |
| 12 | Olsson, Roland (#7) *first* vs. Morris, Pam (#41) repeat |
| 13 | Bernstein, Allan (#28) *first* vs. Springer, Robert (#24) |
| 14 | MacInerney, Ruth (#22) *first* vs. Marguy, Linda (#27) |
| 15 | Jones, Jamie (#39) *first* vs. Tzubery, Ami (#25) |
| 16 | Gerlits, Ferenc (#23) *first* vs. Thorpe, Peter (#12) |
| 17 | Brath, Brigitte (#19) *first* vs. Abela, Alan (#31) |
| 18 | Szymanski, Mikolaj (#38) *first* vs. Diac, Delia (#5) |
| 19 | Fehily, Peggy (#13) *first* vs. Takala, Marja (#37) |
| 20 | Andersson, Anna (#6) *first* vs. Seierstad, Taral Guldahl (#10) repeat |
| 21 | Sandu, Diana (#4) *first* vs. Caba, Cristian (#3) |
| 22 | Nässén, Greger (#14) *first* vs. Bongo, Anthony (#29) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.