Back to round index.
Board | Who Plays Whom |
---|---|
1 | Eldar, David (#18) *first* vs. Webb, David (#36) repeat |
2 | Lipe, Chris (#40) *first* vs. Kirk, Terry (#16) repeat |
3 | Koenig, David (#32) *first* vs. Cohen, Evan (#9) |
4 | Caba, Catalin (#1) *first* vs. McColgan, Kay (#44) |
5 | Sandu, Dan (#2) *first* vs. Byrne, Amy (#26) repeat |
6 | Jones, Jamie (#39) *first* vs. Rosenkrantz, Omri (#8) |
7 | Roddis, Marc (#30) *first* vs. Tzubery, Ami (#25) |
8 | Doyle, Mary (#21) *first* vs. Landau, Naomi (#20) |
9 | Kondracka, Ewa (#43) *first* vs. Pantis, Mihai (#42) |
10 | Huitson, Nicky (#11) *first* vs. MacInerney, Ruth (#22) |
11 | Brath, Brigitte (#19) *first* vs. Frydenlund, Anlaug (#35) |
12 | Alroy, Nancy (#15) *first* vs. Smith, Dan (#33) |
13 | Springer, Robert (#24) *first* vs. Gerlits, Ferenc (#23) |
14 | Takala, Marja (#37) *first* vs. Abela, Alan (#31) |
15 | Olsson, Roland (#7) *first* vs. Morris, Pam (#41) |
16 | Martin, Edward (#34) *first* vs. Tamas, Ovidiu (#17) |
17 | Fehily, Peggy (#13) *first* vs. Thorpe, Peter (#12) |
18 | Marguy, Linda (#27) *first* vs. Sandu, Diana (#4) |
19 | Szymanski, Mikolaj (#38) *first* vs. Andersson, Anna (#6) repeat |
20 | Caba, Cristian (#3) *first* vs. Seierstad, Taral Guldahl (#10) repeat |
21 | Diac, Delia (#5) *first* vs. Bongo, Anthony (#29) repeat |
22 | Bernstein, Allan (#28) *first* vs. Nässén, Greger (#14) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.