Back to round index.
Board | Who Plays Whom |
---|---|
1 | Kirk, Terry (#16) *first* vs. Eldar, David (#18) |
2 | Webb, David (#36) *first* vs. Koenig, David (#32) repeat |
3 | Martin, Edward (#34) *first* vs. Cohen, Evan (#9) |
4 | McColgan, Kay (#44) *first* vs. Jones, Jamie (#39) |
5 | Rosenkrantz, Omri (#8) *first* vs. Huitson, Nicky (#11) |
6 | Byrne, Amy (#26) *first* vs. Lipe, Chris (#40) repeat |
7 | Smith, Dan (#33) *first* vs. Doyle, Mary (#21) |
8 | Landau, Naomi (#20) *first* vs. Tzubery, Ami (#25) |
9 | Sandu, Dan (#2) *first* vs. Caba, Catalin (#1) |
10 | MacInerney, Ruth (#22) *first* vs. Kondracka, Ewa (#43) |
11 | Nässén, Greger (#14) *first* vs. Brath, Brigitte (#19) |
12 | Gerlits, Ferenc (#23) *first* vs. Pantis, Mihai (#42) |
13 | Frydenlund, Anlaug (#35) *first* vs. Alroy, Nancy (#15) |
14 | Olsson, Roland (#7) *first* vs. Roddis, Marc (#30) |
15 | Morris, Pam (#41) *first* vs. Marguy, Linda (#27) repeat |
16 | Abela, Alan (#31) *first* vs. Tamas, Ovidiu (#17) |
17 | Seierstad, Taral Guldahl (#10) *first* vs. Takala, Marja (#37) |
18 | Sandu, Diana (#4) *first* vs. Thorpe, Peter (#12) |
19 | Andersson, Anna (#6) *first* vs. Szymanski, Mikolaj (#38) |
20 | Bongo, Anthony (#29) *first* vs. Caba, Cristian (#3) repeat |
21 | Springer, Robert (#24) *first* vs. Fehily, Peggy (#13) |
22 | Diac, Delia (#5) *first* vs. Bernstein, Allan (#28) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.