Back to round index.
Board | Who Plays Whom |
---|---|
1 | Eldar, David (#18) *first* vs. Koenig, David (#32) |
2 | Kirk, Terry (#16) *first* vs. Webb, David (#36) |
3 | Cohen, Evan (#9) *first* vs. Huitson, Nicky (#11) |
4 | Jones, Jamie (#39) *first* vs. Martin, Edward (#34) |
5 | Rosenkrantz, Omri (#8) *first* vs. Sandu, Dan (#2) |
6 | Lipe, Chris (#40) *first* vs. Byrne, Amy (#26) |
7 | Abela, Alan (#31) *first* vs. Smith, Dan (#33) |
8 | Landau, Naomi (#20) *first* vs. Kondracka, Ewa (#43) |
9 | McColgan, Kay (#44) *first* vs. Gerlits, Ferenc (#23) |
10 | Caba, Catalin (#1) *first* vs. MacInerney, Ruth (#22) |
11 | Andersson, Anna (#6) *first* vs. Brath, Brigitte (#19) |
12 | Morris, Pam (#41) *first* vs. Frydenlund, Anlaug (#35) |
13 | Bernstein, Allan (#28) *first* vs. Bongo, Anthony (#29) |
14 | Doyle, Mary (#21) *first* vs. Roddis, Marc (#30) |
15 | Thorpe, Peter (#12) *first* vs. Marguy, Linda (#27) |
16 | Tzubery, Ami (#25) *first* vs. Pantis, Mihai (#42) |
17 | Tamas, Ovidiu (#17) *first* vs. Takala, Marja (#37) |
18 | Seierstad, Taral Guldahl (#10) *first* vs. Szymanski, Mikolaj (#38) |
19 | Alroy, Nancy (#15) *first* vs. Nässén, Greger (#14) |
20 | Sandu, Diana (#4) *first* vs. Olsson, Roland (#7) |
21 | Springer, Robert (#24) *first* vs. Caba, Cristian (#3) |
22 | Fehily, Peggy (#13) *first* vs. Diac, Delia (#5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.