Back to round index.
Board | Who Plays Whom |
---|---|
1 | Webb, David (#36) *first* vs. Lipe, Chris (#40) |
2 | Martin, Edward (#34) *first* vs. Eldar, David (#18) |
3 | Huitson, Nicky (#11) *first* vs. Koenig, David (#32) |
4 | McColgan, Kay (#44) *first* vs. Kirk, Terry (#16) |
5 | Gerlits, Ferenc (#23) *first* vs. Rosenkrantz, Omri (#8) |
6 | Kondracka, Ewa (#43) *first* vs. Byrne, Amy (#26) |
7 | Abela, Alan (#31) *first* vs. Caba, Catalin (#1) |
8 | Sandu, Dan (#2) *first* vs. Landau, Naomi (#20) |
9 | Tzubery, Ami (#25) *first* vs. Morris, Pam (#41) |
10 | Pantis, Mihai (#42) *first* vs. MacInerney, Ruth (#22) |
11 | Brath, Brigitte (#19) *first* vs. Olsson, Roland (#7) |
12 | Cohen, Evan (#9) *first* vs. Jones, Jamie (#39) |
13 | Alroy, Nancy (#15) *first* vs. Bernstein, Allan (#28) |
14 | Frydenlund, Anlaug (#35) *first* vs. Doyle, Mary (#21) |
15 | Tamas, Ovidiu (#17) *first* vs. Thorpe, Peter (#12) |
16 | Smith, Dan (#33) *first* vs. Sandu, Diana (#4) |
17 | Nässén, Greger (#14) *first* vs. Springer, Robert (#24) |
18 | Roddis, Marc (#30) *first* vs. Szymanski, Mikolaj (#38) |
19 | Diac, Delia (#5) *first* vs. Andersson, Anna (#6) |
20 | Marguy, Linda (#27) *first* vs. Takala, Marja (#37) |
21 | Caba, Cristian (#3) *first* vs. Fehily, Peggy (#13) |
22 | Bongo, Anthony (#29) *first* vs. Seierstad, Taral Guldahl (#10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.