Back to round index.
Board | Who Plays Whom |
---|---|
1 | Koenig, David (#32) *first* vs. Webb, David (#36) |
2 | Lipe, Chris (#40) *first* vs. Martin, Edward (#34) |
3 | Huitson, Nicky (#11) *first* vs. Kirk, Terry (#16) |
4 | Eldar, David (#18) *first* vs. McColgan, Kay (#44) |
5 | Morris, Pam (#41) *first* vs. Sandu, Dan (#2) |
6 | Byrne, Amy (#26) *first* vs. Rosenkrantz, Omri (#8) |
7 | Cohen, Evan (#9) *first* vs. Kondracka, Ewa (#43) |
8 | Brath, Brigitte (#19) *first* vs. Landau, Naomi (#20) |
9 | Caba, Catalin (#1) *first* vs. Gerlits, Ferenc (#23) |
10 | MacInerney, Ruth (#22) *first* vs. Tzubery, Ami (#25) |
11 | Olsson, Roland (#7) *first* vs. Frydenlund, Anlaug (#35) |
12 | Jones, Jamie (#39) *first* vs. Abela, Alan (#31) |
13 | Szymanski, Mikolaj (#38) *first* vs. Alroy, Nancy (#15) |
14 | Thorpe, Peter (#12) *first* vs. Pantis, Mihai (#42) |
15 | Marguy, Linda (#27) *first* vs. Tamas, Ovidiu (#17) |
16 | Bernstein, Allan (#28) *first* vs. Smith, Dan (#33) |
17 | Sandu, Diana (#4) *first* vs. Doyle, Mary (#21) |
18 | Springer, Robert (#24) *first* vs. Roddis, Marc (#30) |
19 | Andersson, Anna (#6) *first* vs. Fehily, Peggy (#13) |
20 | Takala, Marja (#37) *first* vs. Nässén, Greger (#14) |
21 | Seierstad, Taral Guldahl (#10) *first* vs. Diac, Delia (#5) |
22 | Caba, Cristian (#3) *first* vs. Bongo, Anthony (#29) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.