Back to round index.
Board | Who Plays Whom |
---|---|
1 | Webb, David (#36) *first* vs. Martin, Edward (#34) |
2 | Koenig, David (#32) *first* vs. McColgan, Kay (#44) |
3 | Kondracka, Ewa (#43) *first* vs. Lipe, Chris (#40) |
4 | Eldar, David (#18) *first* vs. Caba, Catalin (#1) |
5 | Kirk, Terry (#16) *first* vs. Sandu, Dan (#2) |
6 | Morris, Pam (#41) *first* vs. Byrne, Amy (#26) |
7 | Frydenlund, Anlaug (#35) *first* vs. Huitson, Nicky (#11) |
8 | Landau, Naomi (#20) *first* vs. Alroy, Nancy (#15) |
9 | Doyle, Mary (#21) *first* vs. MacInerney, Ruth (#22) |
10 | Rosenkrantz, Omri (#8) *first* vs. Cohen, Evan (#9) |
11 | Pantis, Mihai (#42) *first* vs. Marguy, Linda (#27) |
12 | Roddis, Marc (#30) *first* vs. Jones, Jamie (#39) |
13 | Szymanski, Mikolaj (#38) *first* vs. Tzubery, Ami (#25) |
14 | Thorpe, Peter (#12) *first* vs. Springer, Robert (#24) |
15 | Tamas, Ovidiu (#17) *first* vs. Olsson, Roland (#7) |
16 | Smith, Dan (#33) *first* vs. Brath, Brigitte (#19) |
17 | Gerlits, Ferenc (#23) *first* vs. Abela, Alan (#31) |
18 | Sandu, Diana (#4) *first* vs. Takala, Marja (#37) |
19 | Fehily, Peggy (#13) *first* vs. Bernstein, Allan (#28) |
20 | Diac, Delia (#5) *first* vs. Nässén, Greger (#14) |
21 | Seierstad, Taral Guldahl (#10) *first* vs. Caba, Cristian (#3) |
22 | Bongo, Anthony (#29) *first* vs. Andersson, Anna (#6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.